Share to:

 

Daftar tempat di Britania Raya/Al

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Alaw Isle of Anglesey 53°21′N 4°22′W / 53.35°N 04.37°W / 53.35; -04.37 SH422868
Albany Sunderland 54°54′N 1°32′W / 54.90°N 01.54°W / 54.90; -01.54 NZ2957
Alberbury Shropshire 52°43′N 2°56′W / 52.72°N 02.94°W / 52.72; -02.94 SJ3614
Albert Town Pembrokeshire 51°47′N 4°59′W / 51.79°N 04.98°W / 51.79; -04.98 SM9415
Albert Village Derbyshire 52°45′N 1°33′W / 52.75°N 01.55°W / 52.75; -01.55 SK3018
Albourne West Sussex 50°55′N 0°12′W / 50.92°N 00.20°W / 50.92; -00.20 TQ2616
Albourne Green West Sussex 50°55′N 0°12′W / 50.92°N 00.20°W / 50.92; -00.20 TQ2616
Albrighton Shropshire 52°38′N 2°17′W / 52.63°N 02.28°W / 52.63; -02.28 SJ8104
Albrighton Shropshire 52°45′N 2°45′W / 52.75°N 02.75°W / 52.75; -02.75 SJ4918
Albro Castle Pembrokeshire 52°05′N 4°41′W / 52.08°N 04.68°W / 52.08; -04.68 SN1646
Alburgh Norfolk 52°25′N 1°20′E / 52.42°N 01.33°E / 52.42; 01.33 TM2786
Albury Surrey 51°13′N 0°29′W / 51.21°N 00.49°W / 51.21; -00.49 TQ0547
Albury Hertfordshire 51°53′N 0°04′E / 51.89°N 00.07°E / 51.89; 00.07 TL4324
Albury End Hertfordshire 51°53′N 0°04′E / 51.88°N 00.06°E / 51.88; 00.06 TL4223
Albury Heath Surrey 51°12′N 0°29′W / 51.20°N 00.48°W / 51.20; -00.48 TQ0646
Albyfield Cumbria 54°52′N 2°43′W / 54.86°N 02.71°W / 54.86; -02.71 NY5452
Alby Hill Norfolk 52°51′N 1°15′E / 52.85°N 01.25°E / 52.85; 01.25 TG1934
Alcaig Highland 57°35′N 4°25′W / 57.58°N 04.41°W / 57.58; -04.41 NH5657
Alcaston Shropshire 52°28′N 2°49′W / 52.47°N 02.81°W / 52.47; -02.81 SO4587
Alcester Dorset 50°59′N 2°13′W / 50.99°N 02.21°W / 50.99; -02.21 ST8522
Alcester Warwickshire 52°13′N 1°53′W / 52.21°N 01.88°W / 52.21; -01.88 SP0857
Alcester Lane's End Birmingham 52°25′N 1°53′W / 52.41°N 01.89°W / 52.41; -01.89 SP0780
Alciston East Sussex 50°49′N 0°07′E / 50.82°N 00.12°E / 50.82; 00.12 TQ5005
Alcombe Somerset 51°11′N 3°28′W / 51.19°N 03.47°W / 51.19; -03.47 SS9745
Alcombe Bath and North East Somerset 51°25′N 2°17′W / 51.41°N 02.28°W / 51.41; -02.28 ST8069
Alconbury Cambridgeshire 52°22′N 0°16′W / 52.36°N 00.26°W / 52.36; -00.26 TL1875
Alconbury Weston Cambridgeshire 52°22′N 0°17′W / 52.36°N 00.28°W / 52.36; -00.28 TL1776
Aldborough North Yorkshire 54°05′N 1°23′W / 54.08°N 01.38°W / 54.08; -01.38 SE4066
Aldborough Norfolk 52°51′N 1°14′E / 52.85°N 01.23°E / 52.85; 01.23 TG1834
Aldborough Hatch Redbridge 51°35′N 0°05′E / 51.58°N 00.09°E / 51.58; 00.09 TQ4589
Aldbourne Wiltshire 51°28′N 1°37′W / 51.47°N 01.62°W / 51.47; -01.62 SU2675
Aldbrough East Riding of Yorkshire 53°49′N 0°07′W / 53.82°N 00.11°W / 53.82; -00.11 TA2438
Aldbrough St John North Yorkshire 54°29′N 1°41′W / 54.49°N 01.69°W / 54.49; -01.69 NZ2011
Aldbury Hertfordshire 51°47′N 0°36′W / 51.79°N 00.60°W / 51.79; -00.60 SP9612
Aldcliffe Lancashire 54°02′N 2°49′W / 54.03°N 02.82°W / 54.03; -02.82 SD4660
Aldclune Perth and Kinross 56°44′N 3°49′W / 56.74°N 03.81°W / 56.74; -03.81 NN8963
Alde Suffolk 52°16′N 1°20′E / 52.27°N 01.33°E / 52.27; 01.33 TM279689
Aldeburgh Suffolk 52°08′N 1°35′E / 52.14°N 01.59°E / 52.14; 01.59 TM4656
Aldeby Norfolk 52°29′N 1°36′E / 52.48°N 01.60°E / 52.48; 01.60 TM4593
Aldenham Hertfordshire 51°40′N 0°22′W / 51.66°N 00.36°W / 51.66; -00.36 TQ1398
Alderbrook East Sussex 51°02′N 0°10′E / 51.04°N 00.16°E / 51.04; 00.16 TQ5229
Alderbury Wiltshire 51°02′N 1°44′W / 51.03°N 01.74°W / 51.03; -01.74 SU1826
Aldercar Derbyshire 53°01′N 1°20′W / 53.01°N 01.34°W / 53.01; -01.34 SK4447
Alderford Norfolk 52°43′N 1°08′E / 52.71°N 01.13°E / 52.71; 01.13 TG1218
Alder Forest Salford 53°29′N 2°22′W / 53.48°N 02.37°W / 53.48; -02.37 SJ7599
Alderholt Dorset 50°54′N 1°50′W / 50.90°N 01.83°W / 50.90; -01.83 SU1212
Alderley Gloucestershire 51°36′N 2°20′W / 51.60°N 02.34°W / 51.60; -02.34 ST7690
Alderley Edge Cheshire 53°17′N 2°14′W / 53.29°N 02.24°W / 53.29; -02.24 SJ8478
Alderman's Green Coventry 52°26′N 1°29′W / 52.44°N 01.48°W / 52.44; -01.48 SP3583
Aldermaston Berkshire 51°23′N 1°09′W / 51.38°N 01.15°W / 51.38; -01.15 SU5965
Aldermaston Soke Berkshire 51°22′N 1°07′W / 51.36°N 01.12°W / 51.36; -01.12 SU6163
Aldermaston Wharf Berkshire 51°23′N 1°08′W / 51.39°N 01.13°W / 51.39; -01.13 SU6067
Alderminster Warwickshire 52°08′N 1°40′W / 52.13°N 01.66°W / 52.13; -01.66 SP2348
Aldermoor City of Southampton 50°56′N 1°26′W / 50.93°N 01.44°W / 50.93; -01.44 SU3915
Alder Moor Staffordshire 52°50′N 1°40′W / 52.84°N 01.67°W / 52.84; -01.67 SK2227
Alderney Poole 50°44′N 1°56′W / 50.74°N 01.94°W / 50.74; -01.94 SZ0494
Alder Row Somerset 51°11′N 2°20′W / 51.18°N 02.33°W / 51.18; -02.33 ST7743
Aldersbrook Redbridge 51°34′N 0°01′E / 51.56°N 00.01°E / 51.56; 00.01 TQ4087
Alder's End Hereford and Worcester 52°02′N 2°33′W / 52.04°N 02.55°W / 52.04; -02.55 SO6239
Aldersey Green Cheshire 53°05′N 2°48′W / 53.09°N 02.80°W / 53.09; -02.80 SJ4656
Aldershawe Staffordshire 52°40′N 1°51′W / 52.66°N 01.85°W / 52.66; -01.85 SK1007
Aldershot Hampshire 51°14′N 0°46′W / 51.24°N 00.76°W / 51.24; -00.76 SU8650
Alderton Suffolk 52°01′N 1°24′E / 52.01°N 01.40°E / 52.01; 01.40 TM3441
Alderton Northamptonshire 52°06′N 0°55′W / 52.10°N 00.92°W / 52.10; -00.92 SP7446
Alderton Gloucestershire 51°59′N 2°00′W / 51.99°N 02.00°W / 51.99; -02.00 SP0033
Alderton Wiltshire 51°32′N 2°14′W / 51.53°N 02.24°W / 51.53; -02.24 ST8382
Alderton Shropshire 52°48′N 2°45′W / 52.80°N 02.75°W / 52.80; -02.75 SJ4923
Alderton Fields Gloucestershire 51°59′N 2°00′W / 51.98°N 02.00°W / 51.98; -02.00 SP0032
Alderwasley Derbyshire 53°04′N 1°32′W / 53.07°N 01.53°W / 53.07; -01.53 SK3153
Aldfield North Yorkshire 54°07′N 1°36′W / 54.11°N 01.60°W / 54.11; -01.60 SE2669
Aldford Cheshire 53°07′N 2°53′W / 53.12°N 02.88°W / 53.12; -02.88 SJ4159
Aldford Brook Cheshire 53°08′N 2°52′W / 53.13°N 02.87°W / 53.13; -02.87 SJ416597
Aldgate Rutland 52°37′N 0°33′W / 52.62°N 00.55°W / 52.62; -00.55 SK9804
Aldham Suffolk 52°04′N 0°58′E / 52.06°N 00.97°E / 52.06; 00.97 TM0445
Aldham Essex 51°53′N 0°47′E / 51.89°N 00.78°E / 51.89; 00.78 TL9226
Aldingbourne West Sussex 50°50′N 0°41′W / 50.83°N 00.69°W / 50.83; -00.69 SU9205
Aldingham Cumbria 54°08′N 3°06′W / 54.13°N 03.10°W / 54.13; -03.10 SD2871
Aldington Kent 51°05′N 0°56′E / 51.08°N 00.94°E / 51.08; 00.94 TR0636
Aldington Hereford and Worcester 52°05′N 1°55′W / 52.09°N 01.91°W / 52.09; -01.91 SP0644
Aldington Frith Kent 51°05′N 0°55′E / 51.08°N 00.91°E / 51.08; 00.91 TR0436
Aldon Shropshire 52°24′N 2°50′W / 52.40°N 02.83°W / 52.40; -02.83 SO4379
Aldoth Cumbria 54°49′N 3°20′W / 54.81°N 03.34°W / 54.81; -03.34 NY1448
Aldreth Cambridgeshire 52°20′N 0°07′E / 52.33°N 00.11°E / 52.33; 00.11 TL4473
Aldridge Walsall 52°35′N 1°55′W / 52.59°N 01.92°W / 52.59; -01.92 SK0500
Aldringham Suffolk 52°11′N 1°34′E / 52.18°N 01.56°E / 52.18; 01.56 TM4460
Aldrington Brighton and Hove 50°50′N 0°11′W / 50.83°N 00.19°W / 50.83; -00.19 TQ2705
Aldsworth Gloucestershire 51°47′N 1°47′W / 51.78°N 01.78°W / 51.78; -01.78 SP1510
Aldwark North Yorkshire 54°04′N 1°17′W / 54.06°N 01.29°W / 54.06; -01.29 SE4663
Aldwark Derbyshire 53°07′N 1°40′W / 53.11°N 01.67°W / 53.11; -01.67 SK2257
Aldwarke Rotherham 53°26′N 1°20′W / 53.44°N 01.33°W / 53.44; -01.33 SK4494
Aldwick West Sussex 50°46′N 0°43′W / 50.77°N 00.71°W / 50.77; -00.71 SZ9198
Aldwincle Northamptonshire 52°25′N 0°32′W / 52.41°N 00.53°W / 52.41; -00.53 TL0081
Aldworth Berkshire 51°30′N 1°12′W / 51.50°N 01.20°W / 51.50; -01.20 SU5579
Ale Oak Shropshire 52°26′N 3°08′W / 52.44°N 03.14°W / 52.44; -03.14 SO2284
Ale Water Scottish Borders 55°29′N 2°47′W / 55.49°N 02.79°W / 55.49; -02.79 NT496229
Alexandria West Dunbartonshire 55°59′N 4°35′W / 55.98°N 04.58°W / 55.98; -04.58 NS3980
Aley Somerset 51°07′N 3°10′W / 51.12°N 03.17°W / 51.12; -03.17 ST1837
Aley Green Hertfordshire 51°51′N 0°28′W / 51.85°N 00.46°W / 51.85; -00.46 TL0618
Alfardisworthy Cornwall 50°52′N 4°26′W / 50.87°N 04.43°W / 50.87; -04.43 SS2911
Alfington Devon 50°46′N 3°16′W / 50.77°N 03.26°W / 50.77; -03.26 SY1198
Alfold Surrey 51°05′N 0°32′W / 51.09°N 00.53°W / 51.09; -00.53 TQ0334
Alfold Bars West Sussex 51°05′N 0°32′W / 51.08°N 00.53°W / 51.08; -00.53 TQ0333
Alfold Crossways Surrey 51°06′N 0°31′W / 51.10°N 00.51°W / 51.10; -00.51 TQ0435
Alford Somerset 51°05′N 2°34′W / 51.08°N 02.57°W / 51.08; -02.57 ST6032
Alford Lincolnshire 53°15′N 0°10′E / 53.25°N 00.17°E / 53.25; 00.17 TF4575
Alford Aberdeenshire 57°14′N 2°43′W / 57.23°N 02.71°W / 57.23; -02.71 NJ5716
Alfred's Well Hereford and Worcester 52°20′N 2°05′W / 52.34°N 02.08°W / 52.34; -02.08 SO9472
Alfreton Derbyshire 53°05′N 1°23′W / 53.09°N 01.38°W / 53.09; -01.38 SK4155
Alfrick Hereford and Worcester 52°10′N 2°23′W / 52.17°N 02.38°W / 52.17; -02.38 SO7453
Alfrick Pound Hereford and Worcester 52°10′N 2°23′W / 52.16°N 02.38°W / 52.16; -02.38 SO7452
Alfriston East Sussex 50°48′N 0°08′E / 50.80°N 00.14°E / 50.80; 00.14 TQ5103
Algakirk Lincolnshire 52°53′N 0°05′W / 52.89°N 00.08°W / 52.89; -00.08 TF2935
Alhampton Somerset 51°06′N 2°32′W / 51.10°N 02.54°W / 51.10; -02.54 ST6234
Aline Highland 56°35′N 5°45′W / 56.58°N 05.75°W / 56.58; -05.75 NM698496
Alisary Highland 56°50′N 5°42′W / 56.84°N 05.70°W / 56.84; -05.70 NM7479
Alkborough North Lincolnshire 53°40′N 0°40′W / 53.67°N 00.66°W / 53.67; -00.66 SE8821
Alkerton Oxfordshire 52°04′N 1°28′W / 52.07°N 01.46°W / 52.07; -01.46 SP3742
Alkerton Gloucestershire 51°44′N 2°20′W / 51.74°N 02.33°W / 51.74; -02.33 SO7705
Alkham Kent 51°08′N 1°13′E / 51.13°N 01.21°E / 51.13; 01.21 TR2542
Alkington Shropshire 52°56′N 2°43′W / 52.93°N 02.71°W / 52.93; -02.71 SJ5238
Alkmonton Derbyshire 52°56′N 1°44′W / 52.93°N 01.73°W / 52.93; -01.73 SK1838
Alkrington Garden Village Rochdale 53°32′N 2°11′W / 53.53°N 02.19°W / 53.53; -02.19 SD8704
Alladale River Highland 57°51′N 4°43′W / 57.85°N 04.72°W / 57.85; -04.72 NH384879
Allaleigh Devon 50°22′N 3°41′W / 50.36°N 03.68°W / 50.36; -03.68 SX8053
Allanaquoich Aberdeenshire 57°00′N 3°27′W / 57.00°N 03.45°W / 57.00; -03.45 NO1291
Allanbank Scottish Borders 55°43′N 2°46′W / 55.71°N 02.76°W / 55.71; -02.76 NT5247
Allanbank North Lanarkshire 55°47′N 3°51′W / 55.79°N 03.85°W / 55.79; -03.85 NS8457
Allander Burn West Dunbartonshire 55°58′N 4°24′W / 55.96°N 04.40°W / 55.96; -04.40 NS501777
Allander Burn East Dunbartonshire 55°57′N 4°19′W / 55.95°N 04.32°W / 55.95; -04.32 NS547757
Allanshaugh Scottish Borders 55°44′N 2°54′W / 55.73°N 02.90°W / 55.73; -02.90 NT4349
Allanshaws Scottish Borders 55°40′N 2°49′W / 55.67°N 02.81°W / 55.67; -02.81 NT4943
Allanton South Lanarkshire 55°46′N 4°00′W / 55.76°N 04.00°W / 55.76; -04.00 NS7454
Allanton North Lanarkshire 55°47′N 3°50′W / 55.79°N 03.83°W / 55.79; -03.83 NS8557
Allanton Scottish Borders 55°46′N 2°13′W / 55.77°N 02.22°W / 55.77; -02.22 NT8654
Allan Water Perth and Kinross 56°15′N 3°47′W / 56.25°N 03.78°W / 56.25; -03.78 NN898087
Allan Water Stirling 56°09′N 3°57′W / 56.15°N 03.95°W / 56.15; -03.95 NS787971
Allasdale Western Isles 56°59′N 7°30′W / 56.99°N 07.50°W / 56.99; -07.50 NF6603
Allaston Gloucestershire 51°44′N 2°32′W / 51.73°N 02.53°W / 51.73; -02.53 SO6304
Allbrook Hampshire 50°59′N 1°22′W / 50.98°N 01.36°W / 50.98; -01.36 SU4521
All Cannings Wiltshire 51°20′N 1°54′W / 51.34°N 01.90°W / 51.34; -01.90 SU0761
Allen Cornwall 50°17′N 5°02′W / 50.29°N 05.04°W / 50.29; -05.04 SW831482
Allen Northumberland 54°57′N 2°19′W / 54.95°N 02.32°W / 54.95; -02.32 NY791625
Allen Dorset 50°53′N 1°59′W / 50.88°N 01.98°W / 50.88; -01.98 SU012094
Allendale Town Northumberland 54°53′N 2°16′W / 54.88°N 02.26°W / 54.88; -02.26 NY8355
Allen End Warwickshire 52°34′N 1°46′W / 52.56°N 01.76°W / 52.56; -01.76 SP1696
Allenheads Northumberland 54°48′N 2°14′W / 54.80°N 02.23°W / 54.80; -02.23 NY8545
Allensford Northumberland 54°50′N 1°53′W / 54.84°N 01.89°W / 54.84; -01.89 NZ0750
Allen's Green Hertfordshire 51°49′N 0°06′E / 51.82°N 00.10°E / 51.82; 00.10 TL4516
Allensmore Hereford and Worcester 52°01′N 2°47′W / 52.01°N 02.78°W / 52.01; -02.78 SO4635
Allenton City of Derby 52°53′N 1°28′W / 52.88°N 01.46°W / 52.88; -01.46 SK3632
Allenwood Cumbria 54°53′N 2°47′W / 54.88°N 02.79°W / 54.88; -02.79 NY4955
Aller Somerset 51°03′N 2°51′W / 51.05°N 02.85°W / 51.05; -02.85 ST4029
Aller Devon 50°50′N 3°21′W / 50.84°N 03.35°W / 50.84; -03.35 ST0506
Aller Dorset 50°49′N 2°20′W / 50.81°N 02.34°W / 50.81; -02.34 ST7602
Aller Devon 50°30′N 3°35′W / 50.50°N 03.59°W / 50.50; -03.59 SX8768
Allerby Cumbria 54°44′N 3°26′W / 54.73°N 03.43°W / 54.73; -03.43 NY0839
Allercombe Devon 50°44′N 3°22′W / 50.73°N 03.36°W / 50.73; -03.36 SY0494
Allerford Somerset 51°13′N 3°34′W / 51.21°N 03.57°W / 51.21; -03.57 SS9047
Allerford Somerset 51°01′N 3°11′W / 51.01°N 03.18°W / 51.01; -03.18 ST1725
Aller Grove Devon 50°45′N 3°20′W / 50.75°N 03.34°W / 50.75; -03.34 SY0596
Aller Park Devon 50°30′N 3°35′W / 50.50°N 03.59°W / 50.50; -03.59 SX8769
Allerston North Yorkshire 54°13′N 0°40′W / 54.22°N 00.66°W / 54.22; -00.66 SE8782
Allerthorpe East Riding of Yorkshire 53°55′N 0°49′W / 53.91°N 00.81°W / 53.91; -00.81 SE7847
Allerton Bradford 53°48′N 1°50′W / 53.80°N 01.83°W / 53.80; -01.83 SE1134
Allerton Liverpool 53°22′N 2°53′W / 53.36°N 02.88°W / 53.36; -02.88 SJ4186
Allerton Bywater Leeds 53°44′N 1°22′W / 53.73°N 01.36°W / 53.73; -01.36 SE4227
Allerton Mauleverer North Yorkshire 54°01′N 1°22′W / 54.01°N 01.37°W / 54.01; -01.37 SE4158
Allesley Coventry 52°25′N 1°34′W / 52.42°N 01.57°W / 52.42; -01.57 SP2981
Allestree City of Derby 52°56′N 1°29′W / 52.94°N 01.49°W / 52.94; -01.49 SK3439
Allet Cornwall 50°17′N 5°06′W / 50.29°N 05.10°W / 50.29; -05.10 SW7948
Allexton Leicestershire 52°35′N 0°48′W / 52.59°N 00.80°W / 52.59; -00.80 SK8100
Allgreave Staffordshire 53°11′N 2°02′W / 53.19°N 02.04°W / 53.19; -02.04 SJ9766
Allhallows Kent 51°28′N 0°38′E / 51.46°N 00.63°E / 51.46; 00.63 TQ8377
Allhallows-on-Sea Kent 51°28′N 0°38′E / 51.47°N 00.63°E / 51.47; 00.63 TQ8378
Alligin Shuas Highland 57°34′N 5°37′W / 57.56°N 05.62°W / 57.56; -05.62 NG8358
Allimore Green Staffordshire 52°46′N 2°13′W / 52.76°N 02.22°W / 52.76; -02.22 SJ8519
Allington Wiltshire 51°09′N 1°43′W / 51.15°N 01.71°W / 51.15; -01.71 SU2039
Allington Dorset 50°44′N 2°46′W / 50.73°N 02.76°W / 50.73; -02.76 SY4693
Allington Kent 51°17′N 0°29′E / 51.28°N 00.49°E / 51.28; 00.49 TQ7457
Allington Wiltshire 51°28′N 2°09′W / 51.47°N 02.15°W / 51.47; -02.15 ST8975
Allington Wiltshire 51°22′N 1°55′W / 51.36°N 01.91°W / 51.36; -01.91 SU0663
Allington Lincolnshire 52°57′N 0°44′W / 52.95°N 00.73°W / 52.95; -00.73 SK8540
Allington Bar Wiltshire 51°28′N 2°09′W / 51.46°N 02.15°W / 51.46; -02.15 ST8974
Allithwaite Cumbria 54°10′N 2°57′W / 54.17°N 02.95°W / 54.17; -02.95 SD3876
Alloa Falkirk 56°06′N 3°48′W / 56.10°N 03.80°W / 56.10; -03.80 NS8892
Allonby Cumbria 54°46′N 3°26′W / 54.77°N 03.43°W / 54.77; -03.43 NY0843
Allostock Cheshire 53°14′N 2°23′W / 53.23°N 02.39°W / 53.23; -02.39 SJ7471
Alloway South Ayrshire 55°25′N 4°38′W / 55.42°N 04.64°W / 55.42; -04.64 NS3318
Allowenshay Somerset 50°55′N 2°52′W / 50.91°N 02.86°W / 50.91; -02.86 ST3913
All Saints Devon 50°48′N 2°59′W / 50.80°N 02.99°W / 50.80; -02.99 ST3001
All Saints South Elmham Suffolk 52°23′N 1°26′E / 52.38°N 01.43°E / 52.38; 01.43 TM3482
Allscot Shropshire 52°34′N 2°23′W / 52.56°N 02.39°W / 52.56; -02.39 SO7396
Allscott Shropshire 52°43′N 2°34′W / 52.71°N 02.57°W / 52.71; -02.57 SJ6113
All Stretton Shropshire 52°33′N 2°47′W / 52.55°N 02.79°W / 52.55; -02.79 SO4695
Allt Carmarthenshire 51°41′N 4°05′W / 51.69°N 04.09°W / 51.69; -04.09 SN5502
Allt a' Bhealaich Dhuibh Highland 56°50′N 4°28′W / 56.83°N 04.46°W / 56.83; -04.46 NN499738
Allt Achadh na Teanga Highland 58°02′N 4°17′W / 58.03°N 04.29°W / 58.03; -04.29 NC645071
Allt a' Chaoil-reidhe Highland 56°50′N 4°26′W / 56.83°N 04.44°W / 56.83; -04.44 NN511744
Allt a' Chnaip Ghiubhais Highland 58°08′N 4°50′W / 58.13°N 04.83°W / 58.13; -04.83 NC332200
Allt a' Choire Highland 56°55′N 5°27′W / 56.92°N 05.45°W / 56.92; -05.45 NM901868
Allt a' Chonaich Highland 56°35′N 5°39′W / 56.59°N 05.65°W / 56.59; -05.65 NM757512
Allt a' Chonais Highland 57°29′N 5°14′W / 57.49°N 05.24°W / 57.49; -05.24 NH054490
Allt a' Choromaig Argyll and Bute 56°22′N 5°18′W / 56.36°N 05.30°W / 56.36; -05.30 NM962243
Allt a' Chraois Highland 58°19′N 4°40′W / 58.31°N 04.66°W / 58.31; -04.66 NC442388
Allt a' Chuil Perth and Kinross 56°53′N 3°55′W / 56.89°N 03.92°W / 56.89; -03.92 NN826802
Allt a' Chùil Highland 58°13′N 4°33′W / 58.21°N 04.55°W / 58.21; -04.55 NC501283
Allt a' Chuille Highland 57°59′N 5°05′W / 57.98°N 05.08°W / 57.98; -05.08 NC177033
Allt a' Gheallaidh Highland 57°26′N 3°28′W / 57.43°N 03.47°W / 57.43; -03.47 NJ114390
Allt a' Gheallaidh Moray 57°25′N 3°25′W / 57.42°N 03.41°W / 57.42; -03.41 NJ150379
Allt a' Ghlas-Cocha Highland 58°14′N 4°34′W / 58.24°N 04.57°W / 58.24; -04.57 NC492308
Allt a' Ghlinne Argyll and Bute 56°02′N 6°14′W / 56.04°N 06.24°W / 56.04; -06.24 NR357913
Allt Àirigh-dhamh Highland 58°20′N 4°02′W / 58.33°N 04.03°W / 58.33; -04.03 NC811406
Allt a' Mhagharaidh Highland 57°45′N 4°35′W / 57.75°N 04.59°W / 57.75; -04.59 NH455771
Alltami Flintshire 53°10′N 3°06′W / 53.17°N 03.10°W / 53.17; -03.10 SJ2665
Allt an Doire-Dharaich Highland 56°33′N 5°37′W / 56.55°N 05.61°W / 56.55; -05.61 NM779459
Allt an Dubh Choirein Perth and Kinross 56°17′N 4°08′W / 56.29°N 04.13°W / 56.29; -04.13 NN680138
Allt an Dubh loch Aberdeenshire 56°56′N 3°16′W / 56.93°N 03.27°W / 56.93; -03.27 NO223831
Allt an Ealaidh Highland 58°13′N 4°13′W / 58.22°N 04.22°W / 58.22; -04.22 NC694284
Allt an Eirean Argyll and Bute 55°53′N 6°05′W / 55.88°N 06.09°W / 55.88; -06.09 NR442732
Allt an Fhir-eòin Argyll and Bute 56°18′N 6°09′W / 56.30°N 06.15°W / 56.30; -06.15 NM433201
Allt an Fhraoich-choire Highland 57°17′N 5°13′W / 57.29°N 05.21°W / 57.29; -05.21 NH061268
Allt an Loin Duibh Highland 58°02′N 5°05′W / 58.03°N 05.08°W / 58.03; -05.08 NC177095
Allt an Loin Tharsuinn Highland 58°16′N 4°11′W / 58.27°N 04.19°W / 58.27; -04.19 NC714333
Alltan Riabhach Highland 58°24′N 4°58′W / 58.40°N 04.96°W / 58.40; -04.96 NC267498
Alltan Ruadh Highland 58°28′N 3°47′W / 58.47°N 03.78°W / 58.47; -03.78 NC962552
Allt an Tairbh Argyll and Bute 56°02′N 5°57′W / 56.03°N 05.95°W / 56.03; -05.95 NR535893
Allt an Tireidh Highland 58°14′N 4°39′W / 58.24°N 04.65°W / 58.24; -04.65 NC440319
Allt an t-Sluic Highland 56°57′N 4°17′W / 56.95°N 04.28°W / 56.95; -04.28 NN609866
Allt an t-Socaich Argyll and Bute 55°46′N 5°25′W / 55.77°N 05.41°W / 55.77; -05.41 NR858588
Allt an t-Srath a Dhuibh Highland 58°15′N 4°37′W / 58.25°N 04.62°W / 58.25; -04.62 NC463326
Allt Bac a' Ghaill Western Isles 57°56′N 6°47′W / 57.94°N 06.78°W / 57.94; -06.78 NB172045
Allt Bad a' Bhacaidh Highland 58°16′N 4°38′W / 58.27°N 04.63°W / 58.27; -04.63 NC455343
Allt Bad na h-Achlaise Highland 58°01′N 4°17′W / 58.01°N 04.29°W / 58.01; -04.29 NC645056
Allt Bealach an Fhuarain Highland 58°13′N 4°31′W / 58.22°N 04.52°W / 58.22; -04.52 NC518290
Allt Bealach Crudhain Highland 57°25′N 5°12′W / 57.42°N 05.20°W / 57.42; -05.20 NH079419
Allt Beinn Donvill Highland 57°56′N 5°02′W / 57.94°N 05.03°W / 57.94; -05.03 NH205995
Allt Beitheach Highland 56°37′N 5°38′W / 56.61°N 05.64°W / 56.61; -05.64 NM765527
Allt Breac-laraich Argyll and Bute 55°57′N 5°32′W / 55.95°N 05.54°W / 55.95; -05.54 NR789796
Allt Braglenmore Argyll and Bute 56°19′N 5°23′W / 56.32°N 05.38°W / 56.32; -05.38 NM910199
Allt Cailliche Argyll and Bute 56°32′N 4°41′W / 56.53°N 04.68°W / 56.53; -04.68 NN348418
Allt Cam-bàn Highland 57°12′N 5°13′W / 57.20°N 05.22°W / 57.20; -05.22 NH055169
Allt Caol-rain Argyll and Bute 55°49′N 5°34′W / 55.82°N 05.57°W / 55.82; -05.57 NR761650
Allt Chailleach Highland 56°39′N 4°47′W / 56.65°N 04.79°W / 56.65; -04.79 NN289546
Allt Choillean Argyll and Bute 56°28′N 4°40′W / 56.46°N 04.67°W / 56.46; -04.67 NN353337
Allt Chomhraig Highland 56°59′N 3°58′W / 56.98°N 03.97°W / 56.98; -03.97 NN802903
Allt Chonoghlais Argyll and Bute 56°29′N 4°44′W / 56.48°N 04.73°W / 56.48; -04.73 NN319356
Allt Cinn-locha Argyll and Bute 55°58′N 5°32′W / 55.97°N 05.54°W / 55.97; -05.54 NR792815
Allt Clais an t-Sabhail Aberdeenshire 57°02′N 3°43′W / 57.04°N 03.72°W / 57.04; -03.72 NN953962
Allt Cnoc na Cloiche Highland 58°15′N 4°14′W / 58.25°N 04.23°W / 58.25; -04.23 NC687315
Allt Cnoc nan Gall Highland 58°21′N 3°50′W / 58.35°N 03.83°W / 58.35; -03.83 NC927425
Allt Coille Chill' a' Mhorair Argyll and Bute 56°32′N 6°09′W / 56.54°N 06.15°W / 56.54; -06.15 NM448464
Allt Coir an Eas Highland 58°12′N 4°11′W / 58.20°N 04.18°W / 58.20; -04.18 NC719260
Allt Coir' an Longairt Argyll and Bute 56°20′N 4°50′W / 56.34°N 04.83°W / 56.34; -04.83 NN248204
Allt Coire a' Chlachair Highland 56°53′N 4°31′W / 56.88°N 04.52°W / 56.88; -04.52 NN465794
Allt Coire a' Chroisg Perth and Kinross 56°17′N 4°01′W / 56.29°N 04.01°W / 56.29; -04.01 NN756135
Allt Coire an Uinnseinn Highland 58°26′N 4°46′W / 58.44°N 04.77°W / 58.44; -04.77 NC382544
