Share to:

 

Daftar tempat di Britania Raya/Bre-Bri

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Brea Cornwall 50°13′N 5°17′W / 50.21°N 05.28°W / 50.21; -05.28 SW6640
Breach West Sussex 50°50′N 0°54′W / 50.84°N 00.90°W / 50.84; -00.90 SU7706
Breach Bath and North East Somerset 51°20′N 2°32′W / 51.33°N 02.54°W / 51.33; -02.54 ST6260
Breach Kent 51°21′N 0°38′E / 51.35°N 00.64°E / 51.35; 00.64 TQ8465
Breachwood Green Hertfordshire 51°53′N 0°20′W / 51.88°N 00.33°W / 51.88; -00.33 TL1522
Breaclete Western Isles 58°13′N 6°51′W / 58.22°N 06.85°W / 58.22; -06.85 NB1536
Breaden Heath Shropshire 52°55′N 2°50′W / 52.91°N 02.83°W / 52.91; -02.83 SJ4436
Breadsall City of Derby 52°56′N 1°27′W / 52.94°N 01.45°W / 52.94; -01.45 SK3739
Breadsall Hilltop City of Derby 52°56′N 1°28′W / 52.93°N 01.46°W / 52.93; -01.46 SK3638
Breadstone Gloucestershire 51°41′N 2°25′W / 51.69°N 02.42°W / 51.69; -02.42 SO7100
Bread Street Gloucestershire 51°45′N 2°14′W / 51.75°N 02.24°W / 51.75; -02.24 SO8306
Breage Cornwall 50°06′N 5°20′W / 50.10°N 05.34°W / 50.10; -05.34 SW6128
Breaksea Point The Vale Of Glamorgan 51°23′N 3°24′W / 51.38°N 03.40°W / 51.38; -03.40 ST024660
Brealeys Devon 50°55′N 4°04′W / 50.91°N 04.07°W / 50.91; -04.07 SS5415
Bream Gloucestershire 51°44′N 2°35′W / 51.74°N 02.58°W / 51.74; -02.58 SO6005
Breamish Northumberland 55°26′N 2°01′W / 55.43°N 02.01°W / 55.43; -02.01 NT990151
Breamore Hampshire 50°58′N 1°47′W / 50.96°N 01.78°W / 50.96; -01.78 SU1518
Bream's Meend Gloucestershire 51°44′N 2°35′W / 51.74°N 02.59°W / 51.74; -02.59 SO5905
Brean Somerset 51°17′N 3°01′W / 51.29°N 03.01°W / 51.29; -03.01 ST2956
Brean Down Somerset 51°19′N 3°01′W / 51.32°N 03.02°W / 51.32; -03.02 ST289588
Brearley Calderdale 53°44′N 1°58′W / 53.73°N 01.97°W / 53.73; -01.97 SE0226
Brearton North Yorkshire 54°02′N 1°31′W / 54.03°N 01.51°W / 54.03; -01.51 SE3260
Breascleit Western Isles 58°13′N 6°45′W / 58.21°N 06.75°W / 58.21; -06.75 NB2135
Breaston Derbyshire 52°53′N 1°19′W / 52.89°N 01.31°W / 52.89; -01.31 SK4633
Brechfa Carmarthenshire 51°56′N 4°09′W / 51.94°N 04.15°W / 51.94; -04.15 SN5230
Brechin Angus 56°43′N 2°39′W / 56.72°N 02.65°W / 56.72; -02.65 NO6059
Brechin Angus 56°44′N 2°40′W / 56.73°N 02.67°W / 56.73; -02.67 NO5960
Breckles Norfolk 52°30′N 0°52′E / 52.50°N 00.87°E / 52.50; 00.87 TL9594
Breck of Cruan Orkney Islands 59°02′N 3°05′W / 59.04°N 03.09°W / 59.04; -03.09 HY3718
Breckrey Highland 57°34′N 6°11′W / 57.57°N 06.18°W / 57.57; -06.18 NG5062
Brecks Rotherham 53°25′N 1°18′W / 53.42°N 01.30°W / 53.42; -01.30 SK4692
Brecon (Aberhonddu) Powys 51°56′N 3°23′W / 51.94°N 03.39°W / 51.94; -03.39 SO0428
Brecon Beacons Powys 51°51′N 3°25′W / 51.85°N 03.41°W / 51.85; -03.41 SO029184
Bredbury Stockport 53°25′N 2°07′W / 53.41°N 02.12°W / 53.41; -02.12 SJ9291
Bredbury Green Stockport 53°24′N 2°06′W / 53.40°N 02.10°W / 53.40; -02.10 SJ9390
Brede East Sussex 50°56′N 0°35′E / 50.93°N 00.58°E / 50.93; 00.58 TQ8218
Brede East Sussex 50°55′N 0°42′E / 50.92°N 00.70°E / 50.92; 00.70 TQ901178
Bredenbury Hereford and Worcester 52°12′N 2°35′W / 52.20°N 02.58°W / 52.20; -02.58 SO6056
Bredfield Suffolk 52°07′N 1°18′E / 52.12°N 01.30°E / 52.12; 01.30 TM2652
Bredgar Kent 51°18′N 0°41′E / 51.30°N 00.69°E / 51.30; 00.69 TQ8860
Bredhurst Kent 51°19′N 0°34′E / 51.32°N 00.56°E / 51.32; 00.56 TQ7962
Bredon Hereford and Worcester 52°01′N 2°07′W / 52.02°N 02.11°W / 52.02; -02.11 SO9236
Bredon's Hardwick Hereford and Worcester 52°01′N 2°08′W / 52.01°N 02.13°W / 52.01; -02.13 SO9135
Bredon's Norton Hereford and Worcester 52°02′N 2°06′W / 52.04°N 02.10°W / 52.04; -02.10 SO9339
Bredwardine Hereford and Worcester 52°05′N 2°58′W / 52.09°N 02.97°W / 52.09; -02.97 SO3344
Breedon on the Hill Leicestershire 52°47′N 1°24′W / 52.79°N 01.40°W / 52.79; -01.40 SK4022
Breeds Essex 51°47′N 0°26′E / 51.78°N 00.43°E / 51.78; 00.43 TL6812
Breedy Butts Lancashire 53°51′N 3°00′W / 53.85°N 03.00°W / 53.85; -03.00 SD3440
Breibhig Western Isles 58°16′N 6°17′W / 58.26°N 06.29°W / 58.26; -06.29 NB4839
Breich West Lothian 55°49′N 3°40′W / 55.82°N 03.66°W / 55.82; -03.66 NS9660
Breich Water West Lothian 55°48′N 3°43′W / 55.80°N 03.72°W / 55.80; -03.72 NS919584
Breich Water South Lanarkshire 55°46′N 3°47′W / 55.77°N 03.79°W / 55.77; -03.79 NS872545
Breightmet Bolton 53°34′N 2°23′W / 53.57°N 02.39°W / 53.57; -02.39 SD7409
Breighton East Riding of Yorkshire 53°47′N 0°55′W / 53.79°N 00.92°W / 53.79; -00.92 SE7134
Breinton Common Hereford and Worcester 52°02′N 2°48′W / 52.04°N 02.80°W / 52.04; -02.80 SO4539
Breiwick Shetland Islands 60°12′N 1°11′W / 60.20°N 01.18°W / 60.20; -01.18 HU4547
Brelston Green Hereford and Worcester 51°52′N 2°38′W / 51.87°N 02.64°W / 51.87; -02.64 SO5620
Bremhill Wiltshire 51°27′N 2°02′W / 51.45°N 02.04°W / 51.45; -02.04 ST9773
Bremhill Wick Wiltshire 51°28′N 2°03′W / 51.46°N 02.05°W / 51.46; -02.05 ST9674
Bremirehoull Shetland Islands 60°02′N 1°14′W / 60.04°N 01.24°W / 60.04; -01.24 HU4229
Brenachie Highland 57°45′N 4°05′W / 57.75°N 04.08°W / 57.75; -04.08 NH7676
Brenchley Kent 51°08′N 0°23′E / 51.14°N 00.38°E / 51.14; 00.38 TQ6741
Brendon Devon 51°12′N 3°46′W / 51.20°N 03.77°W / 51.20; -03.77 SS7647
Brendon Devon 50°50′N 4°20′W / 50.83°N 04.33°W / 50.83; -04.33 SS3607
Brendon Devon 50°53′N 4°20′W / 50.89°N 04.34°W / 50.89; -04.34 SS3513
Brenish Western Isles 58°07′N 7°07′W / 58.12°N 07.11°W / 58.12; -07.11 NA9926
Brenkley Newcastle Upon Tyne 55°04′N 1°40′W / 55.06°N 01.67°W / 55.06; -01.67 NZ2175
Brent Ealing 51°32′N 0°18′W / 51.53°N 00.30°W / 51.53; -00.30 TQ177826
Brent Cornwall 50°20′N 4°31′W / 50.33°N 04.51°W / 50.33; -04.51 SX2151
Brent Eleigh Suffolk 52°05′N 0°50′E / 52.08°N 00.83°E / 52.08; 00.83 TL9447
Brentford Richmond Upon Thames 51°28′N 0°18′W / 51.47°N 00.30°W / 51.47; -00.30 TQ1877
Brentford End Hounslow 51°29′N 0°20′W / 51.48°N 00.33°W / 51.48; -00.33 TQ1677
Brentingby Leicestershire 52°45′N 0°50′W / 52.75°N 00.84°W / 52.75; -00.84 SK7818
Brent Knoll Somerset 51°14′N 2°58′W / 51.24°N 02.96°W / 51.24; -02.96 ST3350
Brent Mill Devon 50°25′N 3°50′W / 50.41°N 03.84°W / 50.41; -03.84 SX6959
Brent Pelham Hertfordshire 51°57′N 0°04′E / 51.95°N 00.07°E / 51.95; 00.07 TL4330
Brent Reservoir Barnet 51°34′N 0°14′W / 51.57°N 00.24°W / 51.57; -00.24 TQ217875
Brentry City of Bristol 51°30′N 2°37′W / 51.50°N 02.62°W / 51.50; -02.62 ST5779
Brentwood Essex 51°37′N 0°18′E / 51.61°N 00.30°E / 51.61; 00.30 TQ6093
Brenzett Kent 51°00′N 0°50′E / 51.00°N 00.84°E / 51.00; 00.84 TR0027
Brenzett Green Kent 51°01′N 0°52′E / 51.01°N 00.86°E / 51.01; 00.86 TR0128
Brereton Staffordshire 52°44′N 1°55′W / 52.74°N 01.92°W / 52.74; -01.92 SK0516
Brereton Cross Staffordshire 52°44′N 1°55′W / 52.73°N 01.91°W / 52.73; -01.91 SK0615
Brereton Green Cheshire 53°10′N 2°20′W / 53.17°N 02.34°W / 53.17; -02.34 SJ7764
Brereton Heath Cheshire 53°10′N 2°18′W / 53.17°N 02.30°W / 53.17; -02.30 SJ8064
Breretonhill Staffordshire 52°44′N 1°55′W / 52.73°N 01.92°W / 52.73; -01.92 SK0515
Bressay Shetland Islands 60°08′N 1°05′W / 60.14°N 01.09°W / 60.14; -01.09 HU501404
Bressingham Norfolk 52°22′N 1°02′E / 52.37°N 01.04°E / 52.37; 01.04 TM0780
Bressingham Common Norfolk 52°23′N 1°04′E / 52.39°N 01.07°E / 52.39; 01.07 TM0982
Bretby Derbyshire 52°48′N 1°34′W / 52.80°N 01.57°W / 52.80; -01.57 SK2923
Bretford Warwickshire 52°23′N 1°23′W / 52.38°N 01.38°W / 52.38; -01.38 SP4277
Bretforton Hereford and Worcester 52°05′N 1°52′W / 52.08°N 01.87°W / 52.08; -01.87 SP0943
Bretherton Lancashire 53°40′N 2°48′W / 53.67°N 02.80°W / 53.67; -02.80 SD4720
Brett Suffolk 52°04′N 0°56′E / 52.07°N 00.93°E / 52.07; 00.93 TM011464
Brettabister Shetland Islands 60°17′N 1°08′W / 60.29°N 01.13°W / 60.29; -01.13 HU4857
Brettenham Norfolk 52°25′N 0°50′E / 52.41°N 00.83°E / 52.41; 00.83 TL9383
Brettenham Suffolk 52°08′N 0°52′E / 52.14°N 00.86°E / 52.14; 00.86 TL9653
Bretton, Derbyshire Derbyshire 53°17′N 1°42′W / 53.28°N 01.70°W / 53.28; -01.70 SK2077
Bretton, Flintshire Flintshire 53°10′N 2°58′W / 53.16°N 02.97°W / 53.16; -02.97 SJ3563
Bretton, Peterborough Cambridgeshire 52°35′N 0°17′W / 52.58°N 00.28°W / 52.58; -00.28 TF1600
Brevig Western Isles 56°57′N 7°26′W / 56.95°N 07.44°W / 56.95; -07.44 NL6998
Brewer's End Essex 51°52′N 0°15′E / 51.86°N 00.25°E / 51.86; 00.25 TL5521
Brewers Green Norfolk 52°22′N 1°05′E / 52.37°N 01.08°E / 52.37; 01.08 TM1080
Brewer Street Surrey 51°14′N 0°07′W / 51.24°N 00.11°W / 51.24; -00.11 TQ3251
Brewlands Bridge Angus 56°44′N 3°19′W / 56.73°N 03.32°W / 56.73; -03.32 NO1961
Brewood Staffordshire 52°40′N 2°10′W / 52.66°N 02.17°W / 52.66; -02.17 SJ8808
Briantspuddle Dorset 50°44′N 2°16′W / 50.73°N 02.27°W / 50.73; -02.27 SY8193
Briar Hill Northamptonshire 52°13′N 0°56′W / 52.22°N 00.93°W / 52.22; -00.93 SP7359
Brick End Essex 51°54′N 0°17′E / 51.90°N 00.28°E / 51.90; 00.28 TL5725
Brickendon Hertfordshire 51°44′N 0°05′W / 51.74°N 00.08°W / 51.74; -00.08 TL3207
Bricket Wood Hertfordshire 51°42′N 0°22′W / 51.70°N 00.36°W / 51.70; -00.36 TL1302
Brickfields Hereford and Worcester 52°12′N 2°12′W / 52.20°N 02.20°W / 52.20; -02.20 SO8656
Brickhill Bedfordshire 52°09′N 0°28′W / 52.15°N 00.46°W / 52.15; -00.46 TL0552
Brick Hill Surrey 51°22′N 0°38′W / 51.36°N 00.63°W / 51.36; -00.63 SU9564
Brick House End Essex 51°56′N 0°07′E / 51.93°N 00.12°E / 51.93; 00.12 TL4628
Brick Houses Sheffield 53°19′N 1°33′W / 53.32°N 01.55°W / 53.32; -01.55 SK3081
Brickhouses Cheshire 53°09′N 2°20′W / 53.15°N 02.34°W / 53.15; -02.34 SJ7762
Brick-kiln End Nottinghamshire 53°05′N 1°08′W / 53.09°N 01.13°W / 53.09; -01.13 SK5856
Brickkiln Green Essex 51°57′N 0°31′E / 51.95°N 00.51°E / 51.95; 00.51 TL7331
Bricklehampton Hereford and Worcester 52°04′N 2°02′W / 52.07°N 02.03°W / 52.07; -02.03 SO9842
Bride Isle of Man 54°23′N 4°24′W / 54.38°N 04.40°W / 54.38; -04.40 NX4401
Bridekirk Cumbria 54°41′N 3°23′W / 54.68°N 03.38°W / 54.68; -03.38 NY1133
Bridestowe Devon 50°41′N 4°07′W / 50.68°N 04.11°W / 50.68; -04.11 SX5189
Brideswell Aberdeenshire 57°26′N 2°43′W / 57.44°N 02.71°W / 57.44; -02.71 NJ5739
Bridford Devon 50°40′N 3°41′W / 50.66°N 03.68°W / 50.66; -03.68 SX8186
Bridfordmills Devon 50°40′N 3°39′W / 50.67°N 03.65°W / 50.67; -03.65 SX8387
Bridge Dorset 50°50′N 2°55′W / 50.84°N 02.91°W / 50.84; -02.91 ST3605
Bridge Cornwall 50°15′N 5°16′W / 50.25°N 05.27°W / 50.25; -05.27 SW6744
Bridge Cornwall 50°07′N 5°11′W / 50.11°N 05.19°W / 50.11; -05.19 SW7229
Bridge Kent 51°14′N 1°07′E / 51.24°N 01.12°E / 51.24; 01.12 TR1854
Bridge Ball Devon 51°11′N 3°48′W / 51.19°N 03.80°W / 51.19; -03.80 SS7446
Bridge End Devon 50°41′N 3°17′W / 50.69°N 03.28°W / 50.69; -03.28 SY0989
Bridge End Devon 50°17′N 3°50′W / 50.29°N 03.84°W / 50.29; -03.84 SX6946
Bridge End Hereford and Worcester 52°07′N 2°33′W / 52.11°N 02.55°W / 52.11; -02.55 SO6246
Bridge End Bedfordshire 52°08′N 0°32′W / 52.13°N 00.54°W / 52.13; -00.54 TL0050
Bridge End Warwickshire 52°16′N 1°35′W / 52.27°N 01.59°W / 52.27; -01.59 SP2864
Bridge End Hereford and Worcester 51°58′N 2°17′W / 51.97°N 02.29°W / 51.97; -02.29 SO8031
Bridge End Essex 51°57′N 0°25′E / 51.95°N 00.42°E / 51.95; 00.42 TL6731
Bridge End Oxfordshire 51°38′N 1°10′W / 51.63°N 01.17°W / 51.63; -01.17 SU5793
Bridge End Shetland Islands 60°05′N 1°20′W / 60.08°N 01.33°W / 60.08; -01.33 HU3733
Bridge End Surrey 51°18′N 0°28′W / 51.30°N 00.46°W / 51.30; -00.46 TQ0757
Bridge End Durham 54°43′N 1°59′W / 54.71°N 01.98°W / 54.71; -01.98 NZ0136
Bridge End Cumbria 54°49′N 2°59′W / 54.82°N 02.98°W / 54.82; -02.98 NY3748
Bridge End Northumberland 54°58′N 2°05′W / 54.97°N 02.09°W / 54.97; -02.09 NY9464
Bridge End Northumberland 54°59′N 2°08′W / 54.98°N 02.14°W / 54.98; -02.14 NY9166
Bridge End Flintshire 53°06′N 3°02′W / 53.10°N 03.03°W / 53.10; -03.03 SJ3157
Bridge End Lincolnshire 52°54′N 0°18′W / 52.90°N 00.30°W / 52.90; -00.30 TF1436
Bridgefield City of Aberdeen 57°11′N 2°10′W / 57.19°N 02.16°W / 57.19; -02.16 NJ9012
Bridgefoot Cumbria 54°38′N 3°28′W / 54.64°N 03.47°W / 54.64; -03.47 NY0529
Bridgefoot Angus 56°30′N 3°01′W / 56.50°N 03.02°W / 56.50; -03.02 NO3735
Bridge Green Norfolk 52°24′N 1°08′E / 52.40°N 01.14°E / 52.40; 01.14 TM1483
Bridge Green Essex 52°00′N 0°07′E / 52.00°N 00.12°E / 52.00; 00.12 TL4636
Bridgehampton Somerset 51°01′N 2°37′W / 51.01°N 02.62°W / 51.01; -02.62 ST5624
Bridge Hewick North Yorkshire 54°07′N 1°29′W / 54.12°N 01.49°W / 54.12; -01.49 SE3370
Bridgehill Durham 54°51′N 1°52′W / 54.85°N 01.86°W / 54.85; -01.86 NZ0951
Bridgeholm Green Derbyshire 53°19′N 1°56′W / 53.32°N 01.94°W / 53.32; -01.94 SK0481
Bridgehouse Gate North Yorkshire 54°05′N 1°46′W / 54.08°N 01.77°W / 54.08; -01.77 SE1565
Bridgelands Scottish Borders 55°34′N 2°49′W / 55.56°N 02.82°W / 55.56; -02.82 NT4830
Bridgemarsh Island Essex 51°38′N 0°44′E / 51.63°N 00.74°E / 51.63; 00.74 TQ897968
Bridgemary Hampshire 50°49′N 1°10′W / 50.82°N 01.17°W / 50.82; -01.17 SU5803
Bridgemere Cheshire 53°00′N 2°26′W / 53.00°N 02.43°W / 53.00; -02.43 SJ7145
Bridgemont Derbyshire 53°20′N 1°59′W / 53.33°N 01.98°W / 53.33; -01.98 SK0182
Bridgend Devon 50°19′N 4°02′W / 50.31°N 04.03°W / 50.31; -04.03 SX5548
Bridgend Cornwall 50°24′N 4°40′W / 50.40°N 04.67°W / 50.40; -04.67 SX1059
Bridgend Ceredigion 52°04′N 4°40′W / 52.07°N 04.67°W / 52.07; -04.67 SN1745
Bridgend Gloucestershire 51°44′N 2°17′W / 51.73°N 02.29°W / 51.73; -02.29 SO8004
Bridgend (Pen-y-bont Ar Ogwr) 51°30′N 3°35′W / 51.50°N 03.58°W / 51.50; -03.58 SS9080
Bridgend Cumbria 54°31′N 2°56′W / 54.51°N 02.94°W / 54.51; -02.94 NY3914
Bridgend Argyll and Bute 55°34′N 5°30′W / 55.57°N 05.50°W / 55.57; -05.50 NR7937
Bridgend Argyll and Bute 55°46′N 6°15′W / 55.77°N 06.25°W / 55.77; -06.25 NR3362
Bridgend Angus 56°48′N 2°46′W / 56.80°N 02.77°W / 56.80; -02.77 NO5368
Bridgend Inverclyde 55°56′N 4°44′W / 55.93°N 04.73°W / 55.93; -04.73 NS2975
Bridgend Fife 56°17′N 2°59′W / 56.29°N 02.98°W / 56.29; -02.98 NO3912
Bridgend Argyll and Bute 56°04′N 5°27′W / 56.07°N 05.45°W / 56.07; -05.45 NR8592
Bridgend Angus 56°37′N 3°01′W / 56.61°N 03.02°W / 56.61; -03.02 NO3747
Bridgend North Lanarkshire 55°54′N 4°07′W / 55.90°N 04.11°W / 55.90; -04.11 NS6870
Bridgend Aberdeenshire 57°24′N 2°49′W / 57.40°N 02.81°W / 57.40; -02.81 NJ5135
Bridgend West Lothian 55°57′N 3°32′W / 55.95°N 03.53°W / 55.95; -03.53 NT0475
Bridgend of Lintrathen Angus 56°40′N 3°10′W / 56.67°N 03.17°W / 56.67; -03.17 NO2854
Bridgeness Falkirk 56°01′N 3°35′W / 56.01°N 03.58°W / 56.01; -03.58 NT0181
Bridge of Alford Aberdeenshire 57°14′N 2°44′W / 57.24°N 02.73°W / 57.24; -02.73 NJ5617
Bridge of Allan Stirling 56°09′N 3°56′W / 56.15°N 03.94°W / 56.15; -03.94 NS7997
Bridge of Awe Argyll and Bute 56°25′N 5°11′W / 56.41°N 05.19°W / 56.41; -05.19 NN0329
Bridge of Balgie Perth and Kinross 56°35′N 4°20′W / 56.58°N 04.33°W / 56.58; -04.33 NN5746
Bridge of Brown Highland 57°16′N 3°28′W / 57.26°N 03.46°W / 57.26; -03.46 NJ1220
Bridge of Cally Perth and Kinross 56°38′N 3°24′W / 56.64°N 03.40°W / 56.64; -03.40 NO1451
Bridge of Canny Aberdeenshire 57°04′N 2°34′W / 57.06°N 02.57°W / 57.06; -02.57 NO6597
Bridge of Craigisla Angus 56°40′N 3°13′W / 56.66°N 03.22°W / 56.66; -03.22 NO2553
Bridge of Dee Dumfries and Galloway 54°55′N 3°59′W / 54.91°N 03.98°W / 54.91; -03.98 NX7360
Bridge of Don City of Aberdeen 57°10′N 2°06′W / 57.17°N 02.10°W / 57.17; -02.10 NJ9409
Bridge of Dun Angus 56°43′N 2°33′W / 56.71°N 02.55°W / 56.71; -02.55 NO6658
Bridge of Earn Perth and Kinross 56°20′N 3°24′W / 56.34°N 03.40°W / 56.34; -03.40 NO1318
Bridge of Feugh Aberdeenshire 57°02′N 2°29′W / 57.03°N 02.49°W / 57.03; -02.49 NO7094
Bridge of Gairn Aberdeenshire 57°04′N 3°04′W / 57.06°N 03.07°W / 57.06; -03.07 NO3597
Bridge of Gaur Perth and Kinross 56°40′N 4°26′W / 56.67°N 04.44°W / 56.67; -04.44 NN5056
Bridge of Muchalls Aberdeenshire 57°01′N 2°11′W / 57.01°N 02.18°W / 57.01; -02.18 NO8991
Bridge of Orchy Argyll and Bute 56°31′N 4°47′W / 56.51°N 04.78°W / 56.51; -04.78 NN2939
Bridge of Tynet Moray 57°38′N 3°02′W / 57.63°N 03.04°W / 57.63; -03.04 NJ3861
Bridge of Walls Shetland Islands 60°14′N 1°32′W / 60.24°N 01.53°W / 60.24; -01.53 HU2651
Bridge of Weir Renfrewshire 55°51′N 4°34′W / 55.85°N 04.57°W / 55.85; -04.57 NS3965
Bridge Reeve Devon 50°54′N 3°54′W / 50.90°N 03.90°W / 50.90; -03.90 SS6613
Bridgerule Devon 50°47′N 4°27′W / 50.79°N 04.45°W / 50.79; -04.45 SS2702
Bridges Cornwall 50°23′N 4°45′W / 50.38°N 04.75°W / 50.38; -04.75 SX0457
Bridges Shropshire 52°33′N 2°54′W / 52.55°N 02.90°W / 52.55; -02.90 SO3996
Bridge Sollers Hereford and Worcester 52°04′N 2°52′W / 52.07°N 02.86°W / 52.07; -02.86 SO4142
Bridge Street Suffolk 52°06′N 0°43′E / 52.10°N 00.72°E / 52.10; 00.72 TL8749
Bridgeton City of Glasgow 55°50′N 4°13′W / 55.84°N 04.22°W / 55.84; -04.22 NS6164
Bridgetown Somerset 51°05′N 3°32′W / 51.08°N 03.54°W / 51.08; -03.54 SS9233
Bridgetown Cornwall 50°40′N 4°21′W / 50.67°N 04.35°W / 50.67; -04.35 SX3489
Bridgetown Devon 50°25′N 3°40′W / 50.42°N 03.67°W / 50.42; -03.67 SX8160
Bridge Town Warwickshire 52°11′N 1°42′W / 52.18°N 01.70°W / 52.18; -01.70 SP2054
Bridgetown Staffordshire 52°40′N 2°02′W / 52.67°N 02.03°W / 52.67; -02.03 SJ9808
Bridgewater Canal Cheshire 53°19′N 2°39′W / 53.31°N 02.65°W / 53.31; -02.65 SJ566803
Bridgewater Canal Salford 53°29′N 2°22′W / 53.49°N 02.37°W / 53.49; -02.37 SD751000
Bridge Yate South Gloucestershire 51°27′N 2°28′W / 51.45°N 02.46°W / 51.45; -02.46 ST6873
Bridgham Norfolk 52°25′N 0°52′E / 52.42°N 00.86°E / 52.42; 00.86 TL9585
Bridgnorth Shropshire 52°32′N 2°25′W / 52.53°N 02.42°W / 52.53; -02.42 SO7193
Bridgwater Somerset 51°07′N 3°00′W / 51.12°N 03.00°W / 51.12; -03.00 ST3037
Bridgwater and Taunton Canal Somerset 51°07′N 3°00′W / 51.12°N 03.00°W / 51.12; -03.00 ST301367
Bridlington East Riding of Yorkshire 54°05′N 0°11′W / 54.08°N 00.19°W / 54.08; -00.19 TA1867
Bridport Dorset 50°43′N 2°46′W / 50.72°N 02.76°W / 50.72; -02.76 SY4692
Bridstow Hereford and Worcester 51°55′N 2°37′W / 51.91°N 02.61°W / 51.91; -02.61 SO5824
Brierfield Lancashire 53°49′N 2°14′W / 53.82°N 02.24°W / 53.82; -02.24 SD8436
Brierholme Carr Doncaster 53°35′N 0°58′W / 53.58°N 00.97°W / 53.58; -00.97 SE6810
Brierley Hereford and Worcester 52°11′N 2°44′W / 52.19°N 02.74°W / 52.19; -02.74 SO4955
Brierley Gloucestershire 51°50′N 2°33′W / 51.83°N 02.55°W / 51.83; -02.55 SO6215
Brierley Barnsley 53°35′N 1°23′W / 53.58°N 01.38°W / 53.58; -01.38 SE4110
Brierley Hill Dudley 52°28′N 2°07′W / 52.47°N 02.11°W / 52.47; -02.11 SO9286
Brierton Hartlepool 54°40′N 1°16′W / 54.66°N 01.27°W / 54.66; -01.27 NZ4730
Briery Cumbria 54°36′N 3°07′W / 54.60°N 03.11°W / 54.60; -03.11 NY2824
Briery Hill Blaenau Gwent 51°46′N 3°13′W / 51.76°N 03.21°W / 51.76; -03.21 SO1608
Briestfield Kirklees 53°38′N 1°39′W / 53.64°N 01.65°W / 53.64; -01.65 SE2317
Brigflatts Cumbria 54°19′N 2°33′W / 54.31°N 02.55°W / 54.31; -02.55 SD6491
Brigg North Lincolnshire 53°33′N 0°29′W / 53.55°N 00.49°W / 53.55; -00.49 TA0007
Briggate Norfolk 52°47′N 1°25′E / 52.79°N 01.42°E / 52.79; 01.42 TG3127
Briggle Beck Cumbria 54°43′N 2°41′W / 54.71°N 02.69°W / 54.71; -02.69 NY554358
Briggswath North Yorkshire 54°28′N 0°40′W / 54.46°N 00.67°W / 54.46; -00.67 NZ8608
Brigham Cumbria 54°35′N 3°08′W / 54.59°N 03.13°W / 54.59; -03.13 NY2723
Brigham Cumbria 54°39′N 3°25′W / 54.65°N 03.42°W / 54.65; -03.42 NY0830
Brigham East Riding of Yorkshire 53°58′N 0°22′W / 53.96°N 00.37°W / 53.96; -00.37 TA0753
Brighouse Calderdale 53°42′N 1°47′W / 53.70°N 01.78°W / 53.70; -01.78 SE1423
Brighstone Isle of Wight 50°38′N 1°24′W / 50.63°N 01.40°W / 50.63; -01.40 SZ4282
Brightgate Derbyshire 53°07′N 1°37′W / 53.12°N 01.61°W / 53.12; -01.61 SK2659
Brighthampton Oxfordshire 51°43′N 1°27′W / 51.72°N 01.45°W / 51.72; -01.45 SP3803
Brightholmlee Sheffield 53°27′N 1°34′W / 53.45°N 01.56°W / 53.45; -01.56 SK2995
Brightley Devon 50°45′N 4°00′W / 50.75°N 04.00°W / 50.75; -04.00 SX5997
Brightling East Sussex 50°58′N 0°23′E / 50.96°N 00.39°E / 50.96; 00.39 TQ6821
Brightlingsea Essex 51°49′N 1°01′E / 51.81°N 01.01°E / 51.81; 01.01 TM0817
Brighton Brighton and Hove 50°50′N 0°08′W / 50.83°N 00.14°W / 50.83; -00.14 TQ3106
Brighton Cornwall 50°20′N 4°57′W / 50.34°N 04.95°W / 50.34; -04.95 SW9054
Brighton Hill Hampshire 51°14′N 1°07′W / 51.23°N 01.11°W / 51.23; -01.11 SU6249
Brighton le Sands Sefton 53°29′N 3°03′W / 53.48°N 03.05°W / 53.48; -03.05 SJ3099
Brightons Falkirk 55°58′N 3°43′W / 55.97°N 03.71°W / 55.97; -03.71 NS9377
Brightside Sheffield 53°23′N 1°26′W / 53.39°N 01.44°W / 53.39; -01.44 SK3789
Brightwalton Berkshire 51°30′N 1°23′W / 51.50°N 01.39°W / 51.50; -01.39 SU4279
Brightwalton Green Berkshire 51°29′N 1°23′W / 51.49°N 01.39°W / 51.49; -01.39 SU4278
Brightwalton Holt Berkshire 51°29′N 1°23′W / 51.49°N 01.38°W / 51.49; -01.38 SU4377
Brightwell Suffolk 52°02′N 1°16′E / 52.04°N 01.26°E / 52.04; 01.26 TM2443
Brightwell Baldwin Oxfordshire 51°39′N 1°04′W / 51.65°N 01.06°W / 51.65; -01.06 SU6595
Brightwell-cum-Sotwell Oxfordshire 51°36′N 1°10′W / 51.60°N 01.16°W / 51.60; -01.16 SU5890
Brigmerston Wiltshire 51°12′N 1°46′W / 51.20°N 01.77°W / 51.20; -01.77 SU1645
Brignall Durham 54°30′N 1°53′W / 54.50°N 01.89°W / 54.50; -01.89 NZ0712
Brig o' Turk Stirling 56°13′N 4°22′W / 56.22°N 04.37°W / 56.22; -04.37 NN5306
