Share to:

 

Daftar tempat di Britania Raya/Co-Col

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Coad's Green Cornwall 50°33′N 4°25′W / 50.55°N 04.41°W / 50.55; -04.41 SX2976
Coal Aston Derbyshire 53°18′N 1°28′W / 53.30°N 01.46°W / 53.30; -01.46 SK3679
Coal Bank Darlington 54°35′N 1°27′W / 54.58°N 01.45°W / 54.58; -01.45 NZ3521
Coalbrookdale Shropshire 52°38′N 2°30′W / 52.63°N 02.50°W / 52.63; -02.50 SJ6604
Coalbrookvale Blaenau Gwent 51°46′N 3°10′W / 51.77°N 03.17°W / 51.77; -03.17 SO1909
Coalburn South Lanarkshire 55°35′N 3°53′W / 55.58°N 03.88°W / 55.58; -03.88 NS8134
Coalburns Gateshead 54°56′N 1°49′W / 54.94°N 01.81°W / 54.94; -01.81 NZ1261
Coalcleugh Northumberland 54°47′N 2°19′W / 54.79°N 02.31°W / 54.79; -02.31 NY8045
Coaley Gloucestershire 51°42′N 2°20′W / 51.70°N 02.33°W / 51.70; -02.33 SO7701
Coaley Peak Gloucestershire 51°42′N 2°18′W / 51.70°N 02.30°W / 51.70; -02.30 SO7901
Coalford City of Aberdeen 57°05′N 2°17′W / 57.08°N 02.29°W / 57.08; -02.29 NO8299
Coalhall East Ayrshire 55°26′N 4°28′W / 55.44°N 04.46°W / 55.44; -04.46 NS4419
Coalhill Essex 51°38′N 0°31′E / 51.64°N 00.52°E / 51.64; 00.52 TQ7597
Coalmoor Shropshire 52°39′N 2°30′W / 52.65°N 02.50°W / 52.65; -02.50 SJ6607
Coalpit Field Warwickshire 52°28′N 1°28′W / 52.47°N 01.47°W / 52.47; -01.47 SP3686
Coalpit Heath South Gloucestershire 51°31′N 2°28′W / 51.51°N 02.47°W / 51.51; -02.47 ST6780
Coalpit Hill Staffordshire 53°04′N 2°16′W / 53.07°N 02.27°W / 53.07; -02.27 SJ8253
Coal Pool Walsall 52°35′N 1°59′W / 52.59°N 01.98°W / 52.59; -01.98 SK0100
Coalport Shropshire 52°37′N 2°27′W / 52.61°N 02.45°W / 52.61; -02.45 SJ6902
Coalsnaughton Clackmannan 56°08′N 3°44′W / 56.13°N 03.73°W / 56.13; -03.73 NS9295
Coaltown of Balgonie Fife 56°10′N 3°07′W / 56.17°N 03.12°W / 56.17; -03.12 NT3099
Coaltown of Burnturk Fife 56°15′N 3°05′W / 56.25°N 03.09°W / 56.25; -03.09 NO3207
Coaltown of Wemyss Fife 56°08′N 3°05′W / 56.14°N 03.09°W / 56.14; -03.09 NT3295
Coalville Leicestershire 52°43′N 1°22′W / 52.71°N 01.37°W / 52.71; -01.37 SK4213
Coalway Gloucestershire 51°47′N 2°37′W / 51.78°N 02.61°W / 51.78; -02.61 SO5810
Coanwood Northumberland 54°55′N 2°30′W / 54.92°N 02.50°W / 54.92; -02.50 NY6859
Coarsewell Devon 50°22′N 3°49′W / 50.37°N 03.82°W / 50.37; -03.82 SX7054
Coat Somerset 50°58′N 2°47′W / 50.97°N 02.78°W / 50.97; -02.78 ST4520
Coatbridge North Lanarkshire 55°52′N 4°02′W / 55.86°N 04.04°W / 55.86; -04.04 NS7265
Coatdyke North Lanarkshire 55°51′N 3°59′W / 55.85°N 03.99°W / 55.85; -03.99 NS7564
Coate Swindon 51°32′N 1°44′W / 51.53°N 01.74°W / 51.53; -01.74 SU1882
Coate Wiltshire 51°20′N 1°56′W / 51.34°N 01.94°W / 51.34; -01.94 SU0461
Coates West Sussex 50°56′N 0°35′W / 50.94°N 00.59°W / 50.94; -00.59 SU9917
Coates Cambridgeshire 52°33′N 0°05′W / 52.55°N 00.08°W / 52.55; -00.08 TL3097
Coates Gloucestershire 51°41′N 2°02′W / 51.69°N 02.03°W / 51.69; -02.03 SO9800
Coates Lancashire 53°55′N 2°11′W / 53.91°N 02.18°W / 53.91; -02.18 SD8847
Coates Lincolnshire 53°20′N 0°38′W / 53.33°N 00.63°W / 53.33; -00.63 SK9183
Coates Nottinghamshire 53°19′N 0°46′W / 53.31°N 00.77°W / 53.31; -00.77 SK8281
Coates Midlothian 55°50′N 3°16′W / 55.83°N 03.26°W / 55.83; -03.26 NT2161
Coatham Redcar and Cleveland 54°37′N 1°05′W / 54.61°N 01.08°W / 54.61; -01.08 NZ5925
Coatham Mundeville Darlington 54°34′N 1°34′W / 54.57°N 01.56°W / 54.57; -01.56 NZ2820
Cobb Devon 50°43′N 2°57′W / 50.71°N 02.95°W / 50.71; -02.95 SY3391
Cobbaton Devon 51°01′N 3°59′W / 51.01°N 03.98°W / 51.01; -03.98 SS6126
Cobbler's Green Norfolk 52°28′N 1°21′E / 52.47°N 01.35°E / 52.47; 01.35 TM2892
Cobbler's Plain Monmouthshire 51°41′N 2°46′W / 51.69°N 02.76°W / 51.69; -02.76 SO4700
Cobbs Cheshire 53°22′N 2°35′W / 53.36°N 02.58°W / 53.36; -02.58 SJ6185
Cobb's Cross Gloucestershire 51°59′N 2°21′W / 51.99°N 02.35°W / 51.99; -02.35 SO7633
Cobbs Fenn Essex 51°58′N 0°34′E / 51.96°N 00.57°E / 51.96; 00.57 TL7733
Cobby Syke North Yorkshire 53°59′N 1°43′W / 53.99°N 01.71°W / 53.99; -01.71 SE1955
Cober Cornwall 50°08′N 5°15′W / 50.13°N 05.25°W / 50.13; -05.25 SW678311
Coberley Gloucestershire 51°50′N 2°03′W / 51.84°N 02.05°W / 51.84; -02.05 SO9616
Cobhall Common Hereford and Worcester 52°01′N 2°48′W / 52.01°N 02.80°W / 52.01; -02.80 SO4535
Cobham Kent 51°23′N 0°23′E / 51.38°N 00.39°E / 51.38; 00.39 TQ6768
Cobham Surrey 51°19′N 0°24′W / 51.32°N 00.40°W / 51.32; -00.40 TQ1160
Cobholm Island Norfolk 52°36′N 1°42′E / 52.60°N 01.70°E / 52.60; 01.70 TG5107
Cobler's Green Essex 51°50′N 0°26′E / 51.84°N 00.43°E / 51.84; 00.43 TL6819
Cobley Dorset 50°58′N 1°58′W / 50.97°N 01.97°W / 50.97; -01.97 SU0220
Cobley Hill Hereford and Worcester 52°20′N 1°59′W / 52.33°N 01.98°W / 52.33; -01.98 SP0171
Cobnash Hereford and Worcester 52°14′N 2°48′W / 52.23°N 02.80°W / 52.23; -02.80 SO4560
Cobridge City of Stoke-on-Trent 53°01′N 2°11′W / 53.02°N 02.19°W / 53.02; -02.19 SJ8748
Cobscot Shropshire 52°56′N 2°28′W / 52.93°N 02.47°W / 52.93; -02.47 SJ6838
Cock Alley Derbyshire 53°13′N 1°23′W / 53.22°N 01.38°W / 53.22; -01.38 SK4170
Cockayne North Yorkshire 54°23′N 1°03′W / 54.38°N 01.05°W / 54.38; -01.05 SE6298
Cockayne Hatley Bedfordshire 52°07′N 0°10′W / 52.12°N 00.16°W / 52.12; -00.16 TL2649
Cock Bank Wrexham 52°59′N 2°58′W / 52.99°N 02.97°W / 52.99; -02.97 SJ3545
Cock Beck Leeds 53°50′N 1°27′W / 53.83°N 01.45°W / 53.83; -01.45 SE361381
Cock Beck North Yorkshire 53°50′N 1°17′W / 53.83°N 01.29°W / 53.83; -01.29 SE463375
Cock Bevington Warwickshire 52°10′N 1°55′W / 52.16°N 01.92°W / 52.16; -01.92 SP0552
Cockburnspath Scottish Borders 55°55′N 2°22′W / 55.92°N 02.36°W / 55.92; -02.36 NT7770
Cock Clarks Essex 51°41′N 0°37′E / 51.68°N 00.61°E / 51.68; 00.61 TL8102
Cockden Lancashire 53°48′N 2°11′W / 53.80°N 02.19°W / 53.80; -02.19 SD8734
Cock & End Suffolk 52°08′N 0°31′E / 52.14°N 00.51°E / 52.14; 00.51 TL7253
Cockenzie and Port Seton East Lothian 55°58′N 2°58′W / 55.96°N 02.96°W / 55.96; -02.96 NT4075
Cocker Cumbria 54°38′N 3°21′W / 54.64°N 03.35°W / 54.64; -03.35 NY127281
Cocker Bar Lancashire 53°41′N 2°45′W / 53.69°N 02.75°W / 53.69; -02.75 SD5022
Cockerham Lancashire 53°58′N 2°49′W / 53.96°N 02.82°W / 53.96; -02.82 SD4652
Cockermouth Cumbria 54°39′N 3°22′W / 54.65°N 03.36°W / 54.65; -03.36 NY1230
Cockernhoe Luton 51°53′N 0°22′W / 51.89°N 00.37°W / 51.89; -00.37 TL1223
Cockersdale Leeds 53°45′N 1°39′W / 53.75°N 01.65°W / 53.75; -01.65 SE2329
Cockerton Darlington 54°32′N 1°35′W / 54.53°N 01.58°W / 54.53; -01.58 NZ2715
Cockett Swansea 51°37′N 3°59′W / 51.62°N 03.99°W / 51.62; -03.99 SS6294
Cockfield Suffolk 52°09′N 0°46′E / 52.15°N 00.77°E / 52.15; 00.77 TL9054
Cockfield Durham 54°37′N 1°49′W / 54.61°N 01.81°W / 54.61; -01.81 NZ1224
Cockfosters Barnet 51°38′N 0°10′W / 51.64°N 00.16°W / 51.64; -00.16 TQ2796
Cock Gate Hereford and Worcester 52°17′N 2°47′W / 52.28°N 02.79°W / 52.28; -02.79 SO4665
Cock Green Essex 51°50′N 0°27′E / 51.84°N 00.45°E / 51.84; 00.45 TL6919
Cockhill Somerset 51°04′N 2°32′W / 51.07°N 02.54°W / 51.07; -02.54 ST6231
Cock Hill North Yorkshire 53°59′N 1°13′W / 53.98°N 01.22°W / 53.98; -01.22 SE5155
Cocking West Sussex 50°56′N 0°46′W / 50.94°N 00.76°W / 50.94; -00.76 SU8717
Cocking Causeway West Sussex 50°58′N 0°44′W / 50.96°N 00.74°W / 50.96; -00.74 SU8819
Cockington Devon 50°27′N 3°34′W / 50.45°N 03.56°W / 50.45; -03.56 SX8963
Cocklake Somerset 51°14′N 2°49′W / 51.23°N 02.81°W / 51.23; -02.81 ST4349
Cockleford Gloucestershire 51°49′N 2°03′W / 51.82°N 02.05°W / 51.82; -02.05 SO9614
Cockley Beck Cumbria 54°23′N 3°10′W / 54.39°N 03.17°W / 54.39; -03.17 NY2401
Cockley Cley Norfolk 52°36′N 0°38′E / 52.60°N 00.64°E / 52.60; 00.64 TF7904
Cockley Hill Kirklees 53°38′N 1°43′W / 53.64°N 01.72°W / 53.64; -01.72 SE1817
Cock Marling East Sussex 50°56′N 0°40′E / 50.93°N 00.67°E / 50.93; 00.67 TQ8818
Cocknowle Dorset 50°37′N 2°06′W / 50.62°N 02.10°W / 50.62; -02.10 SY9381
Cock of Arran North Ayrshire 55°43′N 5°16′W / 55.71°N 05.26°W / 55.71; -05.26 NR949516
Cockpole Green Berkshire 51°31′N 0°52′W / 51.52°N 00.86°W / 51.52; -00.86 SU7981
Cocks Cornwall 50°19′N 5°08′W / 50.32°N 05.14°W / 50.32; -05.14 SW7652
Cocks Green Suffolk 52°11′N 0°44′E / 52.18°N 00.74°E / 52.18; 00.74 TL8858
Cockshead Ceredigion 52°10′N 4°00′W / 52.17°N 04.00°W / 52.17; -04.00 SN6355
Cockshoot Hereford and Worcester 52°02′N 2°37′W / 52.03°N 02.61°W / 52.03; -02.61 SO5838
Cockshutford Shropshire 52°28′N 2°37′W / 52.46°N 02.61°W / 52.46; -02.61 SO5885
Cockshutt, part of Cockshutt-cum-Petton Shropshire 52°51′N 2°50′W / 52.85°N 02.84°W / 52.85; -02.84 SJ4329
Cockshutt, part of Highley Shropshire 52°26′N 2°23′W / 52.44°N 02.39°W / 52.44; -02.39 SO7383
Cock Street Kent 51°13′N 0°32′E / 51.22°N 00.53°E / 51.22; 00.53 TQ7750
Cock Street Suffolk 51°59′N 0°51′E / 51.98°N 00.85°E / 51.98; 00.85 TL9636
Cockthorpe Norfolk 52°56′N 0°56′E / 52.93°N 00.94°E / 52.93; 00.94 TF9842
Cockwells Cornwall 50°09′N 5°28′W / 50.15°N 05.47°W / 50.15; -05.47 SW5234
Cockwood Somerset 51°10′N 3°07′W / 51.17°N 03.11°W / 51.17; -03.11 ST2242
Cockwood Devon 50°37′N 3°27′W / 50.61°N 03.45°W / 50.61; -03.45 SX9780
Cockyard Hereford and Worcester 51°59′N 2°52′W / 51.99°N 02.86°W / 51.99; -02.86 SO4133
Cockyard Derbyshire 53°18′N 1°56′W / 53.30°N 01.94°W / 53.30; -01.94 SK0479
Cod Beck North Yorkshire 54°16′N 1°20′W / 54.26°N 01.34°W / 54.26; -01.34 SE426851
Coddenham Suffolk 52°08′N 1°07′E / 52.14°N 01.11°E / 52.14; 01.11 TM1354
Coddenham Green Suffolk 52°09′N 1°05′E / 52.15°N 01.08°E / 52.15; 01.08 TM1155
Coddington Hereford and Worcester 52°04′N 2°25′W / 52.07°N 02.42°W / 52.07; -02.42 SO7142
Coddington Nottinghamshire 53°04′N 0°46′W / 53.07°N 00.76°W / 53.07; -00.76 SK8354
Coddington Cheshire 53°05′N 2°49′W / 53.08°N 02.82°W / 53.08; -02.82 SJ4555
Codford St Mary Wiltshire 51°09′N 2°02′W / 51.15°N 02.04°W / 51.15; -02.04 ST9739
Codford St Peter Wiltshire 51°09′N 2°03′W / 51.15°N 02.05°W / 51.15; -02.05 ST9640
Codicote Hertfordshire 51°50′N 0°14′W / 51.84°N 00.24°W / 51.84; -00.24 TL2118
Codicote Bottom Hertfordshire 51°50′N 0°15′W / 51.83°N 00.25°W / 51.83; -00.25 TL2017
Codmore Buckinghamshire 51°42′N 0°35′W / 51.70°N 00.59°W / 51.70; -00.59 SP9702
Codmore Hill West Sussex 50°58′N 0°30′W / 50.97°N 00.50°W / 50.97; -00.50 TQ0520
Codnor Derbyshire 53°02′N 1°23′W / 53.03°N 01.38°W / 53.03; -01.38 SK4149
Codnor Breach Derbyshire 53°01′N 1°24′W / 53.01°N 01.40°W / 53.01; -01.40 SK4047
Codnor Gate Derbyshire 53°02′N 1°23′W / 53.04°N 01.38°W / 53.04; -01.38 SK4150
Codnor Park Derbyshire 53°03′N 1°21′W / 53.05°N 01.35°W / 53.05; -01.35 SK4351
Codrington South Gloucestershire 51°30′N 2°24′W / 51.50°N 02.40°W / 51.50; -02.40 ST7278
Codsall Staffordshire 52°37′N 2°11′W / 52.62°N 02.19°W / 52.62; -02.19 SJ8703
Codsall Wood Shropshire 52°38′N 2°14′W / 52.64°N 02.23°W / 52.64; -02.23 SJ8405
Codsend Somerset 51°08′N 3°36′W / 51.13°N 03.60°W / 51.13; -03.60 SS8839
Coedcae Blaenau Gwent 51°46′N 3°10′W / 51.77°N 03.17°W / 51.77; -03.17 SO1909
Coedcae Torfaen 51°46′N 3°04′W / 51.76°N 03.07°W / 51.76; -03.07 SO2608
Coed Cwnwr Monmouthshire 51°41′N 2°51′W / 51.68°N 02.85°W / 51.68; -02.85 ST4199
Coed Duon (Blackwood) Caerphilly 51°40′N 3°12′W / 51.66°N 03.20°W / 51.66; -03.20 ST1797
Coedely Rhondda, Cynon, Taff 51°33′N 3°25′W / 51.55°N 03.42°W / 51.55; -03.42 ST0185
Coed Eva Torfaen 51°38′N 3°03′W / 51.63°N 03.05°W / 51.63; -03.05 ST2793
Coedkernew City of Newport 51°32′N 3°03′W / 51.54°N 03.05°W / 51.54; -03.05 ST2783
Coed-Llai (Leeswood) Flintshire 53°07′N 3°05′W / 53.12°N 03.09°W / 53.12; -03.09 SJ2759
Coed Mawr Gwynedd 53°12′N 4°09′W / 53.20°N 04.15°W / 53.20; -04.15 SH5670
Coed Morgan Monmouthshire 51°47′N 2°56′W / 51.79°N 02.94°W / 51.79; -02.94 SO3511
Coedpoeth Wrexham 53°03′N 3°04′W / 53.05°N 03.07°W / 53.05; -03.07 SJ2851
Coed-talon Flintshire 53°07′N 3°06′W / 53.11°N 03.10°W / 53.11; -03.10 SJ2658
Coedway Shropshire 52°43′N 2°58′W / 52.71°N 02.97°W / 52.71; -02.97 SJ3414
Coed-y-bryn Ceredigion 52°04′N 4°24′W / 52.07°N 04.40°W / 52.07; -04.40 SN3545
Coed-y-caerau City of Newport 51°37′N 2°53′W / 51.61°N 02.89°W / 51.61; -02.89 ST3891
Coed-y-fedw Monmouthshire 51°46′N 2°49′W / 51.76°N 02.81°W / 51.76; -02.81 SO4408
Coed y Garth Ceredigion 52°31′N 3°56′W / 52.52°N 03.94°W / 52.52; -03.94 SN6894
Coed y go Shropshire 52°50′N 3°05′W / 52.83°N 03.08°W / 52.83; -03.08 SJ2727
Coed-y-paen Monmouthshire 51°40′N 2°58′W / 51.67°N 02.97°W / 51.67; -02.97 ST3398
Coed-y-parc Gwynedd 53°10′N 4°05′W / 53.17°N 04.08°W / 53.17; -04.08 SH6166
Coed-yr-ynys Powys 51°52′N 3°14′W / 51.87°N 03.23°W / 51.87; -03.23 SO1520
Coed Ystumgwern Gwynedd 52°47′N 4°06′W / 52.78°N 04.10°W / 52.78; -04.10 SH5823
Coed-y-wlad Powys 52°40′N 3°09′W / 52.67°N 03.15°W / 52.67; -03.15 SJ2209
Coelbren Powys 51°47′N 3°40′W / 51.78°N 03.66°W / 51.78; -03.66 SN8511
Coffee Hall Milton Keynes 52°01′N 0°44′W / 52.01°N 00.74°W / 52.01; -00.74 SP8636
Coffinswell Devon 50°30′N 3°34′W / 50.50°N 03.56°W / 50.50; -03.56 SX8968
Cofflete Devon 50°20′N 4°03′W / 50.34°N 04.05°W / 50.34; -04.05 SX5451
Cofton Devon 50°37′N 3°28′W / 50.61°N 03.47°W / 50.61; -03.47 SX9680
Cofton Common Birmingham 52°23′N 1°59′W / 52.39°N 01.98°W / 52.39; -01.98 SP0177
Cofton Hackett Hereford and Worcester 52°22′N 2°00′W / 52.37°N 02.00°W / 52.37; -02.00 SP0075
Cog The Vale Of Glamorgan 51°24′N 3°12′W / 51.40°N 03.20°W / 51.40; -03.20 ST1668
Cogan The Vale Of Glamorgan 51°26′N 3°11′W / 51.44°N 03.19°W / 51.44; -03.19 ST1772
Cogenhoe Northamptonshire 52°14′N 0°48′W / 52.23°N 00.80°W / 52.23; -00.80 SP8260
Cogges Oxfordshire 51°46′N 1°28′W / 51.77°N 01.47°W / 51.77; -01.47 SP3609
Coggeshall Essex 51°52′N 0°41′E / 51.86°N 00.68°E / 51.86; 00.68 TL8522
Coggeshall Hamlet Essex 51°51′N 0°41′E / 51.85°N 00.68°E / 51.85; 00.68 TL8521
Coggins Mill East Sussex 51°01′N 0°16′E / 51.02°N 00.26°E / 51.02; 00.26 TQ5927
Coig Peighinnean Western Isles 58°29′N 6°15′W / 58.49°N 06.25°W / 58.49; -06.25 NB5264
Coig Peighinnean Bhuirgh Western Isles 58°25′N 6°27′W / 58.41°N 06.45°W / 58.41; -06.45 NB4056
Coilleag Western Isles 57°04′N 7°19′W / 57.06°N 07.31°W / 57.06; -07.31 NF7810
Coillore Highland 57°20′N 6°24′W / 57.34°N 06.40°W / 57.34; -06.40 NG3537
Coiltie Highland 57°18′N 4°33′W / 57.30°N 04.55°W / 57.30; -04.55 NH461268
Coire an Fhuarain Western Isles 58°11′N 6°43′W / 58.19°N 06.71°W / 58.19; -06.71 NB2332
Coirefois Burn Highland 58°11′N 4°16′W / 58.19°N 04.27°W / 58.19; -04.27 NC663248
Coisley Hill Sheffield 53°21′N 1°23′W / 53.35°N 01.38°W / 53.35; -01.38 SK4184
Coity Bridgend 51°31′N 3°33′W / 51.51°N 03.55°W / 51.51; -03.55 SS9281
Cokenach Hertfordshire 52°00′N 0°01′E / 52.00°N 00.02°E / 52.00; 00.02 TL3936
Cokhay Green Derbyshire 52°50′N 1°34′W / 52.83°N 01.57°W / 52.83; -01.57 SK2926
Coll Western Isles 58°16′N 6°20′W / 58.27°N 06.33°W / 58.27; -06.33 NB4640
Colan Cornwall 50°24′N 5°01′W / 50.40°N 05.01°W / 50.40; -05.01 SW8661
Colaton Raleigh Devon 50°40′N 3°19′W / 50.67°N 03.31°W / 50.67; -03.31 SY0787
Colbost Highland 57°26′N 6°39′W / 57.44°N 06.65°W / 57.44; -06.65 NG2149
Colburn North Yorkshire 54°22′N 1°41′W / 54.37°N 01.69°W / 54.37; -01.69 SE2098
Colby Cumbria 54°34′N 2°31′W / 54.57°N 02.52°W / 54.57; -02.52 NY6620
Colby Isle of Man 54°05′N 4°42′W / 54.09°N 04.70°W / 54.09; -04.70 SC2370
Colby Norfolk 52°50′N 1°17′E / 52.83°N 01.29°E / 52.83; 01.29 TG2231
Colchester Essex 51°53′N 0°53′E / 51.88°N 00.89°E / 51.88; 00.89 TL9925
Colchester Green Suffolk 52°10′N 0°48′E / 52.16°N 00.80°E / 52.16; 00.80 TL9255
Colcot The Vale Of Glamorgan 51°25′N 3°17′W / 51.41°N 03.28°W / 51.41; -03.28 ST1169
Cold Ash Berkshire 51°25′N 1°16′W / 51.41°N 01.26°W / 51.41; -01.26 SU5169
Cold Ashby Northamptonshire 52°22′N 1°02′W / 52.37°N 01.04°W / 52.37; -01.04 SP6576
Cold Ash Hill Hampshire 51°05′N 0°48′W / 51.08°N 00.80°W / 51.08; -00.80 SU8432
Cold Ashton South Gloucestershire 51°26′N 2°22′W / 51.44°N 02.37°W / 51.44; -02.37 ST7472
Cold Aston Gloucestershire 51°52′N 1°49′W / 51.86°N 01.82°W / 51.86; -01.82 SP1219
Coldbackie Highland 58°29′N 4°23′W / 58.49°N 04.38°W / 58.49; -04.38 NC6159
Cold Blow Pembrokeshire 51°46′N 4°43′W / 51.77°N 04.72°W / 51.77; -04.72 SN1212
Coldblow Bexley 51°26′N 0°09′E / 51.43°N 00.15°E / 51.43; 00.15 TQ5073
Cold Brayfield Milton Keynes 52°09′N 0°39′W / 52.15°N 00.65°W / 52.15; -00.65 SP9252
Coldbrook Powys 52°01′N 3°14′W / 52.01°N 03.24°W / 52.01; -03.24 SO1536
Cold Christmas Hertfordshire 51°49′N 0°00′E / 51.82°N -00.00°E / 51.82; -00.00 TL3816
Cold Cotes North Yorkshire 54°08′N 2°26′W / 54.13°N 02.44°W / 54.13; -02.44 SD7171
Coldean Brighton and Hove 50°51′N 0°07′W / 50.85°N 00.11°W / 50.85; -00.11 TQ3308
Coldeast Devon 50°34′N 3°41′W / 50.56°N 03.68°W / 50.56; -03.68 SX8175
Coldeaton Staffordshire 53°06′N 1°47′W / 53.10°N 01.79°W / 53.10; -01.79 SK1456
Cold Elm Hereford and Worcester 51°59′N 2°14′W / 51.98°N 02.23°W / 51.98; -02.23 SO8432
Colden Calderdale 53°44′N 2°04′W / 53.74°N 02.06°W / 53.74; -02.06 SD9628
Colden Common Hampshire 50°59′N 1°20′W / 50.99°N 01.33°W / 50.99; -01.33 SU4722
Coldfair Green Suffolk 52°11′N 1°33′E / 52.19°N 01.55°E / 52.19; 01.55 TM4361
Coldham Staffordshire 52°40′N 2°13′W / 52.66°N 02.22°W / 52.66; -02.22 SJ8508
Coldham Cambridgeshire 52°35′N 0°07′E / 52.59°N 00.11°E / 52.59; 00.11 TF4302
Coldham's Common Cambridgeshire 52°12′N 0°08′E / 52.20°N 00.14°E / 52.20; 00.14 TL4758
Cold Hanworth Lincolnshire 53°20′N 0°27′W / 53.33°N 00.45°W / 53.33; -00.45 TF0383
Cold Harbour Wiltshire 51°12′N 2°12′W / 51.20°N 02.20°W / 51.20; -02.20 ST8645
Coldharbour Surrey 51°10′N 0°22′W / 51.17°N 00.37°W / 51.17; -00.37 TQ1443
Coldharbour Kent 51°13′N 0°14′E / 51.22°N 00.24°E / 51.22; 00.24 TQ5750
Coldharbour Dorset 50°37′N 2°29′W / 50.62°N 02.49°W / 50.62; -02.49 SY6581
Cold Harbour Dorset 50°42′N 2°08′W / 50.70°N 02.14°W / 50.70; -02.14 SY9089
Coldharbour Devon 50°53′N 3°20′W / 50.89°N 03.33°W / 50.89; -03.33 ST0612
Coldharbour Cornwall 50°17′N 5°10′W / 50.28°N 05.16°W / 50.28; -05.16 SW7548
Cold Harbour Hertfordshire 51°50′N 0°20′W / 51.83°N 00.34°W / 51.83; -00.34 TL1416
Coldharbour Gloucestershire 51°43′N 2°39′W / 51.72°N 02.65°W / 51.72; -02.65 SO5503
Cold Harbour Oxfordshire 51°30′N 1°05′W / 51.50°N 01.09°W / 51.50; -01.09 SU6379
Cold Harbour Berkshire 51°29′N 0°48′W / 51.49°N 00.80°W / 51.49; -00.80 SU8378
Cold Harbour Wiltshire 51°19′N 2°09′W / 51.32°N 02.15°W / 51.32; -02.15 ST8958
Cold Harbour Kent 51°20′N 0°41′E / 51.34°N 00.68°E / 51.34; 00.68 TQ8764
Coldharbour Bexley 51°29′N 0°11′E / 51.48°N 00.18°E / 51.48; 00.18 TQ5278
Cold Harbour Lincolnshire 52°53′N 0°35′W / 52.89°N 00.58°W / 52.89; -00.58 SK9534
Cold Hatton Shropshire 52°47′N 2°34′W / 52.78°N 02.56°W / 52.78; -02.56 SJ6221
Cold Hatton Heath Shropshire 52°47′N 2°33′W / 52.78°N 02.55°W / 52.78; -02.55 SJ6321
Cold Hesledon Durham 54°49′N 1°22′W / 54.81°N 01.37°W / 54.81; -01.37 NZ4047
Cold Hiendley Wakefield 53°37′N 1°26′W / 53.62°N 01.44°W / 53.62; -01.44 SE3714
Cold Higham Northamptonshire 52°10′N 1°02′W / 52.17°N 01.03°W / 52.17; -01.03 SP6653
Coldingham Scottish Borders 55°53′N 2°10′W / 55.88°N 02.16°W / 55.88; -02.16 NT9066
Cold Inn Pembrokeshire 51°43′N 4°45′W / 51.71°N 04.75°W / 51.71; -04.75 SN1005
Cold Kirby North Yorkshire 54°14′N 1°11′W / 54.24°N 01.18°W / 54.24; -01.18 SE5384
Coldmeece Staffordshire 52°53′N 2°13′W / 52.88°N 02.22°W / 52.88; -02.22 SJ8532
Cold Moss Heath Cheshire 53°08′N 2°22′W / 53.13°N 02.36°W / 53.13; -02.36 SJ7660
Cold Newton Leicestershire 52°38′N 0°57′W / 52.64°N 00.95°W / 52.64; -00.95 SK7106
Cold Northcott Cornwall 50°38′N 4°32′W / 50.64°N 04.54°W / 50.64; -04.54 SX2086
Cold Norton Essex 51°40′N 0°39′E / 51.66°N 00.65°E / 51.66; 00.65 TL8400
Coldoch Stirling 56°09′N 4°07′W / 56.15°N 04.11°W / 56.15; -04.11 NS6998
Cold Overton Leicestershire 52°41′N 0°48′W / 52.68°N 00.80°W / 52.68; -00.80 SK8110
Coldra City of Newport 51°35′N 2°56′W / 51.59°N 02.93°W / 51.59; -02.93 ST3589
Coldred Kent 51°10′N 1°14′E / 51.16°N 01.24°E / 51.16; 01.24 TR2746
Coldridge Devon 50°50′N 3°52′W / 50.84°N 03.86°W / 50.84; -03.86 SS6907
Cold Row Lancashire 53°53′N 2°58′W / 53.88°N 02.96°W / 53.88; -02.96 SD3744
Coldstream Northumberland 55°38′N 2°15′W / 55.64°N 02.25°W / 55.64; -02.25 NT8439
Coldvreath Cornwall 50°23′N 4°50′W / 50.38°N 04.84°W / 50.38; -04.84 SW9858
Coldwaltham West Sussex 50°56′N 0°32′W / 50.93°N 00.54°W / 50.93; -00.54 TQ0216
Cold Well Staffordshire 52°41′N 1°55′W / 52.69°N 01.92°W / 52.69; -01.92 SK0511
Cole Wiltshire 51°34′N 1°41′W / 51.56°N 01.68°W / 51.56; -01.68 SU222851
Cole Somerset 51°05′N 2°29′W / 51.09°N 02.48°W / 51.09; -02.48 ST6633
Cole Hereford and Worcester 52°23′N 1°51′W / 52.39°N 01.85°W / 52.39; -01.85 SP097777
