Share to:

 

Daftar tempat di Britania Raya/Cos-Cra

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Cosby Leicestershire 52°33′N 1°12′W / 52.55°N 01.20°W / 52.55; -01.20 SP5495
Coscote Oxfordshire 51°35′N 1°16′W / 51.58°N 01.26°W / 51.58; -01.26 SU5188
Coseley Dudley 52°32′N 2°05′W / 52.54°N 02.08°W / 52.54; -02.08 SO9494
Cosford Warwickshire 52°24′N 1°17′W / 52.40°N 01.28°W / 52.40; -01.28 SP4979
Cosgrove Northamptonshire 52°04′N 0°50′W / 52.07°N 00.84°W / 52.07; -00.84 SP7942
Cosham City of Portsmouth 50°50′N 1°04′W / 50.84°N 01.06°W / 50.84; -01.06 SU6605
Coshandrochaid Argyll and Bute 55°58′N 5°41′W / 55.97°N 05.68°W / 55.97; -05.68 NR7082
Cosheston Pembrokeshire 51°41′N 4°53′W / 51.69°N 04.89°W / 51.69; -04.89 SN0003
Cosmeston The Vale Of Glamorgan 51°25′N 3°11′W / 51.41°N 03.18°W / 51.41; -03.18 ST1869
Cosmore Dorset 50°50′N 2°28′W / 50.84°N 02.47°W / 50.84; -02.47 ST6705
Cossall Nottinghamshire 52°58′N 1°17′W / 52.97°N 01.28°W / 52.97; -01.28 SK4842
Cossall Marsh Nottinghamshire 52°58′N 1°17′W / 52.97°N 01.28°W / 52.97; -01.28 SK4842
Cossington Somerset 51°09′N 2°56′W / 51.15°N 02.93°W / 51.15; -02.93 ST3540
Cossington Leicestershire 52°43′N 1°07′W / 52.71°N 01.11°W / 52.71; -01.11 SK6013
Costa Orkney Islands 59°08′N 3°11′W / 59.13°N 03.19°W / 59.13; -03.19 HY3228
Costessey Norfolk 52°40′N 1°12′E / 52.66°N 01.20°E / 52.66; 01.20 TG1712
Costessey Park Norfolk 52°39′N 1°11′E / 52.65°N 01.19°E / 52.65; 01.19 TG1611
Costhorpe Nottinghamshire 53°22′N 1°07′W / 53.36°N 01.12°W / 53.36; -01.12 SK5886
Costislost Cornwall 50°29′N 4°47′W / 50.49°N 04.79°W / 50.49; -04.79 SX0270
Costock Nottinghamshire 52°49′N 1°09′W / 52.82°N 01.15°W / 52.82; -01.15 SK5726
Coston Norfolk 52°37′N 1°02′E / 52.61°N 01.04°E / 52.61; 01.04 TG0606
Coston Leicestershire 52°47′N 0°45′W / 52.78°N 00.75°W / 52.78; -00.75 SK8422
Coswinsawsin Cornwall 50°11′N 5°20′W / 50.19°N 05.33°W / 50.19; -05.33 SW6238
Cote Somerset 51°11′N 2°56′W / 51.19°N 02.94°W / 51.19; -02.94 ST3444
Cote West Sussex 50°50′N 0°25′W / 50.83°N 00.42°W / 50.83; -00.42 TQ1105
Cote Oxfordshire 51°43′N 1°29′W / 51.71°N 01.49°W / 51.71; -01.49 SP3502
Cotebrook Cheshire 53°11′N 2°38′W / 53.18°N 02.64°W / 53.18; -02.64 SJ5765
Cotehill Cumbria 54°50′N 2°50′W / 54.84°N 02.84°W / 54.84; -02.84 NY4650
Cotes Cumbria 54°16′N 2°47′W / 54.26°N 02.79°W / 54.26; -02.79 SD4886
Cotes Leicestershire 52°46′N 1°11′W / 52.77°N 01.18°W / 52.77; -01.18 SK5520
Cotes Staffordshire 52°54′N 2°14′W / 52.90°N 02.23°W / 52.90; -02.23 SJ8434
Cotesbach Leicestershire 52°26′N 1°13′W / 52.43°N 01.22°W / 52.43; -01.22 SP5382
Cotes Heath Staffordshire 52°54′N 2°15′W / 52.90°N 02.25°W / 52.90; -02.25 SJ8334
Cotes Park Derbyshire 53°05′N 1°22′W / 53.08°N 01.37°W / 53.08; -01.37 SK4254
Cotford Devon 50°43′N 3°13′W / 50.72°N 03.21°W / 50.72; -03.21 SY1492
Cotgrave Nottinghamshire 52°54′N 1°02′W / 52.90°N 01.04°W / 52.90; -01.04 SK6435
Cotham City of Bristol 51°28′N 2°36′W / 51.46°N 02.60°W / 51.46; -02.60 ST5874
Cotham Nottinghamshire 53°01′N 0°49′W / 53.01°N 00.82°W / 53.01; -00.82 SK7947
Cothelstone Somerset 51°04′N 3°10′W / 51.07°N 03.17°W / 51.07; -03.17 ST1831
Cotheridge Hereford and Worcester 52°11′N 2°19′W / 52.18°N 02.32°W / 52.18; -02.32 SO7854
Cotherstone Durham 54°34′N 1°59′W / 54.56°N 01.98°W / 54.56; -01.98 NZ0119
Cothi Carmarthenshire 51°58′N 4°04′W / 51.97°N 04.06°W / 51.97; -04.06 SN581330
Cothill Oxfordshire 51°41′N 1°20′W / 51.68°N 01.33°W / 51.68; -01.33 SU4699
Cotland Monmouthshire 51°44′N 2°43′W / 51.73°N 02.72°W / 51.73; -02.72 SO5004
Cotleigh Devon 50°49′N 3°08′W / 50.81°N 03.13°W / 50.81; -03.13 ST2002
Cotmanhay Derbyshire 52°59′N 1°19′W / 52.98°N 01.31°W / 52.98; -01.31 SK4643
Cotmarsh Wiltshire 51°31′N 1°52′W / 51.51°N 01.87°W / 51.51; -01.87 SU0979
Cotmaton Devon 50°40′N 3°16′W / 50.67°N 03.26°W / 50.67; -03.26 SY1187
Cotness East Riding of Yorkshire 53°43′N 0°47′W / 53.71°N 00.79°W / 53.71; -00.79 SE7924
Coton Northamptonshire 52°20′N 1°01′W / 52.33°N 01.01°W / 52.33; -01.01 SP6771
Coton Cambridgeshire 52°12′N 0°02′E / 52.20°N 00.04°E / 52.20; 00.04 TL4058
Coton Staffordshire 52°38′N 1°44′W / 52.64°N 01.73°W / 52.64; -01.73 SK1805
Coton Staffordshire 52°46′N 2°17′W / 52.77°N 02.28°W / 52.77; -02.28 SJ8120
Coton Shropshire 52°54′N 2°42′W / 52.90°N 02.70°W / 52.90; -02.70 SJ5334
Coton Staffordshire 52°52′N 2°02′W / 52.87°N 02.04°W / 52.87; -02.04 SJ9731
Coton Clanford Staffordshire 52°48′N 2°11′W / 52.80°N 02.19°W / 52.80; -02.19 SJ8723
Coton Hayes Staffordshire 52°53′N 2°01′W / 52.88°N 02.01°W / 52.88; -02.01 SJ9932
Coton Hill Shropshire 52°43′N 2°46′W / 52.71°N 02.77°W / 52.71; -02.77 SJ4813
Coton Hill Staffordshire 52°53′N 2°02′W / 52.88°N 02.03°W / 52.88; -02.03 SJ9832
Coton in the Clay Staffordshire 52°51′N 1°46′W / 52.85°N 01.76°W / 52.85; -01.76 SK1629
Coton in the Elms Derbyshire 52°44′N 1°38′W / 52.73°N 01.64°W / 52.73; -01.64 SK2415
Coton Park Derbyshire 52°45′N 1°36′W / 52.75°N 01.60°W / 52.75; -01.60 SK2717
Cotonwood Shropshire 52°55′N 2°42′W / 52.91°N 02.70°W / 52.91; -02.70 SJ5336
Cotonwood Staffordshire 52°46′N 2°17′W / 52.77°N 02.29°W / 52.77; -02.29 SJ8020
Cotswold Community Wiltshire 51°39′N 1°57′W / 51.65°N 01.95°W / 51.65; -01.95 SU0395
Cotswold Hills Gloucestershire 51°45′N 2°04′W / 51.75°N 02.07°W / 51.75; -02.07 SO948066
Cott Devon 50°26′N 3°43′W / 50.43°N 03.71°W / 50.43; -03.71 SX7861
Cottam Lancashire 53°47′N 2°46′W / 53.78°N 02.76°W / 53.78; -02.76 SD5032
Cottam Nottinghamshire 53°18′N 0°47′W / 53.30°N 00.78°W / 53.30; -00.78 SK8179
Cottenham Cambridgeshire 52°17′N 0°07′E / 52.28°N 00.12°E / 52.28; 00.12 TL4567
Cottenham Park Kingston Upon Thames 51°24′N 0°14′W / 51.40°N 00.24°W / 51.40; -00.24 TQ2269
Cotterdale North Yorkshire 54°20′N 2°16′W / 54.33°N 02.26°W / 54.33; -02.26 SD8393
Cottered Hertfordshire 51°56′N 0°05′W / 51.94°N 00.09°W / 51.94; -00.09 TL3129
Cotterhill Woods Rotherham 53°20′N 1°10′W / 53.33°N 01.17°W / 53.33; -01.17 SK5582
Cotteridge Birmingham 52°25′N 1°56′W / 52.41°N 01.94°W / 52.41; -01.94 SP0480
Cotterstock Northamptonshire 52°29′N 0°28′W / 52.49°N 00.46°W / 52.49; -00.46 TL0490
Cottesbrooke Northamptonshire 52°21′N 0°58′W / 52.35°N 00.97°W / 52.35; -00.97 SP7073
Cottesmore Rutland 52°42′N 0°40′W / 52.70°N 00.66°W / 52.70; -00.66 SK9013
Cotteylands Devon 50°53′N 3°30′W / 50.89°N 03.50°W / 50.89; -03.50 SS9412
Cottingham East Riding of Yorkshire 53°47′N 0°23′W / 53.78°N 00.39°W / 53.78; -00.39 TA0633
Cottingham Northamptonshire 52°30′N 0°46′W / 52.50°N 00.76°W / 52.50; -00.76 SP8490
Cottingley Bradford 53°49′N 1°50′W / 53.82°N 01.83°W / 53.82; -01.83 SE1137
Cottisford Oxfordshire 51°58′N 1°09′W / 51.97°N 01.15°W / 51.97; -01.15 SP5831
Cotton Staffordshire 53°01′N 1°55′W / 53.01°N 01.91°W / 53.01; -01.91 SK0646
Cotton Suffolk 52°16′N 1°01′E / 52.26°N 01.01°E / 52.26; 01.01 TM0667
Cotton End Bedfordshire 52°05′N 0°25′W / 52.09°N 00.42°W / 52.09; -00.42 TL0845
Cotton End Northamptonshire 52°13′N 0°54′W / 52.22°N 00.90°W / 52.22; -00.90 SP7559
Cotton of Brighty Angus 56°32′N 2°55′W / 56.53°N 02.92°W / 56.53; -02.92 NO4338
Cotton of Gardyne Angus 56°37′N 2°42′W / 56.61°N 02.70°W / 56.61; -02.70 NO5747
Cotton Stones Calderdale 53°41′N 1°58′W / 53.68°N 01.97°W / 53.68; -01.97 SE0221
Cotton Tree Lancashire 53°50′N 2°09′W / 53.84°N 02.15°W / 53.84; -02.15 SD9039
Cottonworth Hampshire 51°08′N 1°28′W / 51.14°N 01.47°W / 51.14; -01.47 SU3739
Cottown Aberdeenshire 57°27′N 2°18′W / 57.45°N 02.30°W / 57.45; -02.30 NJ8240
Cottown Perth and Kinross 56°22′N 3°17′W / 56.37°N 03.29°W / 56.37; -03.29 NO2021
Cotts Cornwall 50°28′N 4°13′W / 50.46°N 04.21°W / 50.46; -04.21 SX4365
Cottwood Devon 50°54′N 3°58′W / 50.90°N 03.97°W / 50.90; -03.97 SS6114
Cotwall Shropshire 52°44′N 2°35′W / 52.74°N 02.59°W / 52.74; -02.59 SJ6017
Cotwalton Staffordshire 52°54′N 2°07′W / 52.90°N 02.12°W / 52.90; -02.12 SJ9234
Coubister Orkney Islands 59°01′N 3°05′W / 59.01°N 03.09°W / 59.01; -03.09 HY3715
Couch Green Hampshire 51°05′N 1°15′W / 51.08°N 01.25°W / 51.08; -01.25 SU5232
Couch's Mill Cornwall 50°24′N 4°37′W / 50.40°N 04.61°W / 50.40; -04.61 SX1459
Coughton Hereford and Worcester 51°53′N 2°35′W / 51.88°N 02.59°W / 51.88; -02.59 SO5921
Coughton Warwickshire 52°14′N 1°53′W / 52.23°N 01.89°W / 52.23; -01.89 SP0760
Coughton Fields Warwickshire 52°13′N 1°52′W / 52.22°N 01.86°W / 52.22; -01.86 SP0959
Coulags Highland 57°27′N 5°24′W / 57.45°N 05.40°W / 57.45; -05.40 NG9645
Coulby Newham Middlesbrough 54°31′N 1°13′W / 54.51°N 01.22°W / 54.51; -01.22 NZ5014
Coulderton Cumbria 54°28′N 3°34′W / 54.46°N 03.57°W / 54.46; -03.57 NX9809
Coulin Lodge Highland 57°33′N 5°20′W / 57.55°N 05.34°W / 57.55; -05.34 NH0056
Coull Aberdeenshire 57°06′N 2°49′W / 57.10°N 02.81°W / 57.10; -02.81 NJ5102
Coulnacraggan Highland 57°25′N 6°17′W / 57.42°N 06.28°W / 57.42; -06.28 NG4345
Coul of Fairburn Highland 57°32′N 4°33′W / 57.54°N 04.55°W / 57.54; -04.55 NH4753
Coul Point Argyll and Bute 55°47′N 6°28′W / 55.79°N 06.47°W / 55.79; -06.47 NR194644
Coulport Argyll and Bute 56°02′N 4°53′W / 56.04°N 04.89°W / 56.04; -04.89 NS2087
Coulsdon Croydon 51°18′N 0°08′W / 51.30°N 00.13°W / 51.30; -00.13 TQ3058
Coulston Wiltshire 51°17′N 2°04′W / 51.28°N 02.07°W / 51.28; -02.07 ST9554
Coulter South Lanarkshire 55°35′N 3°33′W / 55.58°N 03.55°W / 55.58; -03.55 NT0233
Coultings Somerset 51°10′N 3°07′W / 51.16°N 03.11°W / 51.16; -03.11 ST2241
Coulton North Yorkshire 54°09′N 1°02′W / 54.15°N 01.03°W / 54.15; -01.03 SE6374
Cound Shropshire 52°38′N 2°40′W / 52.63°N 02.66°W / 52.63; -02.66 SJ5504
Cound Brook Shropshire 52°34′N 2°51′W / 52.57°N 02.85°W / 52.57; -02.85 SO423983
Coundlane Shropshire 52°38′N 2°38′W / 52.64°N 02.63°W / 52.64; -02.63 SJ5705
Coundmoor Shropshire 52°37′N 2°40′W / 52.61°N 02.66°W / 52.61; -02.66 SJ5502
Coundon Coventry 52°25′N 1°32′W / 52.42°N 01.54°W / 52.42; -01.54 SP3181
Coundon Durham 54°39′N 1°37′W / 54.65°N 01.62°W / 54.65; -01.62 NZ2429
Coundongate Durham 54°39′N 1°40′W / 54.65°N 01.66°W / 54.65; -01.66 NZ2229
Coundon Grange Durham 54°38′N 1°40′W / 54.64°N 01.66°W / 54.64; -01.66 NZ2228
Counter Drain Lincolnshire 52°46′N 0°16′W / 52.76°N 00.26°W / 52.76; -00.26 TF169195
Counters End Hertfordshire 51°45′N 0°29′W / 51.75°N 00.49°W / 51.75; -00.49 TL0407
Countersett North Yorkshire 54°17′N 2°08′W / 54.28°N 02.13°W / 54.28; -02.13 SD9188
Countess Cross Essex 51°56′N 0°42′E / 51.93°N 00.70°E / 51.93; 00.70 TL8630
Countess Wear Devon 50°42′N 3°30′W / 50.70°N 03.50°W / 50.70; -03.50 SX9490
Countesthorpe Leicestershire 52°33′N 1°08′W / 52.55°N 01.14°W / 52.55; -01.14 SP5895
Countisbury Devon 51°13′N 3°48′W / 51.22°N 03.80°W / 51.22; -03.80 SS7449
Coupar Angus Perth and Kinross 56°32′N 3°16′W / 56.54°N 03.27°W / 56.54; -03.27 NO2240
Coup Green Lancashire 53°44′N 2°37′W / 53.73°N 02.62°W / 53.73; -02.62 SD5927
Coupland Cumbria 54°33′N 2°26′W / 54.55°N 02.44°W / 54.55; -02.44 NY7118
Coupland Northumberland 55°34′N 2°07′W / 55.57°N 02.11°W / 55.57; -02.11 NT9331
Courance Dumfries and Galloway 55°11′N 3°29′W / 55.19°N 03.49°W / 55.19; -03.49 NY0590
Coursley Somerset 51°05′N 3°13′W / 51.09°N 03.22°W / 51.09; -03.22 ST1433
Court-at-Street Kent 51°04′N 0°59′E / 51.07°N 00.98°E / 51.07; 00.98 TR0935
Court Barton Devon 50°39′N 3°39′W / 50.65°N 03.65°W / 50.65; -03.65 SX8385
Court Colman Bridgend 51°31′N 3°37′W / 51.51°N 03.61°W / 51.51; -03.61 SS8881
Court Corner Hampshire 51°19′N 1°08′W / 51.32°N 01.14°W / 51.32; -01.14 SU6059
Courteachan Highland 57°00′N 5°49′W / 57.00°N 05.82°W / 57.00; -05.82 NM6897
Courteenhall Northamptonshire 52°10′N 0°54′W / 52.17°N 00.90°W / 52.17; -00.90 SP7553
Court Henry Carmarthenshire 51°52′N 4°06′W / 51.87°N 04.10°W / 51.87; -04.10 SN5522
Court Hey Liverpool 53°24′N 2°53′W / 53.40°N 02.88°W / 53.40; -02.88 SJ4190
Court House Green Coventry 52°25′N 1°29′W / 52.42°N 01.48°W / 52.42; -01.48 SP3581
Court Orchard Dorset 50°44′N 2°46′W / 50.73°N 02.76°W / 50.73; -02.76 SY4693
Courtsend Essex 51°35′N 0°55′E / 51.59°N 00.91°E / 51.59; 00.91 TR0293
Courtway Somerset 51°05′N 3°08′W / 51.09°N 03.14°W / 51.09; -03.14 ST2033
Cousland Midlothian 55°54′N 3°00′W / 55.90°N 03.00°W / 55.90; -03.00 NT3768
Cousley Wood East Sussex 51°04′N 0°21′E / 51.07°N 00.35°E / 51.07; 00.35 TQ6533
Cova Shetland Islands 60°13′N 1°19′W / 60.22°N 01.31°W / 60.22; -01.31 HU3849
Cove Devon 50°58′N 3°29′W / 50.96°N 03.49°W / 50.96; -03.49 SS9519
Cove Highland 57°50′N 5°42′W / 57.84°N 05.70°W / 57.84; -05.70 NG8090
Cove Hampshire 51°17′N 0°47′W / 51.28°N 00.78°W / 51.28; -00.78 SU8555
Cove Argyll and Bute 55°59′N 4°51′W / 55.99°N 04.85°W / 55.99; -04.85 NS2282
Cove Scottish Borders 55°56′N 2°22′W / 55.93°N 02.36°W / 55.93; -02.36 NT7771
Cove Bay City of Aberdeen 57°06′N 2°05′W / 57.10°N 02.08°W / 57.10; -02.08 NJ9501
Cove Bottom Suffolk 52°21′N 1°39′E / 52.35°N 01.65°E / 52.35; 01.65 TM4979
Covehithe Suffolk 52°22′N 1°42′E / 52.36°N 01.70°E / 52.36; 01.70 TM5281
Coven Staffordshire 52°39′N 2°08′W / 52.65°N 02.14°W / 52.65; -02.14 SJ9006
Covender Hereford and Worcester 52°05′N 2°33′W / 52.08°N 02.55°W / 52.08; -02.55 SO6243
Coveney Cambridgeshire 52°25′N 0°10′E / 52.41°N 00.17°E / 52.41; 00.17 TL4882
Covenham St Bartholomew Lincolnshire 53°25′N 0°00′E / 53.42°N -00.00°E / 53.42; -00.00 TF3394
Covenham St Mary Lincolnshire 53°25′N 0°00′E / 53.42°N -00.00°E / 53.42; -00.00 TF3394
Coven Heath Staffordshire 52°38′N 2°08′W / 52.63°N 02.13°W / 52.63; -02.13 SJ9104
Coven Lawn Staffordshire 52°38′N 2°08′W / 52.64°N 02.14°W / 52.64; -02.14 SJ9005
Coventry 52°23′N 1°31′W / 52.39°N 01.51°W / 52.39; -01.51 SP3378
Coventry Canal Staffordshire 52°37′N 1°41′W / 52.61°N 01.69°W / 52.61; -01.69 SK206020
Coventry Canal Warwickshire 52°28′N 1°28′W / 52.47°N 01.46°W / 52.47; -01.46 SP367863
Cover North Yorkshire 54°16′N 1°48′W / 54.27°N 01.80°W / 54.27; -01.80 SE128866
Coverack Cornwall 50°01′N 5°06′W / 50.02°N 05.10°W / 50.02; -05.10 SW7818
Coverack Bridges Cornwall 50°07′N 5°16′W / 50.12°N 05.27°W / 50.12; -05.27 SW6630
Coverham North Yorkshire 54°16′N 1°50′W / 54.27°N 01.84°W / 54.27; -01.84 SE1086
Covesea Moray 57°43′N 3°22′W / 57.71°N 03.37°W / 57.71; -03.37 NJ1870
Covingham Swindon 51°34′N 1°43′W / 51.56°N 01.72°W / 51.56; -01.72 SU1985
Covington Bedfordshire 52°19′N 0°28′W / 52.31°N 00.46°W / 52.31; -00.46 TL0570
Covington South Lanarkshire 55°38′N 3°38′W / 55.63°N 03.63°W / 55.63; -03.63 NS9739
Cowan Bridge Lancashire 54°10′N 2°34′W / 54.17°N 02.56°W / 54.17; -02.56 SD6376
Cow Ark Lancashire 53°54′N 2°30′W / 53.90°N 02.50°W / 53.90; -02.50 SD6745
Cowbeech East Sussex 50°54′N 0°17′E / 50.90°N 00.28°E / 50.90; 00.28 TQ6114
Cowbeech Hill East Sussex 50°53′N 0°17′E / 50.89°N 00.28°E / 50.89; 00.28 TQ6113
Cowbit Lincolnshire 52°44′N 0°08′W / 52.74°N 00.13°W / 52.74; -00.13 TF2618
Cowbridge Somerset 51°10′N 3°30′W / 51.16°N 03.50°W / 51.16; -03.50 SS9542
Cowbridge (Y Bont-Faen) The Vale Of Glamorgan 51°27′N 3°27′W / 51.45°N 03.45°W / 51.45; -03.45 SS9974
Cowbridge Lincolnshire 53°00′N 0°02′W / 53.00°N 00.03°W / 53.00; -00.03 TF3247
Cowcliffe Kirklees 53°39′N 1°48′W / 53.65°N 01.80°W / 53.65; -01.80 SE1318
Cowden East Riding of Yorkshire 53°51′N 0°07′W / 53.85°N 00.12°W / 53.85; -00.12 TA2340
Cowden East Sussex 51°08′N 0°05′E / 51.14°N 00.08°E / 51.14; 00.08 TQ4640
Cowden Perth and Kinross 56°21′N 3°59′W / 56.35°N 03.99°W / 56.35; -03.99 NN7720
Cowdenbeath Fife 56°06′N 3°21′W / 56.10°N 03.35°W / 56.10; -03.35 NT1691
Cowen Head Cumbria 54°22′N 2°47′W / 54.36°N 02.78°W / 54.36; -02.78 SD4997
Cowers Lane Derbyshire 53°01′N 1°33′W / 53.01°N 01.55°W / 53.01; -01.55 SK3046
Cowes Isle of Wight 50°45′N 1°18′W / 50.75°N 01.30°W / 50.75; -01.30 SZ4995
Cowesby North Yorkshire 54°17′N 1°17′W / 54.29°N 01.29°W / 54.29; -01.29 SE4689
Cowesfield Green Wiltshire 51°00′N 1°38′W / 51.00°N 01.64°W / 51.00; -01.64 SU2523
Cowfold West Sussex 50°59′N 0°16′W / 50.98°N 00.27°W / 50.98; -00.27 TQ2122
Cowgill Cumbria 54°16′N 2°23′W / 54.27°N 02.38°W / 54.27; -02.38 SD7587
Cow Green Suffolk 52°14′N 1°00′E / 52.24°N 01.00°E / 52.24; 01.00 TM0565
Cow Green Reservoir Cumbria 54°40′N 2°18′W / 54.66°N 02.30°W / 54.66; -02.30 NY803298
Cowgrove Dorset 50°47′N 2°01′W / 50.79°N 02.02°W / 50.79; -02.02 SY9899
Cowhill South Gloucestershire 51°37′N 2°34′W / 51.61°N 02.57°W / 51.61; -02.57 ST6091
Cow Hill Lancashire 53°48′N 2°39′W / 53.80°N 02.65°W / 53.80; -02.65 SD5734
Cowhill Derbyshire 53°01′N 1°28′W / 53.01°N 01.47°W / 53.01; -01.47 SK3546
Cowhorn Hill South Gloucestershire 51°26′N 2°28′W / 51.43°N 02.47°W / 51.43; -02.47 ST6771
Cowie Aberdeenshire 56°58′N 2°13′W / 56.96°N 02.21°W / 56.96; -02.21 NO8786
Cowie Stirling 56°05′N 3°52′W / 56.08°N 03.86°W / 56.08; -03.86 NS8489
Cowie Water Aberdeenshire 56°58′N 2°14′W / 56.97°N 02.23°W / 56.97; -02.23 NO860872
Cowlairs City of Glasgow 55°52′N 4°14′W / 55.87°N 04.23°W / 55.87; -04.23 NS6067
Cowlam East Riding of Yorkshire 54°05′N 0°31′W / 54.08°N 00.52°W / 54.08; -00.52 SE9665
Cowlands Cornwall 50°13′N 5°03′W / 50.21°N 05.05°W / 50.21; -05.05 SW8240
Cowleaze Corner Oxfordshire 51°43′N 1°34′W / 51.71°N 01.56°W / 51.71; -01.56 SP3002
Cowley Devon 50°44′N 3°34′W / 50.74°N 03.56°W / 50.74; -03.56 SX9095
Cowley Gloucestershire 51°49′N 2°03′W / 51.82°N 02.05°W / 51.82; -02.05 SO9614
Cowley Oxfordshire 51°44′N 1°12′W / 51.73°N 01.20°W / 51.73; -01.20 SP5504
Cowley Hillingdon 51°31′N 0°29′W / 51.52°N 00.48°W / 51.52; -00.48 TQ0582
Cowley Derbyshire 53°17′N 1°30′W / 53.28°N 01.50°W / 53.28; -01.50 SK3377
Cowleymoor Devon 50°54′N 3°29′W / 50.90°N 03.48°W / 50.90; -03.48 SS9613
Cowley Peachy Hillingdon 51°31′N 0°29′W / 51.51°N 00.48°W / 51.51; -00.48 TQ0581
Cowling Lancashire 53°38′N 2°37′W / 53.64°N 02.62°W / 53.64; -02.62 SD5917
Cowling, Hambleton North Yorkshire 54°16′N 1°38′W / 54.27°N 01.64°W / 54.27; -01.64 SE2387
Cowling, Craven North Yorkshire 53°53′N 2°04′W / 53.88°N 02.06°W / 53.88; -02.06 SD9643
Cowlinge Suffolk 52°09′N 0°29′E / 52.15°N 00.49°E / 52.15; 00.49 TL7154
Cowlow Derbyshire 53°14′N 1°52′W / 53.24°N 01.86°W / 53.24; -01.86 SK0972
Cowmes Kirklees 53°38′N 1°43′W / 53.64°N 01.72°W / 53.64; -01.72 SE1816
Cowpe Lancashire 53°40′N 2°15′W / 53.67°N 02.25°W / 53.67; -02.25 SD8320
Cowpen Northumberland 55°07′N 1°32′W / 55.12°N 01.54°W / 55.12; -01.54 NZ2981
Cowpen Bewley Stockton-on-Tees 54°36′N 1°15′W / 54.60°N 01.25°W / 54.60; -01.25 NZ4824
Cowplain Hampshire 50°53′N 1°01′W / 50.89°N 01.02°W / 50.89; -01.02 SU6911
Cow Roast Hertfordshire 51°47′N 0°37′W / 51.78°N 00.62°W / 51.78; -00.62 SP9510
Cowshill Durham 54°45′N 2°14′W / 54.75°N 02.23°W / 54.75; -02.23 NY8540
Cowslip Green North Somerset 51°20′N 2°44′W / 51.34°N 02.74°W / 51.34; -02.74 ST4861
Cowstrandburn Fife 56°05′N 3°34′W / 56.09°N 03.56°W / 56.09; -03.56 NT0390
Cowthorpe North Yorkshire 53°58′N 1°22′W / 53.96°N 01.36°W / 53.96; -01.36 SE4252
Coxall Hereford and Worcester 52°22′N 2°55′W / 52.36°N 02.92°W / 52.36; -02.92 SO3774
Coxbank Shropshire 52°58′N 2°31′W / 52.96°N 02.52°W / 52.96; -02.52 SJ6541
Coxbench Derbyshire 52°59′N 1°27′W / 52.98°N 01.45°W / 52.98; -01.45 SK3743
Coxbridge Somerset 51°07′N 2°39′W / 51.12°N 02.65°W / 51.12; -02.65 ST5436
Coxford Cornwall 50°44′N 4°36′W / 50.73°N 04.60°W / 50.73; -04.60 SX1696
Coxford City of Southampton 50°55′N 1°26′W / 50.92°N 01.44°W / 50.92; -01.44 SU3914
Coxford Norfolk 52°49′N 0°43′E / 52.82°N 00.72°E / 52.82; 00.72 TF8429
Cox Green West Sussex 51°05′N 0°26′W / 51.09°N 00.44°W / 51.09; -00.44 TQ0934
Coxgreen Shropshire 52°28′N 2°17′W / 52.47°N 02.29°W / 52.47; -02.29 SO8086
Cox Green Berkshire 51°30′N 0°44′W / 51.50°N 00.74°W / 51.50; -00.74 SU8779
Cox Green Bolton 53°37′N 2°26′W / 53.62°N 02.43°W / 53.62; -02.43 SD7114
Coxheath Kent 51°14′N 0°29′E / 51.23°N 00.49°E / 51.23; 00.49 TQ7451
Cox Hill Cornwall 50°14′N 5°10′W / 50.24°N 05.17°W / 50.24; -05.17 SW7443
Coxhoe Durham 54°43′N 1°31′W / 54.71°N 01.52°W / 54.71; -01.52 NZ3136
Coxhoe Durham 54°42′N 1°30′W / 54.70°N 01.50°W / 54.70; -01.50 NZ3235
Coxley Somerset 51°11′N 2°40′W / 51.18°N 02.67°W / 51.18; -02.67 ST5343
Coxley Wakefield 53°38′N 1°35′W / 53.64°N 01.59°W / 53.64; -01.59 SE2717
Coxley Wick Somerset 51°11′N 2°41′W / 51.18°N 02.68°W / 51.18; -02.68 ST5243
Coxlodge Newcastle Upon Tyne 55°00′N 1°38′W / 55.00°N 01.64°W / 55.00; -01.64 NZ2368
Cox Moor Nottinghamshire 53°05′N 1°14′W / 53.09°N 01.23°W / 53.09; -01.23 SK5156
Coxpark Cornwall 50°31′N 4°15′W / 50.52°N 04.25°W / 50.52; -04.25 SX4072
Coxtie Green Essex 51°38′N 0°15′E / 51.63°N 00.25°E / 51.63; 00.25 TQ5695
Coxwold North Yorkshire 54°11′N 1°11′W / 54.18°N 01.18°W / 54.18; -01.18 SE5377
Coychurch Bridgend 51°29′N 3°32′W / 51.49°N 03.54°W / 51.49; -03.54 SS9379
Coylton South Ayrshire 55°26′N 4°31′W / 55.43°N 04.51°W / 55.43; -04.51 NS4119
Coylumbridge Highland 57°10′N 3°48′W / 57.16°N 03.80°W / 57.16; -03.80 NH9110
Coynach Aberdeenshire 57°08′N 2°55′W / 57.13°N 02.92°W / 57.13; -02.92 NJ4405
Coytrahen Bridgend 51°33′N 3°37′W / 51.55°N 03.61°W / 51.55; -03.61 SS8885
