Share to:

 

Daftar tempat di Britania Raya/Ef-El

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Efail-fach Neath Port Talbot 51°38′N 3°46′W / 51.64°N 03.76°W / 51.64; -03.76 SS7895
Efail Isaf Rhondda, Cynon, Taff 51°32′N 3°19′W / 51.54°N 03.32°W / 51.54; -03.32 ST0884
Efailnewydd Gwynedd 52°53′N 4°27′W / 52.88°N 04.45°W / 52.88; -04.45 SH3535
Efailwen Carmarthenshire 51°53′N 4°43′W / 51.89°N 04.71°W / 51.89; -04.71 SN1325
Efenechtyd Denbighshire 53°05′N 3°20′W / 53.08°N 03.33°W / 53.08; -03.33 SJ1155
Effingham Surrey 51°16′N 0°25′W / 51.26°N 00.41°W / 51.26; -00.41 TQ1153
Effirth Shetland Islands 60°15′N 1°26′W / 60.25°N 01.44°W / 60.25; -01.44 HU3152
Effledge Scottish Borders 55°25′N 2°43′W / 55.42°N 02.71°W / 55.42; -02.71 NT5515
Efflinch Staffordshire 52°45′N 1°43′W / 52.75°N 01.71°W / 52.75; -01.71 SK1917
Efford Devon 50°23′N 4°07′W / 50.38°N 04.11°W / 50.38; -04.11 SX5056
Egbury Hampshire 51°16′N 1°23′W / 51.26°N 01.38°W / 51.26; -01.38 SU4352
Egdon Hereford and Worcester 52°09′N 2°08′W / 52.15°N 02.13°W / 52.15; -02.13 SO9151
Egerton Kent 51°11′N 0°43′E / 51.19°N 00.71°E / 51.19; 00.71 TQ9047
Egerton Bolton 53°37′N 2°26′W / 53.62°N 02.43°W / 53.62; -02.43 SD7114
Egerton Forstal Kent 51°11′N 0°42′E / 51.18°N 00.70°E / 51.18; 00.70 TQ8946
Egerton Green Cheshire 53°04′N 2°43′W / 53.06°N 02.71°W / 53.06; -02.71 SJ5252
Egford Somerset 51°14′N 2°21′W / 51.23°N 02.35°W / 51.23; -02.35 ST7548
Eggbeare Cornwall 50°40′N 4°22′W / 50.66°N 04.36°W / 50.66; -04.36 SX3388
Eggborough North Yorkshire 53°42′N 1°09′W / 53.70°N 01.15°W / 53.70; -01.15 SE5623
Eggbuckland Devon 50°23′N 4°07′W / 50.39°N 04.11°W / 50.39; -04.11 SX5057
Eggesford Station Devon 50°53′N 3°52′W / 50.88°N 03.87°W / 50.88; -03.87 SS6811
Eggington Bedfordshire 51°55′N 0°37′W / 51.91°N 00.62°W / 51.91; -00.62 SP9525
Egginton Derbyshire 52°50′N 1°37′W / 52.84°N 01.61°W / 52.84; -01.61 SK2628
Egginton Common Derbyshire 52°51′N 1°36′W / 52.85°N 01.60°W / 52.85; -01.60 SK2729
Egglesburn Durham 54°37′N 2°02′W / 54.61°N 02.03°W / 54.61; -02.03 NY9824
Egglescliffe Stockton-on-Tees 54°31′N 1°22′W / 54.51°N 01.36°W / 54.51; -01.36 NZ4113
Eggleston Durham 54°36′N 2°00′W / 54.60°N 02.00°W / 54.60; -02.00 NZ0023
Egham Surrey 51°25′N 0°34′W / 51.42°N 00.56°W / 51.42; -00.56 TQ0071
Egham Hythe Surrey 51°25′N 0°32′W / 51.42°N 00.53°W / 51.42; -00.53 TQ0270
Egham Wick Surrey 51°25′N 0°35′W / 51.42°N 00.59°W / 51.42; -00.59 SU9870
Egilsay Shetland Islands 60°24′N 1°26′W / 60.40°N 01.43°W / 60.40; -01.43 HU314694
Egilsay Orkney Islands 59°09′N 2°56′W / 59.15°N 02.93°W / 59.15; -02.93 HY469298
Egleton Rutland 52°39′N 0°43′W / 52.65°N 00.71°W / 52.65; -00.71 SK8707
Eglingham Northumberland 55°28′N 1°50′W / 55.46°N 01.84°W / 55.46; -01.84 NU1019
Eglingham Burn Northumberland 55°27′N 1°47′W / 55.45°N 01.78°W / 55.45; -01.78 NU134174
Egloshayle Cornwall 50°31′N 4°49′W / 50.51°N 04.82°W / 50.51; -04.82 SX0072
Egloskerry Cornwall 50°38′N 4°26′W / 50.64°N 04.44°W / 50.64; -04.44 SX2786
Eglwysbach Conwy 53°13′N 3°47′W / 53.21°N 03.79°W / 53.21; -03.79 SH8070
Eglwys-Brewis The Vale Of Glamorgan 51°25′N 3°26′W / 51.41°N 03.43°W / 51.41; -03.43 ST0069
Eglwys Cross Wrexham 52°57′N 2°47′W / 52.95°N 02.79°W / 52.95; -02.79 SJ4740
Eglwys Fach Ceredigion 52°32′N 3°56′W / 52.53°N 03.94°W / 52.53; -03.94 SN6895
Eglwyswen Pembrokeshire 51°59′N 4°41′W / 51.99°N 04.69°W / 51.99; -04.69 SN1536
Eglwyswrw Pembrokeshire 52°00′N 4°43′W / 52.00°N 04.71°W / 52.00; -04.71 SN1438
Egmanton Nottinghamshire 53°12′N 0°54′W / 53.20°N 00.90°W / 53.20; -00.90 SK7368
Egmere Norfolk 52°53′N 0°49′E / 52.89°N 00.82°E / 52.89; 00.82 TF9037
Egremont Cumbria 54°28′N 3°31′W / 54.47°N 03.52°W / 54.47; -03.52 NY0110
Egremont Wirral 53°25′N 3°02′W / 53.42°N 03.03°W / 53.42; -03.03 SJ3192
Egton North Yorkshire 54°26′N 0°46′W / 54.44°N 00.76°W / 54.44; -00.76 NZ8006
Egton Bridge North Yorkshire 54°26′N 0°46′W / 54.43°N 00.76°W / 54.43; -00.76 NZ8005
Egypt Hampshire 51°09′N 1°20′W / 51.15°N 01.34°W / 51.15; -01.34 SU4640
Egypt Buckinghamshire 51°33′N 0°37′W / 51.55°N 00.61°W / 51.55; -00.61 SU9685
Egypt Berkshire 51°29′N 1°22′W / 51.48°N 01.36°W / 51.48; -01.36 SU4476
Egypt Bradford 53°47′N 1°52′W / 53.79°N 01.86°W / 53.79; -01.86 SE0933
Ehen Cumbria 54°30′N 3°31′W / 54.50°N 03.51°W / 54.50; -03.51 NY020137
Eidart Highland 57°01′N 3°47′W / 57.02°N 03.78°W / 57.02; -03.78 NN915938
Eiddew Powys 52°49′N 3°35′W / 52.81°N 03.58°W / 52.81; -03.58 SH934252
Eigg Highland 56°53′N 6°09′W / 56.89°N 06.15°W / 56.89; -06.15 NM474861
Eight Ash Green Essex 51°53′N 0°49′E / 51.89°N 00.81°E / 51.89; 00.81 TL9425
Eighton Banks Gateshead 54°55′N 1°35′W / 54.91°N 01.58°W / 54.91; -01.58 NZ2758
Eign Hill Hereford and Worcester 52°02′N 2°42′W / 52.04°N 02.70°W / 52.04; -02.70 SO5239
Eilanreach Highland 57°11′N 5°38′W / 57.19°N 05.64°W / 57.19; -05.64 NG8017
Eildon Scottish Borders 55°35′N 2°41′W / 55.58°N 02.68°W / 55.58; -02.68 NT5732
Eilean a' Chalmain Argyll and Bute 56°17′N 6°22′W / 56.29°N 06.37°W / 56.29; -06.37 NM297195
Eilean a' Chùirn Argyll and Bute 55°40′N 6°01′W / 55.66°N 06.02°W / 55.66; -06.02 NR471488
Eilean a' Ghobha Western Isles 58°17′N 7°38′W / 58.28°N 07.64°W / 58.28; -07.64 NA691463
Eilean an Eòin Argyll and Bute 55°59′N 6°14′W / 55.99°N 06.24°W / 55.99; -06.24 NR356857
Eileanan Iasgaich Western Isles 57°08′N 7°18′W / 57.14°N 07.30°W / 57.14; -07.30 NF792185
Eilean Annraidh Argyll and Bute 56°20′N 6°22′W / 56.34°N 06.37°W / 56.34; -06.37 NM297260
Eilean an Ròin Mòr Highland 58°28′N 5°07′W / 58.47°N 05.12°W / 58.47; -05.12 NC177587
Eilean an t-Snidhe Highland 56°51′N 5°53′W / 56.85°N 05.88°W / 56.85; -05.88 NM631809
Eilean a' Phidhir Highland 56°57′N 5°46′W / 56.95°N 05.76°W / 56.95; -05.76 NM711916
Eilean Balnagowan Highland 56°38′N 5°20′W / 56.63°N 05.33°W / 56.63; -05.33 NM953536
Eilean Bàn Highland 56°58′N 5°47′W / 56.96°N 05.78°W / 56.96; -05.78 NM702920
Eilean Beag Highland 57°21′N 5°51′W / 57.35°N 05.85°W / 57.35; -05.85 NG684356
Eilean Bhrìde Argyll and Bute 55°52′N 5°55′W / 55.86°N 05.91°W / 55.86; -05.91 NR552700
Eilean Buidhe Western Isles 57°35′N 7°17′W / 57.58°N 07.28°W / 57.58; -07.28 NF846673
Eilean Chalmain Argyll and Bute 56°16′N 6°21′W / 56.27°N 06.35°W / 56.27; -06.35 NM308173
Eilean Chaluim Chille Western Isles 58°06′N 6°26′W / 58.10°N 06.44°W / 58.10; -06.44 NB382213
Eilean Chathastail Highland 56°52′N 6°07′W / 56.87°N 06.12°W / 56.87; -06.12 NM490829
Eilean Creagach Highland 57°35′N 6°32′W / 57.59°N 06.53°W / 57.59; -06.53 NG292649
Eilean Dubh Argyll and Bute 56°09′N 5°33′W / 56.15°N 05.55°W / 56.15; -05.55 NM794017
Eilean Dubh Highland 57°58′N 5°25′W / 57.97°N 05.42°W / 57.97; -05.42 NB973035
Eilean Dubh Argyll and Bute 56°17′N 6°23′W / 56.28°N 06.38°W / 56.28; -06.38 NM286194
Eilean Dubh Beag Argyll and Bute 56°14′N 5°43′W / 56.23°N 05.72°W / 56.23; -05.72 NM695111
Eilean Dubh Mòr Argyll and Bute 56°14′N 5°43′W / 56.23°N 05.72°W / 56.23; -05.72 NM694104
Eilean Dùin Argyll and Bute 56°19′N 5°35′W / 56.32°N 05.58°W / 56.32; -05.58 NM783208
Eilean Duirinnis Argyll and Bute 56°26′N 5°14′W / 56.44°N 05.24°W / 56.44; -05.24 NN0033
Eilean Eachainn Highland 57°41′N 5°28′W / 57.68°N 05.46°W / 57.68; -05.46 NG936718
Eilean Fada Mòr Highland 58°01′N 5°26′W / 58.01°N 05.43°W / 58.01; -05.43 NB973076
Eilean Fladday Highland 57°29′N 6°01′W / 57.48°N 06.02°W / 57.48; -06.02 NG588512
Eilean Flodigarry Highland 57°40′N 6°13′W / 57.66°N 06.22°W / 57.66; -06.22 NG479714
Eilean Garave Highland 57°35′N 6°31′W / 57.58°N 06.51°W / 57.58; -06.51 NG300639
Eilean Ghaoideamal Argyll and Bute 56°00′N 6°13′W / 56.00°N 06.22°W / 56.00; -06.22 NR368871
Eilean Hoan Highland 58°34′N 4°40′W / 58.56°N 04.67°W / 58.56; -04.67 NC443675
Eilean Horrisdale Highland 57°42′N 5°43′W / 57.70°N 05.71°W / 57.70; -05.71 NG789743
Eilean Iarmain Highland 57°08′N 5°49′W / 57.14°N 05.82°W / 57.14; -05.82 NG6912
Eilean Ighe Highland 56°55′N 5°53′W / 56.91°N 05.88°W / 56.91; -05.88 NM636875
Eilean Imersay Argyll and Bute 55°38′N 6°05′W / 55.63°N 06.09°W / 55.63; -06.09 NR425459
Eilean Iosal Highland 57°35′N 6°32′W / 57.59°N 06.54°W / 57.59; -06.54 NG287653
Eilean Iosal Highland 58°34′N 4°21′W / 58.56°N 04.35°W / 58.56; -04.35 NC631661
Eilean Iubhard Western Isles 58°00′N 6°26′W / 58.00°N 06.44°W / 58.00; -06.44 NB378100
Eilean Kearstay Western Isles 58°12′N 6°46′W / 58.20°N 06.77°W / 58.20; -06.77 NB196334
Eilean Leathann Western Isles 57°32′N 7°11′W / 57.53°N 07.18°W / 57.53; -07.18 NF899616
Eilean Meadhonach Highland 57°20′N 5°50′W / 57.34°N 05.84°W / 57.34; -05.84 NG687346
Eilean Mhic an Fhularaich Highland 57°41′N 5°27′W / 57.68°N 05.45°W / 57.68; -05.45 NG941714
Eilean Mhic Chrion Argyll and Bute 56°10′N 5°32′W / 56.16°N 05.53°W / 56.16; -05.53 NM806029
Eilean Mhuire Western Isles 57°54′N 6°20′W / 57.90°N 06.33°W / 57.90; -06.33 NG430984
Eilean Mòr Western Isles 57°08′N 7°20′W / 57.14°N 07.33°W / 57.14; -07.33 NF775184
Eilean Mòr Western Isles 57°29′N 7°16′W / 57.48°N 07.27°W / 57.48; -07.27 NF843562
Eilean Mòr Western Isles 58°10′N 6°27′W / 58.16°N 06.45°W / 58.16; -06.45 NB384281
Eilean Mòr Western Isles 57°33′N 7°25′W / 57.55°N 07.41°W / 57.55; -07.41 NF766649
Eilean Mòr Argyll and Bute 56°41′N 6°26′W / 56.69°N 06.44°W / 56.69; -06.44 NM281649
Eilean Mòr Argyll and Bute 55°55′N 5°44′W / 55.91°N 05.73°W / 55.91; -05.73 NR667750
Eilean Mòr Highland 58°06′N 5°18′W / 58.10°N 05.30°W / 58.10; -05.30 NC055174
Eilean Mullagrach Highland 58°02′N 5°28′W / 58.04°N 05.46°W / 58.04; -05.46 NB958117
Eilean Musdile Argyll and Bute 56°27′N 5°36′W / 56.45°N 05.60°W / 56.45; -05.60 NM782348
Eilean nam Ban Argyll and Bute 56°20′N 6°22′W / 56.33°N 06.36°W / 56.33; -06.36 NM301244
Eilean nan Caorach Argyll and Bute 56°34′N 5°25′W / 56.56°N 05.41°W / 56.56; -05.41 NM900462
Eilean nan Coinein Argyll and Bute 55°50′N 5°55′W / 55.84°N 05.92°W / 55.84; -05.92 NR542683
Eilean nan Each Highland 56°50′N 6°16′W / 56.84°N 06.27°W / 56.84; -06.27 NM395812
Eilean nan Gabhar Argyll and Bute 55°50′N 5°56′W / 55.83°N 05.93°W / 55.83; -05.93 NR537675
Eilean nan Gamhna Argyll and Bute 56°29′N 5°31′W / 56.48°N 05.51°W / 56.48; -05.51 NM834376
Eilean nan Ròn Argyll and Bute 55°59′N 6°16′W / 55.99°N 06.27°W / 55.99; -06.27 NR335866
Eilean nan Ròn Highland 58°33′N 4°20′W / 58.55°N 04.34°W / 58.55; -04.34 NC637656
Eilean Ornsay Argyll and Bute 56°36′N 6°31′W / 56.60°N 06.52°W / 56.60; -06.52 NM225550
Eilean Rìgh Argyll and Bute 56°09′N 5°32′W / 56.15°N 05.53°W / 56.15; -05.53 NM803013
Eilean Ruairidh Mòr Highland 57°42′N 5°31′W / 57.70°N 05.52°W / 57.70; -05.52 NG901733
Eilean Shona Highland 56°47′N 5°51′W / 56.79°N 05.85°W / 56.79; -05.85 NM648737
Eilean Sùbhainn Highland 57°41′N 5°29′W / 57.69°N 05.48°W / 57.69; -05.48 NG927721
Eilean Thoraidh Western Isles 58°05′N 6°23′W / 58.09°N 06.38°W / 58.09; -06.38 NB420201
Eilean Taigh Highland 57°30′N 6°00′W / 57.50°N 06.00°W / 57.50; -06.00 NG603536
Eilean Taighe Western Isles 58°17′N 7°35′W / 58.28°N 07.58°W / 58.28; -07.58 NA728463
Eilean Trodday Highland 57°43′N 6°17′W / 57.72°N 06.29°W / 57.72; -06.29 NG442782
Eilt Highland 56°52′N 5°37′W / 56.87°N 05.62°W / 56.87; -05.62 NM790820
Einig Highland 57°56′N 4°50′W / 57.93°N 04.83°W / 57.93; -04.83 NH320978
Eisgein Western Isles 58°01′N 6°32′W / 58.01°N 06.54°W / 58.01; -06.54 NB3212
Eisingrug Gwynedd 52°53′N 4°04′W / 52.88°N 04.06°W / 52.88; -04.06 SH6134
Eland Green Northumberland 55°03′N 1°45′W / 55.05°N 01.75°W / 55.05; -01.75 NZ1673
Elan Village Powys 52°16′N 3°34′W / 52.27°N 03.56°W / 52.27; -03.56 SN9365
Elberton South Gloucestershire 51°35′N 2°34′W / 51.58°N 02.57°W / 51.58; -02.57 ST6088
Elborough North Somerset 51°19′N 2°54′W / 51.32°N 02.90°W / 51.32; -02.90 ST3759
Elbridge West Sussex 50°49′N 0°42′W / 50.81°N 00.70°W / 50.81; -00.70 SU9102
Elbridge Shropshire 52°49′N 2°57′W / 52.81°N 02.95°W / 52.81; -02.95 SJ3624
Elburton Devon 50°20′N 4°04′W / 50.34°N 04.06°W / 50.34; -04.06 SX5352
Elchaig Highland 57°17′N 5°19′W / 57.28°N 05.32°W / 57.28; -05.32 NH000265
Elcock's Brook Hereford and Worcester 52°16′N 1°59′W / 52.27°N 01.98°W / 52.27; -01.98 SP0164
Elcombe Gloucestershire 51°40′N 2°19′W / 51.67°N 02.31°W / 51.67; -02.31 ST7897
Elcombe Swindon 51°31′N 1°49′W / 51.51°N 01.81°W / 51.51; -01.81 SU1380
Elcot Berkshire 51°25′N 1°26′W / 51.41°N 01.44°W / 51.41; -01.44 SU3969
Eldene Swindon 51°33′N 1°44′W / 51.55°N 01.74°W / 51.55; -01.74 SU1884
Eldernell Cambridgeshire 52°34′N 0°04′W / 52.56°N 00.06°W / 52.56; -00.06 TL3198
Eldersfield Hereford and Worcester 51°58′N 2°17′W / 51.97°N 02.29°W / 51.97; -02.29 SO8031
Elderslie Renfrewshire 55°49′N 4°29′W / 55.82°N 04.49°W / 55.82; -04.49 NS4462
Elder Street Essex 51°59′N 0°17′E / 51.98°N 00.28°E / 51.98; 00.28 TL5734
Eldon Durham 54°38′N 1°38′W / 54.63°N 01.64°W / 54.63; -01.64 NZ2327
Eldon Lane Durham 54°38′N 1°40′W / 54.63°N 01.66°W / 54.63; -01.66 NZ2227
Eldroth North Yorkshire 54°05′N 2°22′W / 54.08°N 02.36°W / 54.08; -02.36 SD7665
Eldwick Bradford 53°51′N 1°49′W / 53.85°N 01.81°W / 53.85; -01.81 SE1240
Elemore Vale Durham 54°47′N 1°27′W / 54.79°N 01.45°W / 54.79; -01.45 NZ3545
Elerch (Bont-goch) Ceredigion 52°27′N 3°56′W / 52.45°N 03.94°W / 52.45; -03.94 SN6886
Elford Staffordshire 52°41′N 1°43′W / 52.68°N 01.72°W / 52.68; -01.72 SK1910
Elford Closes Cambridgeshire 52°19′N 0°11′E / 52.32°N 00.19°E / 52.32; 00.19 TL5072
Elgin Moray 57°38′N 3°19′W / 57.64°N 03.32°W / 57.64; -03.32 NJ2162
Elgin Burn East Ayrshire 55°12′N 4°25′W / 55.20°N 04.42°W / 55.20; -04.42 NX460925
Elgin Lane Dumfries and Galloway 55°08′N 4°26′W / 55.14°N 04.44°W / 55.14; -04.44 NX443859
Elgol Highland 57°08′N 6°06′W / 57.14°N 06.10°W / 57.14; -06.10 NG5213
Elham Kent 51°08′N 1°06′E / 51.14°N 01.10°E / 51.14; 01.10 TR1743
Eliburn West Lothian 55°53′N 3°33′W / 55.88°N 03.55°W / 55.88; -03.55 NT0367
Elim Isle of Anglesey 53°19′N 4°28′W / 53.32°N 04.47°W / 53.32; -04.47 SH3584
Eling Hampshire 50°54′N 1°29′W / 50.90°N 01.48°W / 50.90; -01.48 SU3612
Eling Berkshire 51°28′N 1°15′W / 51.47°N 01.25°W / 51.47; -01.25 SU5275
Elkesley Nottinghamshire 53°16′N 0°59′W / 53.26°N 00.98°W / 53.26; -00.98 SK6875
Elkington Northamptonshire 52°22′N 1°05′W / 52.37°N 01.09°W / 52.37; -01.09 SP6276
Elkins Green Essex 51°41′N 0°19′E / 51.68°N 00.31°E / 51.68; 00.31 TL6001
Elkstone Gloucestershire 51°48′N 2°03′W / 51.80°N 02.05°W / 51.80; -02.05 SO9612
Ellacombe Devon 50°28′N 3°31′W / 50.46°N 03.52°W / 50.46; -03.52 SX9264
Ellan Highland 57°16′N 3°50′W / 57.27°N 03.84°W / 57.27; -03.84 NH8922
Ellanbeich Argyll and Bute 56°17′N 5°39′W / 56.29°N 05.65°W / 56.29; -05.65 NM7417
Elland Calderdale 53°41′N 1°50′W / 53.68°N 01.83°W / 53.68; -01.83 SE1121
Elland Lower Edge Calderdale 53°41′N 1°49′W / 53.68°N 01.81°W / 53.68; -01.81 SE1221
Elland Upper Edge Calderdale 53°40′N 1°49′W / 53.67°N 01.81°W / 53.67; -01.81 SE1220
Ellary Argyll and Bute 55°55′N 5°38′W / 55.92°N 05.63°W / 55.92; -05.63 NR7376
Ellastone Staffordshire 52°59′N 1°50′W / 52.98°N 01.83°W / 52.98; -01.83 SK1143
Ell Brook Gloucestershire 51°56′N 2°25′W / 51.93°N 02.41°W / 51.93; -02.41 SO714262
Ellel Lancashire 53°59′N 2°47′W / 53.99°N 02.79°W / 53.99; -02.79 SD4856
Ellen Cumbria 54°42′N 3°09′W / 54.70°N 03.15°W / 54.70; -03.15 NY256355
Ellenborough Cumbria 54°42′N 3°29′W / 54.70°N 03.49°W / 54.70; -03.49 NY0435
Ellenbrook Hertfordshire 51°45′N 0°16′W / 51.75°N 00.26°W / 51.75; -00.26 TL2008
Ellenglaze Cornwall 50°22′N 5°08′W / 50.37°N 05.13°W / 50.37; -05.13 SW7757
Ellenhall Staffordshire 52°50′N 2°14′W / 52.83°N 02.23°W / 52.83; -02.23 SJ8426
Ellen's Green Surrey 51°06′N 0°26′W / 51.10°N 00.44°W / 51.10; -00.44 TQ0935
Ellerbeck North Yorkshire 54°21′N 1°20′W / 54.35°N 01.33°W / 54.35; -01.33 SE4396
Ellerburn North Yorkshire 54°14′N 0°43′W / 54.24°N 00.71°W / 54.24; -00.71 SE8484
Ellerby North Yorkshire 54°31′N 0°47′W / 54.51°N 00.78°W / 54.51; -00.78 NZ7914
Ellerdine Shropshire 52°46′N 2°35′W / 52.77°N 02.59°W / 52.77; -02.59 SJ6020
Ellerdine Heath Shropshire 52°47′N 2°34′W / 52.79°N 02.57°W / 52.79; -02.57 SJ6122
Ellerhayes Devon 50°48′N 3°28′W / 50.80°N 03.46°W / 50.80; -03.46 SS9702
Ellerker East Riding of Yorkshire 53°44′N 0°36′W / 53.74°N 00.60°W / 53.74; -00.60 SE9229
Ellerton East Riding of Yorkshire 53°50′N 0°56′W / 53.84°N 00.93°W / 53.84; -00.93 SE7039
Ellerton North Yorkshire 54°22′N 1°37′W / 54.36°N 01.61°W / 54.36; -01.61 SE2597
Ellerton Shropshire 52°49′N 2°26′W / 52.82°N 02.43°W / 52.82; -02.43 SJ7125
Ellesborough Buckinghamshire 51°44′N 0°47′W / 51.74°N 00.79°W / 51.74; -00.79 SP8306
Ellesmere Shropshire 52°54′N 2°54′W / 52.90°N 02.90°W / 52.90; -02.90 SJ3934
Ellesmere Park Salford 53°29′N 2°20′W / 53.48°N 02.34°W / 53.48; -02.34 SJ7799
Ellesmere Port Cheshire 53°16′N 2°53′W / 53.26°N 02.88°W / 53.26; -02.88 SJ4175
Ellicombe Somerset 51°11′N 3°28′W / 51.18°N 03.46°W / 51.18; -03.46 SS9844
Ellingham Hampshire 50°52′N 1°48′W / 50.87°N 01.80°W / 50.87; -01.80 SU1408
Ellingham Norfolk 52°28′N 1°28′E / 52.47°N 01.47°E / 52.47; 01.47 TM3692
Ellingham Northumberland 55°31′N 1°44′W / 55.51°N 01.73°W / 55.51; -01.73 NU1725
Ellingstring North Yorkshire 54°14′N 1°44′W / 54.24°N 01.74°W / 54.24; -01.74 SE1783
Ellington Cambridgeshire 52°19′N 0°19′W / 52.32°N 00.31°W / 52.32; -00.31 TL1571
Ellington Northumberland 55°13′N 1°34′W / 55.21°N 01.57°W / 55.21; -01.57 NZ2791
Ellington Thorpe Cambridgeshire 52°19′N 0°19′W / 52.31°N 00.31°W / 52.31; -00.31 TL1570
Elliot Angus 56°32′N 2°38′W / 56.54°N 02.63°W / 56.54; -02.63 NO6139
Elliots Green Somerset 51°12′N 2°18′W / 51.20°N 02.30°W / 51.20; -02.30 ST7945
Elliot's Town Caerphilly 51°43′N 3°14′W / 51.71°N 03.24°W / 51.71; -03.24 SO1402
Ellisfield Hampshire 51°12′N 1°05′W / 51.20°N 01.09°W / 51.20; -01.09 SU6346
Ellishadder Highland 57°36′N 6°11′W / 57.60°N 06.18°W / 57.60; -06.18 NG5065
Elliston Scottish Borders 55°32′N 2°41′W / 55.54°N 02.69°W / 55.54; -02.69 NT5628
Ellistown Leicestershire 52°41′N 1°22′W / 52.69°N 01.36°W / 52.69; -01.36 SK4311
Ellon Aberdeenshire 57°22′N 2°05′W / 57.36°N 02.08°W / 57.36; -02.08 NJ9530
Ellonby Cumbria 54°42′N 2°54′W / 54.70°N 02.90°W / 54.70; -02.90 NY4235
Ellough Suffolk 52°25′N 1°35′E / 52.41°N 01.58°E / 52.41; 01.58 TM4486
Elloughton East Riding of Yorkshire 53°44′N 0°34′W / 53.73°N 00.57°W / 53.73; -00.57 SE9427
Ellwood Gloucestershire 51°46′N 2°35′W / 51.76°N 02.59°W / 51.76; -02.59 SO5908
Elm Cambridgeshire 52°38′N 0°10′E / 52.63°N 00.17°E / 52.63; 00.17 TF4706
Elmbridge Hereford and Worcester 52°18′N 2°08′W / 52.30°N 02.14°W / 52.30; -02.14 SO9067
Elmbridge Gloucestershire 51°52′N 2°13′W / 51.86°N 02.21°W / 51.86; -02.21 SO8519
Elm Corner Surrey 51°18′N 0°28′W / 51.30°N 00.46°W / 51.30; -00.46 TQ0757
Elm Cross Wiltshire 51°29′N 1°50′W / 51.48°N 01.84°W / 51.48; -01.84 SU1176
Elmdon Solihull 52°26′N 1°45′W / 52.44°N 01.75°W / 52.44; -01.75 SP1783
Elmdon Essex 52°02′N 0°07′E / 52.03°N 00.12°E / 52.03; 00.12 TL4639
Elmdon Heath Solihull 52°25′N 1°46′W / 52.41°N 01.76°W / 52.41; -01.76 SP1680
Elmer West Sussex 50°47′N 0°37′W / 50.79°N 00.61°W / 50.79; -00.61 SU9800
Elmers End Croydon 51°23′N 0°04′W / 51.39°N 00.06°W / 51.39; -00.06 TQ3568
Elmers Green Lancashire 53°32′N 2°46′W / 53.54°N 02.77°W / 53.54; -02.77 SD4906
Elmers Marsh West Sussex 51°02′N 0°46′W / 51.04°N 00.77°W / 51.04; -00.77 SU8628
Elmfield Isle of Wight 50°43′N 1°09′W / 50.71°N 01.15°W / 50.71; -01.15 SZ6091
Elm Hill Dorset 51°02′N 2°13′W / 51.03°N 02.22°W / 51.03; -02.22 ST8426
Elmhurst Buckinghamshire 51°49′N 0°49′W / 51.82°N 00.81°W / 51.82; -00.81 SP8215
Elmhurst Staffordshire 52°42′N 1°50′W / 52.70°N 01.83°W / 52.70; -01.83 SK1112
Elmley Castle Hereford and Worcester 52°04′N 2°02′W / 52.06°N 02.03°W / 52.06; -02.03 SO9841
Elmley Lovett Hereford and Worcester 52°19′N 2°11′W / 52.31°N 02.19°W / 52.31; -02.19 SO8769
Elmore Gloucestershire 51°50′N 2°19′W / 51.83°N 02.32°W / 51.83; -02.32 SO7815
Elmore Back Gloucestershire 51°50′N 2°20′W / 51.84°N 02.33°W / 51.84; -02.33 SO7716
Elm Park Havering 51°32′N 0°11′E / 51.54°N 00.19°E / 51.54; 00.19 TQ5285
Elmscott Devon 50°58′N 4°31′W / 50.96°N 04.52°W / 50.96; -04.52 SS2321
Elmsett Suffolk 52°04′N 0°59′E / 52.07°N 00.99°E / 52.07; 00.99 TM0546
Elms Green Hereford and Worcester 52°17′N 2°25′W / 52.29°N 02.41°W / 52.29; -02.41 SO7266
Elms Green Hereford and Worcester 52°12′N 2°44′W / 52.20°N 02.73°W / 52.20; -02.73 SO5056
Elmslack Lancashire 54°10′N 2°49′W / 54.16°N 02.82°W / 54.16; -02.82 SD4675
Elmstead Essex 51°53′N 0°59′E / 51.89°N 00.99°E / 51.89; 00.99 TM0626
Elmstead Bromley 51°25′N 0°02′E / 51.41°N 00.04°E / 51.41; 00.04 TQ4270
Elmstead Heath Essex 51°51′N 0°59′E / 51.85°N 00.99°E / 51.85; 00.99 TM0622
Elmstead Market Essex 51°52′N 0°59′E / 51.87°N 00.99°E / 51.87; 00.99 TM0624
Elmsted Kent 51°09′N 1°01′E / 51.15°N 01.01°E / 51.15; 01.01 TR1144
Elmsthorpe Leicestershire 52°34′N 1°19′W / 52.56°N 01.32°W / 52.56; -01.32 SP4696
Elmstone Kent 51°17′N 1°13′E / 51.29°N 01.22°E / 51.29; 01.22 TR2560
Elmstone Hardwicke Gloucestershire 51°56′N 2°07′W / 51.93°N 02.11°W / 51.93; -02.11 SO9226
