Share to:

 

Daftar tempat di Britania Raya/Em-Ez

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Emberton Milton Keynes 52°08′N 0°43′W / 52.13°N 00.71°W / 52.13; -00.71 SP8849
Embleton Cumbria 54°39′N 3°17′W / 54.65°N 03.28°W / 54.65; -03.28 NY1730
Embleton Durham 54°39′N 1°22′W / 54.65°N 01.36°W / 54.65; -01.36 NZ4129
Embleton Northumberland 55°29′N 1°38′W / 55.49°N 01.63°W / 55.49; -01.63 NU2322
Embo Highland 57°54′N 4°00′W / 57.90°N 04.00°W / 57.90; -04.00 NH8192
Emborough Somerset 51°15′N 2°34′W / 51.25°N 02.56°W / 51.25; -02.56 ST6151
Embo Street Highland 57°53′N 4°01′W / 57.89°N 04.02°W / 57.89; -04.02 NH8091
Embsay North Yorkshire 53°58′N 2°00′W / 53.97°N 02.00°W / 53.97; -02.00 SE0053
Emerson Park Havering 51°34′N 0°13′E / 51.57°N 00.22°E / 51.57; 00.22 TQ5488
Emerson's Green South Gloucestershire 51°29′N 2°29′W / 51.48°N 02.49°W / 51.48; -02.49 ST6676
Emerson Valley Milton Keynes 51°59′N 0°46′W / 51.99°N 00.77°W / 51.99; -00.77 SP8434
Emery Down Hampshire 50°52′N 1°36′W / 50.87°N 01.60°W / 50.87; -01.60 SU2808
Emley Kirklees 53°37′N 1°38′W / 53.61°N 01.63°W / 53.61; -01.63 SE2413
Emmbrook Berkshire 51°25′N 0°52′W / 51.41°N 00.86°W / 51.41; -00.86 SU7969
Emmer Green Berkshire 51°28′N 0°58′W / 51.47°N 00.96°W / 51.47; -00.96 SU7276
Emmett Carr Derbyshire 53°17′N 1°19′W / 53.28°N 01.32°W / 53.28; -01.32 SK4577
Emmington Oxfordshire 51°43′N 0°56′W / 51.71°N 00.93°W / 51.71; -00.93 SP7402
Emmotland East Riding of Yorkshire 53°57′N 0°21′W / 53.95°N 00.35°W / 53.95; -00.35 TA0851
Emneth Norfolk 52°38′N 0°11′E / 52.64°N 00.18°E / 52.64; 00.18 TF4807
Emneth Hungate Norfolk 52°38′N 0°14′E / 52.64°N 00.23°E / 52.64; 00.23 TF5107
Emorsgate Norfolk 52°45′N 0°16′E / 52.75°N 00.26°E / 52.75; 00.26 TF5320
Empingham Rutland 52°40′N 0°35′W / 52.66°N 00.59°W / 52.66; -00.59 SK9508
Empshott Hampshire 51°04′N 0°56′W / 51.07°N 00.93°W / 51.07; -00.93 SU7531
Empshott Green Hampshire 51°04′N 0°56′W / 51.06°N 00.94°W / 51.06; -00.94 SU7430
Emscote Warwickshire 52°17′N 1°34′W / 52.28°N 01.57°W / 52.28; -01.57 SP2965
Emstrey Shropshire 52°41′N 2°43′W / 52.68°N 02.71°W / 52.68; -02.71 SJ5210
Emsworth Hampshire 50°50′N 0°57′W / 50.84°N 00.95°W / 50.84; -00.95 SU7406
Enaclete Western Isles 58°08′N 6°53′W / 58.14°N 06.89°W / 58.14; -06.89 NB1228
Enborne Berkshire 51°22′N 1°23′W / 51.36°N 01.39°W / 51.36; -01.39 SU425633
Enborne Berkshire 51°23′N 1°23′W / 51.38°N 01.38°W / 51.38; -01.38 SU4365
Enborne Row Hampshire 51°22′N 1°22′W / 51.36°N 01.36°W / 51.36; -01.36 SU4463
Enchmarsh Shropshire 52°33′N 2°44′W / 52.55°N 02.73°W / 52.55; -02.73 SO5096
Enderby Leicestershire 52°35′N 1°13′W / 52.58°N 01.21°W / 52.58; -01.21 SP5399
Endmoor Cumbria 54°15′N 2°42′W / 54.25°N 02.70°W / 54.25; -02.70 SD5485
Endon Staffordshire 53°04′N 2°07′W / 53.07°N 02.12°W / 53.07; -02.12 SJ9253
Endon Bank Staffordshire 53°04′N 2°07′W / 53.07°N 02.12°W / 53.07; -02.12 SJ9253
Endrick Water Stirling 56°02′N 4°26′W / 56.04°N 04.43°W / 56.04; -04.43 NS486861
Energlyn Caerphilly 51°35′N 3°14′W / 51.58°N 03.24°W / 51.58; -03.24 ST1488
Enfield Hereford and Worcester 52°19′N 1°57′W / 52.31°N 01.95°W / 52.31; -01.95 SP0368
Enfield 51°38′N 0°04′W / 51.64°N 00.07°W / 51.64; -00.07 TQ3396
Enfield Highway Enfield 51°39′N 0°02′W / 51.65°N 00.04°W / 51.65; -00.04 TQ3597
Enfield Lock Enfield 51°40′N 0°02′W / 51.66°N 00.03°W / 51.66; -00.03 TQ3698
Enfield Town Enfield 51°38′N 0°05′W / 51.64°N 00.09°W / 51.64; -00.09 TQ3296
Enfield Wash Enfield 51°40′N 0°02′W / 51.66°N 00.04°W / 51.66; -00.04 TQ3598
Enford Wiltshire 51°15′N 1°49′W / 51.25°N 01.81°W / 51.25; -01.81 SU1351
Engamoor Shetland Islands 60°17′N 1°32′W / 60.29°N 01.54°W / 60.29; -01.54 HU2557
Engedi Isle of Anglesey 53°15′N 4°28′W / 53.25°N 04.46°W / 53.25; -04.46 SH3676
Engine Common South Gloucestershire 51°33′N 2°26′W / 51.55°N 02.44°W / 51.55; -02.44 ST6984
Englefield Berkshire 51°26′N 1°06′W / 51.44°N 01.10°W / 51.44; -01.10 SU6272
Englefield Green Surrey 51°25′N 0°34′W / 51.42°N 00.57°W / 51.42; -00.57 SU9971
Englesea-brook Cheshire 53°03′N 2°22′W / 53.05°N 02.37°W / 53.05; -02.37 SJ7551
English Bicknor Gloucestershire 51°50′N 2°37′W / 51.83°N 02.61°W / 51.83; -02.61 SO5815
Englishcombe Bath and North East Somerset 51°21′N 2°25′W / 51.35°N 02.41°W / 51.35; -02.41 ST7162
English Frankton Shropshire 52°51′N 2°49′W / 52.85°N 02.81°W / 52.85; -02.81 SJ4529
Engollan Cornwall 50°29′N 5°01′W / 50.49°N 05.01°W / 50.49; -05.01 SW8670
Enham Alamein Hampshire 51°14′N 1°29′W / 51.23°N 01.48°W / 51.23; -01.48 SU3649
Enis Devon 51°01′N 4°03′W / 51.01°N 04.05°W / 51.01; -04.05 SS5626
Enmore Somerset 51°06′N 3°05′W / 51.10°N 03.08°W / 51.10; -03.08 ST2435
Enmore Field Hereford and Worcester 52°16′N 2°47′W / 52.27°N 02.79°W / 52.27; -02.79 SO4664
Enmore Green Dorset 51°00′N 2°13′W / 51.00°N 02.21°W / 51.00; -02.21 ST8523
Ennerdale Bridge Cumbria 54°31′N 3°26′W / 54.52°N 03.43°W / 54.52; -03.43 NY0715
Ennerdale Water Cumbria 54°31′N 3°22′W / 54.52°N 03.37°W / 54.52; -03.37 NY110147
Enniscaven Cornwall 50°23′N 4°52′W / 50.39°N 04.87°W / 50.39; -04.87 SW9659
Enoch Dumfries and Galloway 55°17′N 3°47′W / 55.29°N 03.78°W / 55.29; -03.78 NS8701
Enochdhu Perth and Kinross 56°44′N 3°32′W / 56.74°N 03.53°W / 56.74; -03.53 NO0662
Enrick Highland 57°20′N 4°38′W / 57.33°N 04.64°W / 57.33; -04.64 NH406297
Ensay Western Isles 57°46′N 7°05′W / 57.76°N 07.08°W / 57.76; -07.08 NF976863
Ensbury Bournemouth 50°46′N 1°53′W / 50.76°N 01.88°W / 50.76; -01.88 SZ0896
Ensbury Park Bournemouth 50°44′N 1°54′W / 50.74°N 01.90°W / 50.74; -01.90 SZ0794
Ensdon Shropshire 52°44′N 2°53′W / 52.73°N 02.89°W / 52.73; -02.89 SJ4016
Enslow Oxfordshire 51°51′N 1°18′W / 51.85°N 01.30°W / 51.85; -01.30 SP4818
Enstone Oxfordshire 51°55′N 1°28′W / 51.91°N 01.46°W / 51.91; -01.46 SP3724
Enterkinfoot Dumfries and Galloway 55°19′N 3°47′W / 55.31°N 03.79°W / 55.31; -03.79 NS8604
Enterpen North Yorkshire 54°26′N 1°17′W / 54.43°N 01.29°W / 54.43; -01.29 NZ4605
Enton Green Surrey 51°09′N 0°38′W / 51.15°N 00.64°W / 51.15; -00.64 SU9540
Enville Staffordshire 52°28′N 2°16′W / 52.47°N 02.26°W / 52.47; -02.26 SO8286
Eoligarry Western Isles 57°02′N 7°26′W / 57.03°N 07.44°W / 57.03; -07.44 NF7007
Eoropaidh Western Isles 58°30′N 6°16′W / 58.50°N 06.27°W / 58.50; -06.27 NB5165
Eorsa Argyll and Bute 56°28′N 6°05′W / 56.46°N 06.08°W / 56.46; -06.08 NM482375
Epney Gloucestershire 51°47′N 2°20′W / 51.79°N 02.34°W / 51.79; -02.34 SO7611
Epperstone Nottinghamshire 53°01′N 1°02′W / 53.02°N 01.03°W / 53.02; -01.03 SK6548
Epping Essex 51°41′N 0°05′E / 51.69°N 00.09°E / 51.69; 00.09 TL4502
Epping Green Essex 51°43′N 0°04′E / 51.72°N 00.06°E / 51.72; 00.06 TL4305
Epping Green Hertfordshire 51°44′N 0°08′W / 51.73°N 00.13°W / 51.73; -00.13 TL2906
Epping Upland Essex 51°43′N 0°05′E / 51.71°N 00.08°E / 51.71; 00.08 TL4404
Eppleby North Yorkshire 54°31′N 1°44′W / 54.51°N 01.73°W / 54.51; -01.73 NZ1713
Eppleworth East Riding of Yorkshire 53°46′N 0°28′W / 53.76°N 00.46°W / 53.76; -00.46 TA0131
Epsom Surrey 51°19′N 0°16′W / 51.32°N 00.27°W / 51.32; -00.27 TQ2060
Epwell Oxfordshire 52°03′N 1°29′W / 52.05°N 01.49°W / 52.05; -01.49 SP3540
Epworth North Lincolnshire 53°31′N 0°49′W / 53.51°N 00.82°W / 53.51; -00.82 SE7803
Epworth Turbary North Lincolnshire 53°31′N 0°51′W / 53.51°N 00.85°W / 53.51; -00.85 SE7603
Erbistock Wrexham 52°58′N 2°58′W / 52.96°N 02.96°W / 52.96; -02.96 SJ3541
Erbusaig Highland 57°17′N 5°43′W / 57.29°N 05.72°W / 57.29; -05.72 NG7629
Erch Gwynedd 52°57′N 4°24′W / 52.95°N 04.40°W / 52.95; -04.40 SH383426
Erchless Castle Highland 57°25′N 4°40′W / 57.42°N 04.66°W / 57.42; -04.66 NH4040
Erdington Birmingham 52°31′N 1°50′W / 52.51°N 01.83°W / 52.51; -01.83 SP1191
Eredine Argyll and Bute 56°14′N 5°17′W / 56.23°N 05.29°W / 56.23; -05.29 NM9609
Ereray Western Isles 58°21′N 6°34′W / 58.35°N 06.57°W / 58.35; -06.57 NB323497
Erewash Nottinghamshire 53°01′N 1°19′W / 53.01°N 01.32°W / 53.01; -01.32 SK456465
Erewash Canal Nottinghamshire 52°52′N 1°16′W / 52.87°N 01.27°W / 52.87; -01.27 SK490314
Erewash Canal Derbyshire 53°03′N 1°21′W / 53.05°N 01.35°W / 53.05; -01.35 SK435513
Ericht Perth and Kinross 56°43′N 4°26′W / 56.71°N 04.43°W / 56.71; -04.43 NN511610
Eridge Green East Sussex 51°05′N 0°13′E / 51.09°N 00.21°E / 51.09; 00.21 TQ5535
Eriska Argyll and Bute 56°31′N 5°24′W / 56.52°N 05.40°W / 56.52; -05.40 NM904424
Eriskay Western Isles 57°04′N 7°17′W / 57.07°N 07.29°W / 57.07; -07.29 NF796109
Eriswell Suffolk 52°22′N 0°31′E / 52.37°N 00.52°E / 52.37; 00.52 TL7278
Erith Bexley 51°28′N 0°09′E / 51.47°N 00.15°E / 51.47; 00.15 TQ5077
Erlestoke Wiltshire 51°16′N 2°03′W / 51.27°N 02.05°W / 51.27; -02.05 ST9653
Erme Devon 50°28′N 3°55′W / 50.46°N 03.91°W / 50.46; -03.91 SX640646
Ermine Lincolnshire 53°14′N 0°32′W / 53.24°N 00.54°W / 53.24; -00.54 SK9773
Ermington Devon 50°22′N 3°55′W / 50.36°N 03.92°W / 50.36; -03.92 SX6353
Ernesettle Devon 50°25′N 4°11′W / 50.41°N 04.18°W / 50.41; -04.18 SX4559
Erpingham Norfolk 52°50′N 1°14′E / 52.83°N 01.24°E / 52.83; 01.24 TG1931
Erring Burn Northumberland 55°04′N 2°02′W / 55.06°N 02.03°W / 55.06; -02.03 NY977741
Erriottwood Kent 51°17′N 0°46′E / 51.29°N 00.76°E / 51.29; 00.76 TQ9359
Errochty Water Perth and Kinross 56°44′N 4°02′W / 56.74°N 04.03°W / 56.74; -04.03 NN756635
Errogie Highland 57°16′N 4°24′W / 57.26°N 04.40°W / 57.26; -04.40 NH5522
Errol Perth and Kinross 56°23′N 3°13′W / 56.38°N 03.21°W / 56.38; -03.21 NO2522
Errwood Reservoir Derbyshire 53°16′N 1°59′W / 53.27°N 01.98°W / 53.27; -01.98 SK012749
Erskine Renfrewshire 55°54′N 4°29′W / 55.90°N 04.48°W / 55.90; -04.48 NS4571
Erth Barton Cornwall 50°23′02″N 4°16′37″W / 50.384°N 04.277°W / 50.384; -04.277 SX3856
Erwarton Suffolk 51°58′N 1°13′E / 51.96°N 01.21°E / 51.96; 01.21 TM2134
Erwood Powys 52°04′N 3°19′W / 52.06°N 03.32°W / 52.06; -03.32 SO0942
Eryholme North Yorkshire 54°28′N 1°30′W / 54.46°N 01.50°W / 54.46; -01.50 NZ3208
Eryrys Denbighshire 53°06′N 3°11′W / 53.10°N 03.19°W / 53.10; -03.19 SJ2057
Escley Brook Hereford and Worcester 51°55′N 2°58′W / 51.91°N 02.97°W / 51.91; -02.97 SO333244
Escomb Durham 54°40′N 1°43′W / 54.66°N 01.72°W / 54.66; -01.72 NZ1830
Escott Somerset 51°07′N 3°18′W / 51.12°N 03.30°W / 51.12; -03.30 ST0937
Escrick North Yorkshire 53°52′N 1°02′W / 53.87°N 01.04°W / 53.87; -01.04 SE6342
Esgairgeiliog Gwynedd 52°38′N 3°50′W / 52.63°N 03.84°W / 52.63; -03.84 SH7506
Esgyryn Conwy 53°17′N 3°48′W / 53.28°N 03.80°W / 53.28; -03.80 SH8078
Esh Durham 54°47′N 1°42′W / 54.79°N 01.70°W / 54.79; -01.70 NZ1944
Esha Ness Shetland Islands 60°29′N 1°38′W / 60.48°N 01.63°W / 60.48; -01.63 HU204776
Esher Surrey 51°22′N 0°22′W / 51.36°N 00.36°W / 51.36; -00.36 TQ1464
Eshiels Scottish Borders 55°38′N 3°10′W / 55.63°N 03.16°W / 55.63; -03.16 NT2739
Esholt Bradford 53°51′N 1°43′W / 53.85°N 01.72°W / 53.85; -01.72 SE1840
Eshott Northumberland 55°16′N 1°41′W / 55.26°N 01.68°W / 55.26; -01.68 NZ2097
Eshton North Yorkshire 54°00′N 2°06′W / 54.00°N 02.10°W / 54.00; -02.10 SD9356
Eshton Beck North Yorkshire 54°01′N 2°05′W / 54.02°N 02.09°W / 54.02; -02.09 SD939590
Esh Winning Durham 54°46′N 1°42′W / 54.76°N 01.70°W / 54.76; -01.70 NZ1941
Esk North Yorkshire 54°28′N 0°58′W / 54.46°N 00.96°W / 54.46; -00.96 NZ674082
Esk Midlothian 55°53′N 3°06′W / 55.89°N 03.10°W / 55.89; -03.10 NT310669
Esk Cumbria 54°58′N 3°01′W / 54.97°N 03.02°W / 54.97; -03.02 NY347648
Esk Dumfries and Galloway 55°12′N 3°07′W / 55.20°N 03.11°W / 55.20; -03.11 NY290911
Eskadale Highland 57°25′N 4°35′W / 57.41°N 04.58°W / 57.41; -04.58 NH4539
Eskbank Midlothian 55°53′N 3°05′W / 55.88°N 03.08°W / 55.88; -03.08 NT3266
Eskdale Green Cumbria 54°23′N 3°19′W / 54.38°N 03.32°W / 54.38; -03.32 NY1400
Eskdalemuir Dumfries and Galloway 55°16′N 3°11′W / 55.26°N 03.18°W / 55.26; -03.18 NY2597
Eskdalemuir Forest Dumfries and Galloway 55°18′N 3°13′W / 55.30°N 03.21°W / 55.30; -03.21 NT230015
Eske East Riding of Yorkshire 53°53′N 0°23′W / 53.88°N 00.39°W / 53.88; -00.39 TA0543
Eskham Lincolnshire 53°28′N 0°02′E / 53.46°N 00.04°E / 53.46; 00.04 TF3698
Eskholme Doncaster 53°38′N 1°02′W / 53.64°N 01.04°W / 53.64; -01.04 SE6317
Eskin Highland 57°10′N 4°14′W / 57.17°N 04.24°W / 57.17; -04.24 NH645118
Esk Valley North Yorkshire 54°25′N 0°44′W / 54.42°N 00.73°W / 54.42; -00.73 NZ8204
Eslington Park Northumberland 55°24′N 1°56′W / 55.40°N 01.93°W / 55.40; -01.93 NU0412
Esperley Lane Ends Durham 54°37′N 1°48′W / 54.61°N 01.80°W / 54.61; -01.80 NZ1324
Esprick Lancashire 53°49′N 2°55′W / 53.81°N 02.91°W / 53.81; -02.91 SD4036
Essendine Rutland 52°41′N 0°28′W / 52.69°N 00.46°W / 52.69; -00.46 TF0412
Essendon Hertfordshire 51°45′N 0°10′W / 51.75°N 00.16°W / 51.75; -00.16 TL2708
Essington Staffordshire 52°37′N 2°04′W / 52.62°N 02.06°W / 52.62; -02.06 SJ9603
Eston Redcar and Cleveland 54°34′N 1°09′W / 54.56°N 01.15°W / 54.56; -01.15 NZ5519
Estover Devon 50°25′N 4°07′W / 50.41°N 04.11°W / 50.41; -04.11 SX5059
Eswick Shetland Islands 60°15′N 1°08′W / 60.25°N 01.13°W / 60.25; -01.13 HU4853
Etal Northumberland 55°38′N 2°07′W / 55.64°N 02.12°W / 55.64; -02.12 NT9239
Etchilhampton Wiltshire 51°20′N 1°56′W / 51.33°N 01.94°W / 51.33; -01.94 SU0460
Etchingham East Sussex 51°00′N 0°26′E / 51.00°N 00.43°E / 51.00; 00.43 TQ7126
Etchinghill Kent 51°06′N 1°05′E / 51.10°N 01.08°E / 51.10; 01.08 TR1639
Etchinghill Staffordshire 52°45′N 1°58′W / 52.75°N 01.97°W / 52.75; -01.97 SK0218
Etchingwood East Sussex 50°58′N 0°08′E / 50.97°N 00.13°E / 50.97; 00.13 TQ5022
Etherdwick East Riding of Yorkshire 53°49′N 0°08′W / 53.82°N 00.13°W / 53.82; -00.13 TA2337
Etherley Dene Durham 54°38′N 1°42′W / 54.64°N 01.70°W / 54.64; -01.70 NZ1928
Etherow Derbyshire 53°26′N 2°01′W / 53.43°N 02.01°W / 53.43; -02.01 SJ989932
Etherow Derbyshire 53°28′N 1°58′W / 53.46°N 01.97°W / 53.46; -01.97 SK016962
Etherow Stockport 53°25′N 2°02′W / 53.41°N 02.04°W / 53.41; -02.04 SJ973914
Etive Highland 56°38′N 4°52′W / 56.63°N 04.86°W / 56.63; -04.86 NN242531
Etling Green Norfolk 52°40′N 0°58′E / 52.67°N 00.97°E / 52.67; 00.97 TG0113
Etloe Gloucestershire 51°44′N 2°28′W / 51.74°N 02.47°W / 51.74; -02.47 SO6705
Eton Berkshire 51°29′N 0°37′W / 51.48°N 00.61°W / 51.48; -00.61 SU9677
Eton Wick Berkshire 51°29′N 0°38′W / 51.49°N 00.63°W / 51.49; -00.63 SU9578
Eton Wick Buckinghamshire 51°29′N 0°38′W / 51.49°N 00.64°W / 51.49; -00.64 SU9478
Etruria Staffordshire 53°01′N 2°13′W / 53.02°N 02.21°W / 53.02; -02.21 SJ8647
Etsell Shropshire 52°37′N 2°58′W / 52.62°N 02.96°W / 52.62; -02.96 SJ3503
Etterby Cumbria 54°54′N 2°58′W / 54.90°N 02.96°W / 54.90; -02.96 NY3857
Etteridge Highland 57°00′N 4°10′W / 57.00°N 04.17°W / 57.00; -04.17 NN6892
Ettersgill Durham 54°39′N 2°11′W / 54.65°N 02.18°W / 54.65; -02.18 NY8829
Ettiley Heath Cheshire 53°08′N 2°24′W / 53.13°N 02.40°W / 53.13; -02.40 SJ7360
Ettingshall Wolverhampton 52°34′N 2°06′W / 52.56°N 02.10°W / 52.56; -02.10 SO9396
Ettingshall Park Dudley 52°33′N 2°07′W / 52.55°N 02.11°W / 52.55; -02.11 SO9295
Ettington Warwickshire 52°07′N 1°37′W / 52.12°N 01.62°W / 52.12; -01.62 SP2648
Etton Cambridgeshire 52°38′N 0°19′W / 52.64°N 00.31°W / 52.64; -00.31 TF1406
Etton East Riding of Yorkshire 53°52′N 0°31′W / 53.87°N 00.51°W / 53.87; -00.51 SE9843
Ettrick Scottish Borders 55°25′N 3°09′W / 55.41°N 03.15°W / 55.41; -03.15 NT2714
Ettrickbridge Scottish Borders 55°30′N 2°59′W / 55.50°N 02.98°W / 55.50; -02.98 NT3824
Ettrick Water Scottish Borders 55°31′N 2°58′W / 55.51°N 02.97°W / 55.51; -02.97 NT388247
Etwall Derbyshire 52°52′N 1°37′W / 52.87°N 01.61°W / 52.87; -01.61 SK2631
Etwall Common Derbyshire 52°52′N 1°36′W / 52.86°N 01.60°W / 52.86; -01.60 SK2730
Euchan Water Dumfries and Galloway 55°20′N 4°01′W / 55.33°N 04.02°W / 55.33; -04.02 NS718062
Euchar Argyll and Bute 56°19′N 5°31′W / 56.32°N 05.51°W / 56.32; -05.51 NM828206
Eudon Burnell Shropshire 52°29′N 2°27′W / 52.49°N 02.45°W / 52.49; -02.45 SO6989
Eudon George Shropshire 52°29′N 2°28′W / 52.48°N 02.47°W / 52.48; -02.47 SO6888
Euston Suffolk 52°22′N 0°46′E / 52.37°N 00.77°E / 52.37; 00.77 TL8979
Euxton Lancashire 53°39′N 2°41′W / 53.65°N 02.68°W / 53.65; -02.68 SD5518
Evanstown Bridgend 51°35′N 3°29′W / 51.59°N 03.48°W / 51.59; -03.48 SS9789
Evanton Highland 57°40′N 4°20′W / 57.66°N 04.34°W / 57.66; -04.34 NH6066
Evan Water South Lanarkshire 55°25′N 3°35′W / 55.42°N 03.58°W / 55.42; -03.58 NT000158
Evan Water Dumfries and Galloway 55°22′N 3°31′W / 55.37°N 03.52°W / 55.37; -03.52 NT035095
Evedon Lincolnshire 53°00′N 0°22′W / 53.00°N 00.37°W / 53.00; -00.37 TF0947
Eve Hill Dudley 52°30′N 2°06′W / 52.50°N 02.10°W / 52.50; -02.10 SO9390
Evelix Highland 57°53′N 4°05′W / 57.89°N 04.09°W / 57.89; -04.09 NH7691
Evelyn Lewisham 51°29′02″N 0°01′55″W / 51.484°N 0.032°W / 51.484; -0.032 TQ366780
Evendine Hereford and Worcester 52°04′N 2°22′W / 52.06°N 02.36°W / 52.06; -02.36 SO7541
Evenjobb Powys 52°15′N 3°05′W / 52.25°N 03.08°W / 52.25; -03.08 SO2662
Evenley Northamptonshire 52°00′N 1°09′W / 52.00°N 01.15°W / 52.00; -01.15 SP5834
Evenlode Oxfordshire 51°53′N 1°38′W / 51.88°N 01.63°W / 51.88; -01.63 SP251208
Evenlode Gloucestershire 51°57′N 1°41′W / 51.95°N 01.68°W / 51.95; -01.68 SP2229
Evenlode Gloucestershire 51°57′N 1°41′W / 51.95°N 01.69°W / 51.95; -01.69 SP211281
Even Pits Hereford and Worcester 52°01′N 2°38′W / 52.02°N 02.64°W / 52.02; -02.64 SO5636
Even Swindon Swindon 51°34′N 1°49′W / 51.56°N 01.81°W / 51.56; -01.81 SU1385
Evenwood Durham 54°37′N 1°46′W / 54.62°N 01.76°W / 54.62; -01.76 NZ1525
Evenwood Gate Durham 54°37′N 1°45′W / 54.61°N 01.75°W / 54.61; -01.75 NZ1624
Everbay Orkney Islands 59°06′N 2°34′W / 59.10°N 02.57°W / 59.10; -02.57 HY6724
Evercreech Somerset 51°08′N 2°31′W / 51.14°N 02.51°W / 51.14; -02.51 ST6438
Everdon Northamptonshire 52°12′N 1°08′W / 52.20°N 01.13°W / 52.20; -01.13 SP5957
Everingham East Riding of Yorkshire 53°52′N 0°47′W / 53.86°N 00.78°W / 53.86; -00.78 SE8042
Everleigh Wiltshire 51°16′N 1°43′W / 51.27°N 01.71°W / 51.27; -01.71 SU2053
Eversholt Bedfordshire 51°59′N 0°33′W / 51.98°N 00.55°W / 51.98; -00.55 SP9933
Evershot Dorset 50°50′N 2°37′W / 50.83°N 02.61°W / 50.83; -02.61 ST5704
Eversley Essex 51°34′N 0°30′E / 51.56°N 00.50°E / 51.56; 00.50 TQ7488
Eversley Hampshire 51°21′N 0°53′W / 51.35°N 00.89°W / 51.35; -00.89 SU7762
Eversley Centre Hampshire 51°20′N 0°53′W / 51.34°N 00.88°W / 51.34; -00.88 SU7861
Eversley Cross Hampshire 51°20′N 0°52′W / 51.34°N 00.86°W / 51.34; -00.86 SU7961
Everthorpe East Riding of Yorkshire 53°46′N 0°38′W / 53.76°N 00.63°W / 53.76; -00.63 SE9031
Everton Hampshire 50°44′N 1°35′W / 50.74°N 01.59°W / 50.74; -01.59 SZ2994
Everton Bedfordshire 52°08′N 0°14′W / 52.14°N 00.24°W / 52.14; -00.24 TL2051
Everton Nottinghamshire 53°25′N 0°58′W / 53.41°N 00.96°W / 53.41; -00.96 SK6991
Everton Liverpool 53°25′N 2°58′W / 53.42°N 02.97°W / 53.42; -02.97 SJ3592
Evertown Dumfries and Galloway 55°04′N 3°01′W / 55.07°N 03.01°W / 55.07; -03.01 NY3576
Evesbatch Hereford and Worcester 52°07′N 2°28′W / 52.12°N 02.46°W / 52.12; -02.46 SO6848
Evesham Hereford and Worcester 52°05′N 1°57′W / 52.08°N 01.95°W / 52.08; -01.95 SP0343
Evington Kent 51°10′N 1°00′E / 51.16°N 01.00°E / 51.16; 01.00 TR1045
Evington City of Leicester 52°37′N 1°05′W / 52.62°N 01.08°W / 52.62; -01.08 SK6203
Ewanrigg Cumbria 54°42′N 3°30′W / 54.70°N 03.50°W / 54.70; -03.50 NY0335
Ewden Village Sheffield 53°28′N 1°35′W / 53.46°N 01.59°W / 53.46; -01.59 SK2796
Ewell Surrey 51°20′N 0°16′W / 51.34°N 00.26°W / 51.34; -00.26 TQ2162
Ewell Minnis Kent 51°08′N 1°13′E / 51.14°N 01.22°E / 51.14; 01.22 TR2643
Ewelme Oxfordshire 51°37′N 1°04′W / 51.61°N 01.07°W / 51.61; -01.07 SU6491
Ewen Gloucestershire 51°40′N 2°00′W / 51.67°N 02.00°W / 51.67; -02.00 SU0097
Ewenny The Vale Of Glamorgan 51°29′N 3°35′W / 51.48°N 03.58°W / 51.48; -03.58 SS9077
Ewerby Lincolnshire 53°00′N 0°20′W / 53.00°N 00.33°W / 53.00; -00.33 TF1247
Ewerby Thorpe Lincolnshire 53°00′N 0°19′W / 53.00°N 00.31°W / 53.00; -00.31 TF1347
Ewes Water Dumfries and Galloway 55°16′N 2°55′W / 55.26°N 02.92°W / 55.26; -02.92 NY414974
Ewhurst Surrey 51°08′N 0°26′W / 51.14°N 00.44°W / 51.14; -00.44 TQ0940
Ewhurst Green East Sussex 50°59′N 0°32′E / 50.98°N 00.54°E / 50.98; 00.54 TQ7924
Ewhurst Green Surrey 51°08′N 0°26′W / 51.14°N 00.44°W / 51.14; -00.44 TQ0939
Ewloe Flintshire 53°11′N 3°04′W / 53.18°N 03.06°W / 53.18; -03.06 SJ2966
Ewloe Green Flintshire 53°11′N 3°04′W / 53.18°N 03.07°W / 53.18; -03.07 SJ2866
Ewood Lancashire 53°43′N 2°30′W / 53.72°N 02.50°W / 53.72; -02.50 SD6725
Ewood Bridge Lancashire 53°40′N 2°19′W / 53.67°N 02.31°W / 53.67; -02.31 SD7920
Eworthy Devon 50°44′N 4°13′W / 50.73°N 04.21°W / 50.73; -04.21 SX4495
Ewshot Hampshire 51°14′N 0°50′W / 51.23°N 00.84°W / 51.23; -00.84 SU8149
Ewyas Harold Hereford and Worcester 51°56′N 2°54′W / 51.94°N 02.90°W / 51.94; -02.90 SO3828
Exbourne Devon 50°48′N 3°59′W / 50.80°N 03.98°W / 50.80; -03.98 SS6002
Exbury Hampshire 50°47′N 1°24′W / 50.79°N 01.40°W / 50.79; -01.40 SU4200
Exceat East Sussex 50°46′N 0°08′E / 50.77°N 00.14°E / 50.77; 00.14 TV5199
Exe Somerset 51°06′N 3°34′W / 51.10°N 03.57°W / 51.10; -03.57 SS897354
