Share to:

 

Daftar tempat di Britania Raya/I

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Ianstown Moray 57°41′N 2°57′W / 57.68°N 02.95°W / 57.68; -02.95 NJ4366
Ibberton Dorset 50°52′N 2°19′W / 50.86°N 02.31°W / 50.86; -02.31 ST7807
Ible Derbyshire 53°07′N 1°38′W / 53.11°N 01.64°W / 53.11; -01.64 SK2457
Ibrox City of Glasgow 55°50′N 4°19′W / 55.84°N 04.31°W / 55.84; -04.31 NS5564
Ibsley Hampshire 50°53′N 1°47′W / 50.88°N 01.78°W / 50.88; -01.78 SU1509
Ibstock Leicestershire 52°41′N 1°24′W / 52.68°N 01.40°W / 52.68; -01.40 SK4010
Ibstone Buckinghamshire 51°38′N 0°55′W / 51.63°N 00.91°W / 51.63; -00.91 SU7593
Ibthorpe Hampshire 51°16′N 1°28′W / 51.27°N 01.47°W / 51.27; -01.47 SU3753
Ibworth Hampshire 51°17′N 1°11′W / 51.28°N 01.19°W / 51.28; -01.19 SU5654
Icelton North Somerset 51°23′N 2°54′W / 51.38°N 02.90°W / 51.38; -02.90 ST3765
Ichrachan Argyll and Bute 56°25′N 5°13′W / 56.42°N 05.22°W / 56.42; -05.22 NN0130
Ickburgh Norfolk 52°31′N 0°40′E / 52.51°N 00.66°E / 52.51; 00.66 TL8194
Ickenham Hillingdon 51°33′N 0°27′W / 51.55°N 00.45°W / 51.55; -00.45 TQ0785
Ickenthwaite Cumbria 54°17′N 3°02′W / 54.29°N 03.04°W / 54.29; -03.04 SD3289
Ickford Oxfordshire 51°45′N 1°04′W / 51.75°N 01.07°W / 51.75; -01.07 SP6407
Ickham Kent 51°16′N 1°11′E / 51.27°N 01.18°E / 51.27; 01.18 TR2258
Ickleford Hertfordshire 51°58′N 0°17′W / 51.96°N 00.28°W / 51.96; -00.28 TL1831
Icklesham East Sussex 50°55′N 0°39′E / 50.91°N 00.65°E / 50.91; 00.65 TQ8716
Ickleton Cambridgeshire 52°04′N 0°10′E / 52.06°N 00.17°E / 52.06; 00.17 TL4943
Icklingham Suffolk 52°19′N 0°35′E / 52.31°N 00.59°E / 52.31; 00.59 TL7772
Ickornshaw North Yorkshire 53°52′N 2°04′W / 53.87°N 02.06°W / 53.87; -02.06 SD9642
Ickwell Bedfordshire 52°05′N 0°19′W / 52.09°N 00.32°W / 52.09; -00.32 TL1545
Ickwell Green Bedfordshire 52°05′N 0°19′W / 52.09°N 00.32°W / 52.09; -00.32 TL1545
Icomb Gloucestershire 51°53′N 1°41′W / 51.89°N 01.69°W / 51.89; -01.69 SP2122
Icy Park Devon 50°18′N 3°50′W / 50.30°N 03.84°W / 50.30; -03.84 SX6947
Idbury Oxfordshire 51°52′N 1°40′W / 51.86°N 01.66°W / 51.86; -01.66 SP2319
Iddesleigh Devon 50°51′N 4°02′W / 50.85°N 04.04°W / 50.85; -04.04 SS5608
Ide Devon 50°41′N 3°34′W / 50.69°N 03.57°W / 50.69; -03.57 SX8990
Ideford Devon 50°35′N 3°34′W / 50.58°N 03.56°W / 50.58; -03.56 SX8977
Ide Hill Kent 51°14′N 0°07′E / 51.23°N 00.11°E / 51.23; 00.11 TQ4851
Iden East Sussex 50°58′N 0°43′E / 50.97°N 00.71°E / 50.97; 00.71 TQ9123
Iden Green Kent 51°06′N 0°29′E / 51.10°N 00.48°E / 51.10; 00.48 TQ7437
Iden Green Kent 51°03′N 0°34′E / 51.05°N 00.56°E / 51.05; 00.56 TQ8031
Idle Nottinghamshire 53°18′N 0°56′W / 53.30°N 00.93°W / 53.30; -00.93 SK708797
Idle Bradford 53°49′N 1°44′W / 53.82°N 01.74°W / 53.82; -01.74 SE1737
Idle Moor Bradford 53°49′N 1°45′W / 53.82°N 01.75°W / 53.82; -01.75 SE1637
Idless Cornwall 50°17′N 5°04′W / 50.28°N 05.06°W / 50.28; -05.06 SW8247
Idlicote Warwickshire 52°05′N 1°35′W / 52.09°N 01.59°W / 52.09; -01.59 SP2844
Idmiston Wiltshire 51°08′N 1°43′W / 51.13°N 01.72°W / 51.13; -01.72 SU1937
Idoch Water Aberdeenshire 57°32′N 2°29′W / 57.53°N 02.48°W / 57.53; -02.48 NJ710499
Idole Carmarthenshire 51°49′N 4°17′W / 51.81°N 04.29°W / 51.81; -04.29 SN4215
Idridgehay Derbyshire 53°02′N 1°35′W / 53.03°N 01.58°W / 53.03; -01.58 SK2849
Idridgehay Green Derbyshire 53°02′N 1°35′W / 53.03°N 01.58°W / 53.03; -01.58 SK2849
Idrigill Highland 57°35′N 6°23′W / 57.58°N 06.38°W / 57.58; -06.38 NG3863
Idstone Swindon 51°33′N 1°38′W / 51.55°N 01.64°W / 51.55; -01.64 SU2584
Iet-y-bwlch Carmarthenshire 51°55′N 4°40′W / 51.92°N 04.67°W / 51.92; -04.67 SN1628
Iffley Oxfordshire 51°43′N 1°14′W / 51.72°N 01.24°W / 51.72; -01.24 SP5203
Ifield West Sussex 51°07′N 0°13′W / 51.11°N 00.21°W / 51.11; -00.21 TQ2537
Ifield Green West Sussex 51°07′N 0°13′W / 51.12°N 00.21°W / 51.12; -00.21 TQ2538
Ifieldwood West Sussex 51°07′N 0°14′W / 51.12°N 00.24°W / 51.12; -00.24 TQ2338
Ifold West Sussex 51°04′N 0°32′W / 51.06°N 00.54°W / 51.06; -00.54 TQ0231
Iford East Sussex 50°50′N 0°01′W / 50.84°N 00.01°W / 50.84; -00.01 TQ4007
Iford, Bournemouth Bournemouth 50°44′N 1°49′W / 50.73°N 01.81°W / 50.73; -01.81 SZ1393
Ifton Heath Shropshire 52°55′N 2°59′W / 52.92°N 02.99°W / 52.92; -02.99 SJ3337
Ightfield Shropshire 52°56′N 2°37′W / 52.93°N 02.61°W / 52.93; -02.61 SJ5938
Ightfield Heath Shropshire 52°55′N 2°37′W / 52.92°N 02.61°W / 52.92; -02.61 SJ5937
Ightham Kent 51°17′N 0°16′E / 51.28°N 00.27°E / 51.28; 00.27 TQ5956
Igtham Common Kent 51°16′N 0°16′E / 51.27°N 00.26°E / 51.27; 00.26 TQ5855
Iken Suffolk 52°08′N 1°31′E / 52.14°N 01.52°E / 52.14; 01.52 TM4155
Ilam Staffordshire 53°02′N 1°48′W / 53.04°N 01.80°W / 53.04; -01.80 SK1350
Ilchester Somerset 50°59′N 2°41′W / 50.99°N 02.68°W / 50.99; -02.68 ST5222
Ilchester Mead Somerset 50°59′N 2°41′W / 50.99°N 02.69°W / 50.99; -02.69 ST5122
Ilderton Northumberland 55°29′N 1°59′W / 55.48°N 01.98°W / 55.48; -01.98 NU0121
Ileden Kent 51°13′N 1°08′E / 51.22°N 01.14°E / 51.22; 01.14 TR2052
Ilford Somerset 50°56′N 2°55′W / 50.94°N 02.91°W / 50.94; -02.91 ST3617
Ilford Redbridge 51°33′N 0°04′E / 51.55°N 00.07°E / 51.55; 00.07 TQ4486
Ilfracombe Devon 51°12′N 4°08′W / 51.20°N 04.13°W / 51.20; -04.13 SS5147
Ilkeston Derbyshire 52°58′N 1°19′W / 52.97°N 01.31°W / 52.97; -01.31 SK4642
Ilketshall St Andrew Suffolk 52°25′N 1°29′E / 52.42°N 01.49°E / 52.42; 01.49 TM3887
Ilketshall St Lawrence Suffolk 52°23′N 1°29′E / 52.39°N 01.49°E / 52.39; 01.49 TM3883
Ilketshall St Margaret Suffolk 52°25′N 1°27′E / 52.41°N 01.45°E / 52.41; 01.45 TM3585
Ilkley Bradford 53°55′N 1°50′W / 53.91°N 01.83°W / 53.91; -01.83 SE1147
Illand Cornwall 50°34′N 4°26′W / 50.57°N 04.43°W / 50.57; -04.43 SX2878
Illeray Western Isles 57°32′N 7°23′W / 57.54°N 07.38°W / 57.54; -07.38 NF7863
Illey Hereford and Worcester 52°25′N 2°02′W / 52.42°N 02.03°W / 52.42; -02.03 SO9881
Illidge Green Cheshire 53°10′N 2°19′W / 53.16°N 02.31°W / 53.16; -02.31 SJ7963
Illington Norfolk 52°28′N 0°51′E / 52.46°N 00.85°E / 52.46; 00.85 TL9489
Illingworth Calderdale 53°44′N 1°53′W / 53.74°N 01.89°W / 53.74; -01.89 SE0728
Illogan Cornwall 50°15′N 5°16′W / 50.25°N 05.27°W / 50.25; -05.27 SW6744
Illogan Highway Cornwall 50°13′N 5°16′W / 50.22°N 05.26°W / 50.22; -05.26 SW6741
Illshaw Heath Warwickshire 52°22′N 1°49′W / 52.36°N 01.81°W / 52.36; -01.81 SP1374
Illston on the Hill Leicestershire 52°35′N 0°58′W / 52.58°N 00.96°W / 52.58; -00.96 SP7099
Ilmer Buckinghamshire 51°44′N 0°54′W / 51.73°N 00.90°W / 51.73; -00.90 SP7605
Ilmington Warwickshire 52°05′N 1°41′W / 52.08°N 01.69°W / 52.08; -01.69 SP2143
Ilminster Somerset 50°55′N 2°55′W / 50.92°N 02.91°W / 50.92; -02.91 ST3614
Ilsington Devon 50°34′N 3°43′W / 50.57°N 03.72°W / 50.57; -03.72 SX7876
Ilston Swansea 51°35′N 4°05′W / 51.59°N 04.09°W / 51.59; -04.09 SS5590
Ilton Somerset 50°56′N 2°55′W / 50.94°N 02.92°W / 50.94; -02.92 ST3517
Ilton North Yorkshire 54°11′N 1°43′W / 54.19°N 01.72°W / 54.19; -01.72 SE1878
Imachar North Ayrshire 55°36′N 5°23′W / 55.60°N 05.39°W / 55.60; -05.39 NR8640
Imber Wiltshire 51°14′N 2°03′W / 51.23°N 02.05°W / 51.23; -02.05 ST9648
Imeraval Argyll and Bute 55°37′N 6°13′W / 55.62°N 06.21°W / 55.62; -06.21 NR3545
Immingham North East Lincolnshire 53°36′N 0°13′W / 53.60°N 00.21°W / 53.60; -00.21 TA1814
Impington Cambridgeshire 52°14′N 0°06′E / 52.24°N 00.10°E / 52.24; 00.10 TL4463
Ince Cheshire 53°16′N 2°49′W / 53.27°N 02.82°W / 53.27; -02.82 SJ4576
Ince Blundell Sefton 53°31′N 3°01′W / 53.51°N 03.02°W / 53.51; -03.02 SD3203
Ince in Makerfield Wigan 53°32′N 2°38′W / 53.53°N 02.63°W / 53.53; -02.63 SD5804
Inchbare Angus 56°46′N 2°39′W / 56.77°N 02.65°W / 56.77; -02.65 NO6065
Inchberry Moray 57°35′N 3°09′W / 57.58°N 03.15°W / 57.58; -03.15 NJ3155
Inchbraoch (Rossie Island) Angus 56°41′N 2°29′W / 56.69°N 02.49°W / 56.69; -02.49 NO7056
Inchbrook Gloucestershire 51°41′N 2°14′W / 51.69°N 02.23°W / 51.69; -02.23 SO8400
Inchcailloch Stirling 56°04′N 4°33′W / 56.07°N 04.55°W / 56.07; -04.55 NS412902
Inchconnachan Argyll and Bute 56°05′N 4°37′W / 56.08°N 04.61°W / 56.08; -04.61 NS376914
Inchcruin Stirling 56°05′N 4°35′W / 56.08°N 04.59°W / 56.08; -04.59 NS387909
Incheril Highland 57°36′N 5°17′W / 57.60°N 05.29°W / 57.60; -05.29 NH0362
Inchfad Stirling 56°05′N 4°34′W / 56.08°N 04.56°W / 56.08; -04.56 NS403909
Inchinnan Renfrewshire 55°53′N 4°26′W / 55.89°N 04.44°W / 55.89; -04.44 NS4769
Inch Kenneth Argyll and Bute 56°26′N 6°10′W / 56.43°N 06.16°W / 56.43; -06.16 NM436351
Inchlonaig Argyll and Bute 56°06′N 4°36′W / 56.10°N 04.60°W / 56.10; -04.60 NS384933
Inchmarnoch Aberdeenshire 57°03′N 2°57′W / 57.05°N 02.95°W / 57.05; -02.95 NO4296
Inchmarnock Argyll and Bute 55°47′N 5°09′W / 55.78°N 05.15°W / 55.78; -05.15 NS021592
Inchmoan Argyll and Bute 56°04′N 4°36′W / 56.07°N 04.60°W / 56.07; -04.60 NS379904
Inchmore Highland 57°28′N 4°23′W / 57.47°N 04.38°W / 57.47; -04.38 NH5745
Inchmurrin West Dunbartonshire 56°03′N 4°35′W / 56.05°N 04.59°W / 56.05; -04.59 NS384872
Inchnadamph Highland 58°08′N 4°58′W / 58.14°N 04.97°W / 58.14; -04.97 NC2521
Inchree Highland 56°43′N 5°14′W / 56.71°N 05.23°W / 56.71; -05.23 NN0263
Inchs Cornwall 50°26′N 4°50′W / 50.43°N 04.83°W / 50.43; -04.83 SW9963
Inchtavannach Argyll and Bute 56°05′N 4°37′W / 56.08°N 04.62°W / 56.08; -04.62 NS367910
Inchture Perth and Kinross 56°26′N 3°10′W / 56.43°N 03.16°W / 56.43; -03.16 NO2828
Inchyra Perth and Kinross 56°22′N 3°19′W / 56.36°N 03.32°W / 56.36; -03.32 NO1820
Indian Queens Cornwall 50°23′N 4°56′W / 50.39°N 04.94°W / 50.39; -04.94 SW9159
Ingatestone Essex 51°40′N 0°22′E / 51.66°N 00.37°E / 51.66; 00.37 TQ6499
Ingbirchworth Barnsley 53°33′N 1°40′W / 53.55°N 01.66°W / 53.55; -01.66 SE2206
Ingerthorpe North Yorkshire 54°05′N 1°33′W / 54.08°N 01.55°W / 54.08; -01.55 SE2966
Ingestre Staffordshire 52°49′N 2°02′W / 52.81°N 02.03°W / 52.81; -02.03 SJ9824
Ingham Suffolk 52°17′N 0°43′E / 52.29°N 00.71°E / 52.29; 00.71 TL8570
Ingham Lincolnshire 53°20′N 0°35′W / 53.33°N 00.58°W / 53.33; -00.58 SK9483
Ingham Norfolk 52°46′N 1°32′E / 52.77°N 01.54°E / 52.77; 01.54 TG3926
Ingham Corner Norfolk 52°47′N 1°32′E / 52.78°N 01.54°E / 52.78; 01.54 TG3927
Ingleborough Norfolk 52°43′N 0°10′E / 52.71°N 00.17°E / 52.71; 00.17 TF4715
Ingleby Derbyshire 52°50′N 1°29′W / 52.83°N 01.49°W / 52.83; -01.49 SK3427
Ingleby Arncliffe North Yorkshire 54°23′N 1°19′W / 54.39°N 01.32°W / 54.39; -01.32 NZ4400
Ingleby Cross North Yorkshire 54°23′N 1°18′W / 54.39°N 01.30°W / 54.39; -01.30 NZ4500
Ingleby Greenhow North Yorkshire 54°26′N 1°06′W / 54.44°N 01.10°W / 54.44; -01.10 NZ5806
Ingleigh Green Devon 50°50′N 3°59′W / 50.84°N 03.99°W / 50.84; -03.99 SS6007
Inglemire City of Kingston Upon Hull 53°46′N 0°22′W / 53.76°N 00.37°W / 53.76; -00.37 TA0731
Inglesbatch Bath and North East Somerset 51°20′N 2°26′W / 51.34°N 02.43°W / 51.34; -02.43 ST7061
Inglesham Gloucestershire 51°41′N 1°43′W / 51.68°N 01.71°W / 51.68; -01.71 SU2098
Ingleton Durham 54°34′N 1°44′W / 54.57°N 01.73°W / 54.57; -01.73 NZ1720
Ingleton North Yorkshire 54°09′N 2°28′W / 54.15°N 02.47°W / 54.15; -02.47 SD6973
Inglewhite Lancashire 53°50′N 2°42′W / 53.84°N 02.70°W / 53.84; -02.70 SD5439
Ingliston Angus 56°37′N 2°58′W / 56.62°N 02.96°W / 56.62; -02.96 NO4148
Ingmanthorpe North Yorkshire 53°56′N 1°22′W / 53.94°N 01.37°W / 53.94; -01.37 SE4150
Ingoe Northumberland 55°04′N 1°57′W / 55.06°N 01.95°W / 55.06; -01.95 NZ0374
Ingol Lancashire 53°46′N 2°44′W / 53.77°N 02.74°W / 53.77; -02.74 SD5131
Ingoldisthorpe Norfolk 52°51′N 0°29′E / 52.85°N 00.49°E / 52.85; 00.49 TF6832
Ingoldmells Lincolnshire 53°11′N 0°20′E / 53.18°N 00.33°E / 53.18; 00.33 TF5668
Ingoldsby Lincolnshire 52°51′N 0°30′W / 52.85°N 00.50°W / 52.85; -00.50 TF0130
Ingon Warwickshire 52°13′N 1°41′W / 52.21°N 01.69°W / 52.21; -01.69 SP2157
Ingram Northumberland 55°26′N 1°59′W / 55.43°N 01.98°W / 55.43; -01.98 NU0116
Ingrams Green West Sussex 50°58′N 0°48′W / 50.97°N 00.80°W / 50.97; -00.80 SU8420
Ingrave Essex 51°36′N 0°20′E / 51.60°N 00.33°E / 51.60; 00.33 TQ6292
Ingrow Bradford 53°50′N 1°55′W / 53.84°N 01.92°W / 53.84; -01.92 SE0539
Ings Cumbria 54°22′N 2°52′W / 54.37°N 02.86°W / 54.37; -02.86 SD4498
Ingst South Gloucestershire 51°35′N 2°36′W / 51.58°N 02.60°W / 51.58; -02.60 ST5887
Ingthorpe Rutland 52°40′N 0°32′W / 52.66°N 00.53°W / 52.66; -00.53 SK9908
Ingworth Norfolk 52°49′N 1°14′E / 52.81°N 01.24°E / 52.81; 01.24 TG1929
Inhurst Hampshire 51°20′N 1°11′W / 51.34°N 01.18°W / 51.34; -01.18 SU5761
Inishail Argyll and Bute 56°22′N 5°04′W / 56.36°N 05.07°W / 56.36; -05.07 NN102239
Inkberrow Hereford and Worcester 52°13′N 1°59′W / 52.21°N 01.98°W / 52.21; -01.98 SP0157
Inkerman Durham 54°44′N 1°50′W / 54.74°N 01.83°W / 54.74; -01.83 NZ1139
Inkersall Derbyshire 53°14′N 1°22′W / 53.24°N 01.37°W / 53.24; -01.37 SK4272
Inkersall Green Derbyshire 53°14′N 1°22′W / 53.24°N 01.37°W / 53.24; -01.37 SK4272
Inkford Hereford and Worcester 52°22′N 1°53′W / 52.36°N 01.89°W / 52.36; -01.89 SP0774
Inkpen Berkshire 51°22′N 1°28′W / 51.37°N 01.46°W / 51.37; -01.46 SU3764
Inkpen Common Berkshire 51°22′N 1°27′W / 51.36°N 01.45°W / 51.36; -01.45 SU3863
Inlands West Sussex 50°50′N 0°54′W / 50.84°N 00.90°W / 50.84; -00.90 SU7706
Inmarsh Wiltshire 51°20′N 2°05′W / 51.33°N 02.08°W / 51.33; -02.08 ST9460
Innellan Argyll and Bute 55°52′N 4°58′W / 55.87°N 04.97°W / 55.87; -04.97 NS1469
Inner Farne Northumberland 55°37′N 1°40′W / 55.61°N 01.66°W / 55.61; -01.66 NU214361
Inner Hebrides Argyll and Bute 56°29′N 5°56′W / 56.48°N 05.93°W / 56.48; -05.93 NM577399
Inner Hebrides Highland 57°25′N 6°20′W / 57.42°N 06.34°W / 57.42; -06.34 NG395454
Inner Hope Devon 50°14′N 3°52′W / 50.23°N 03.86°W / 50.23; -03.86 SX6739
Inner Marsh Farm Cheshire 53°16′N 3°02′W / 53.26°N 03.04°W / 53.26; -03.04 SJ3074
Innerleithen Scottish Borders 55°37′N 3°04′W / 55.61°N 03.06°W / 55.61; -03.06 NT3336
Innerleven Fife 56°11′N 3°01′W / 56.18°N 03.01°W / 56.18; -03.01 NO3700
Innertown Orkney Islands 58°57′N 3°19′W / 58.95°N 03.32°W / 58.95; -03.32 HY2408
Innerwick East Lothian 55°57′N 2°27′W / 55.95°N 02.45°W / 55.95; -02.45 NT7274
Innerwick Perth and Kinross 56°35′N 4°19′W / 56.59°N 04.31°W / 56.59; -04.31 NN5847
Innis Chonan Argyll and Bute 56°22′N 5°04′W / 56.37°N 05.07°W / 56.37; -05.07 NN1025
Innis Mhòr Highland 57°51′N 3°56′W / 57.85°N 03.94°W / 57.85; -03.94 NH847861
Innox Hill Somerset 51°14′N 2°20′W / 51.23°N 02.33°W / 51.23; -02.33 ST7749
Innsworth Gloucestershire 51°53′N 2°12′W / 51.88°N 02.20°W / 51.88; -02.20 SO8621
Insch Aberdeenshire 57°20′N 2°37′W / 57.34°N 02.61°W / 57.34; -02.61 NJ6328
Insh Highland 57°05′N 3°58′W / 57.08°N 03.96°W / 57.08; -03.96 NH8101
Inshegra Highland 58°26′N 5°01′W / 58.44°N 05.01°W / 58.44; -05.01 NC2455
Insh Island Argyll and Bute 56°18′N 5°40′W / 56.30°N 05.66°W / 56.30; -05.66 NM734190
Inskip Lancashire 53°49′N 2°49′W / 53.82°N 02.82°W / 53.82; -02.82 SD4637
Inskip Moss Side Lancashire 53°50′N 2°50′W / 53.84°N 02.83°W / 53.84; -02.83 SD4539
Instoneville Doncaster 53°36′N 1°10′W / 53.60°N 01.17°W / 53.60; -01.17 SE5512
Instow Devon 51°02′N 4°11′W / 51.04°N 04.18°W / 51.04; -04.18 SS4730
Insworke Cornwall 50°20′N 4°13′W / 50.34°N 04.22°W / 50.34; -04.22 SX4252
Intack Lancashire 53°44′N 2°27′W / 53.74°N 02.45°W / 53.74; -02.45 SD7028
Intake Leeds 53°49′N 1°40′W / 53.81°N 01.66°W / 53.81; -01.66 SE2235
Intake Sheffield 53°21′N 1°26′W / 53.35°N 01.43°W / 53.35; -01.43 SK3884
Intake Doncaster 53°31′N 1°07′W / 53.52°N 01.11°W / 53.52; -01.11 SE5903
Interfield Hereford and Worcester 52°08′N 2°20′W / 52.13°N 02.33°W / 52.13; -02.33 SO7749
Intwood Norfolk 52°35′N 1°14′E / 52.58°N 01.23°E / 52.58; 01.23 TG1904
Inver Highland 58°10′N 5°11′W / 58.16°N 05.18°W / 58.16; -05.18 NC127241
Inver Highland 57°49′N 3°55′W / 57.81°N 03.92°W / 57.81; -03.92 NH8682
Inver Aberdeenshire 57°01′N 3°16′W / 57.02°N 03.27°W / 57.02; -03.27 NO2393
Inver Perth and Kinross 56°34′N 3°37′W / 56.56°N 03.61°W / 56.56; -03.61 NO0142
Inverailort Highland 56°52′N 5°40′W / 56.86°N 05.67°W / 56.86; -05.67 NM7681
Inveralivaig Highland 57°23′N 6°11′W / 57.39°N 06.19°W / 57.39; -06.19 NG4842
Inveralligin Highland 57°33′N 5°37′W / 57.55°N 05.61°W / 57.55; -05.61 NG8457
Inverallochy Aberdeenshire 57°40′N 1°56′W / 57.67°N 01.93°W / 57.67; -01.93 NK0465
Inveraray Argyll and Bute 56°13′N 5°05′W / 56.22°N 05.08°W / 56.22; -05.08 NN0908
Inverarish Highland 57°20′N 6°04′W / 57.34°N 06.07°W / 57.34; -06.07 NG5535
Inverarity Angus 56°35′N 2°53′W / 56.58°N 02.89°W / 56.58; -02.89 NO4544
Inverarnan Argyll and Bute 56°19′N 4°44′W / 56.32°N 04.73°W / 56.32; -04.73 NN3118
Inverbeg Argyll and Bute 56°08′N 4°40′W / 56.13°N 04.67°W / 56.13; -04.67 NS3497
Inverbervie Aberdeenshire 56°50′N 2°17′W / 56.83°N 02.29°W / 56.83; -02.29 NO8272
Inverboyndie Aberdeenshire 57°40′N 2°34′W / 57.66°N 02.57°W / 57.66; -02.57 NJ6664
Invercassley Highland 57°58′N 4°35′W / 57.97°N 04.58°W / 57.97; -04.58 NC4701
Inverchaolain Argyll and Bute 55°56′N 5°03′W / 55.93°N 05.05°W / 55.93; -05.05 NS0975
Inverchoran Highland 57°30′N 4°54′W / 57.50°N 04.90°W / 57.50; -04.90 NH2650
Inverdruie Highland 57°10′N 3°49′W / 57.17°N 03.82°W / 57.17; -03.82 NH9011
Invereddrie Perth and Kinross 56°47′N 3°25′W / 56.79°N 03.42°W / 56.79; -03.42 NO1368
Inveresk East Lothian 55°56′N 3°02′W / 55.93°N 03.04°W / 55.93; -03.04 NT3572
Inveresragan Argyll and Bute 56°28′N 5°17′W / 56.46°N 05.28°W / 56.46; -05.28 NM9835
Inverey Aberdeenshire 56°59′N 3°31′W / 56.98°N 03.51°W / 56.98; -03.51 NO0889
Inverfarigaig Highland 57°16′N 4°27′W / 57.27°N 04.45°W / 57.27; -04.45 NH5223
Invergarry Highland 57°04′N 4°48′W / 57.06°N 04.80°W / 57.06; -04.80 NH3001
Invergelder Aberdeenshire 57°01′N 3°16′W / 57.02°N 03.27°W / 57.02; -03.27 NO2393
Invergeldie Perth and Kinross 56°25′N 4°02′W / 56.41°N 04.04°W / 56.41; -04.04 NN7427
Invergordon Highland 57°41′N 4°10′W / 57.68°N 04.16°W / 57.68; -04.16 NH7168
Invergowrie Perth and Kinross 56°27′N 3°04′W / 56.45°N 03.07°W / 56.45; -03.07 NO3430
Inverguseran Highland 57°05′N 5°44′W / 57.09°N 05.73°W / 57.09; -05.73 NG7407
Inverie Highland 57°02′N 5°41′W / 57.03°N 05.69°W / 57.03; -05.69 NG7600
Inverinan Argyll and Bute 56°18′N 5°15′W / 56.30°N 05.25°W / 56.30; -05.25 NM9917
Inverinate Highland 57°14′N 5°26′W / 57.23°N 05.44°W / 57.23; -05.44 NG9221
Inverkeilor Angus 56°38′N 2°33′W / 56.63°N 02.55°W / 56.63; -02.55 NO6649
Inverkeithling Fife 56°01′N 3°23′W / 56.02°N 03.39°W / 56.02; -03.39 NT1382
Inverkeithny Aberdeenshire 57°31′N 2°38′W / 57.51°N 02.63°W / 57.51; -02.63 NJ6247
Inverkip Inverclyde 55°54′N 4°53′W / 55.90°N 04.88°W / 55.90; -04.88 NS2072
Inverkirkaig Highland 58°07′N 5°16′W / 58.11°N 05.27°W / 58.11; -05.27 NC0719
Inverlair Highland 56°52′N 4°44′W / 56.87°N 04.74°W / 56.87; -04.74 NN3379
Inverleith City of Edinburgh 55°58′N 3°13′W / 55.96°N 03.21°W / 55.96; -03.21 NT2475
Inverlochy Highland 56°49′N 5°05′W / 56.81°N 05.09°W / 56.81; -05.09 NN1174
Inverlussa Argyll and Bute 56°00′N 5°47′W / 56.00°N 05.78°W / 56.00; -05.78 NR6486
Invermoidart Highland 56°47′N 5°50′W / 56.79°N 05.83°W / 56.79; -05.83 NM6673
Invermoriston Highland 57°12′N 4°38′W / 57.20°N 04.63°W / 57.20; -04.63 NH4116
Invernaver Highland 58°30′N 4°14′W / 58.50°N 04.23°W / 58.50; -04.23 NC7060
Inverneill Argyll and Bute 55°58′N 5°28′W / 55.97°N 05.46°W / 55.97; -05.46 NR8481
Inverness Highland 57°28′N 4°14′W / 57.47°N 04.23°W / 57.47; -04.23 NH6645
Invernettie Aberdeenshire 57°29′N 1°48′W / 57.48°N 01.80°W / 57.48; -01.80 NK1244
Invernoaden Argyll and Bute 56°07′N 5°01′W / 56.12°N 05.02°W / 56.12; -05.02 NS1297
Inverroy Highland 56°53′N 4°52′W / 56.88°N 04.87°W / 56.88; -04.87 NN2581
Inversanda Highland 56°40′N 5°23′W / 56.67°N 05.38°W / 56.67; -05.38 NM9359
Invershiel Highland 57°13′N 5°26′W / 57.21°N 05.43°W / 57.21; -05.43 NG9319
Invershin Highland 57°56′N 4°25′W / 57.93°N 04.41°W / 57.93; -04.41 NH5796
Invershore Highland 58°17′N 3°17′W / 58.28°N 03.29°W / 58.28; -03.29 ND2434
Inverugie Aberdeenshire 57°31′N 1°50′W / 57.52°N 01.83°W / 57.52; -01.83 NK1048
Inveruglas Argyll and Bute 56°14′N 4°43′W / 56.24°N 04.72°W / 56.24; -04.72 NN3109
Inveruglass Highland 57°04′N 3°59′W / 57.07°N 03.98°W / 57.07; -03.98 NH8000
Inveruglas Water Argyll and Bute 56°14′N 4°43′W / 56.24°N 04.72°W / 56.24; -04.72 NN314087
Inverurie Aberdeenshire 57°16′N 2°23′W / 57.27°N 02.38°W / 57.27; -02.38 NJ7721
Invervar Perth and Kinross 56°36′N 4°11′W / 56.60°N 04.18°W / 56.60; -04.18 NN6648
Inverythan Aberdeenshire 57°27′N 2°25′W / 57.45°N 02.41°W / 57.45; -02.41 NJ7541
Inwardleigh Devon 50°46′N 4°02′W / 50.77°N 04.04°W / 50.77; -04.04 SX5699
Inwood Shropshire 52°33′N 2°47′W / 52.55°N 02.79°W / 52.55; -02.79 SO4696
