Election of the members of the House of Representatives
1956 Dutch general election|
|
All 150 seats in the House of Representatives 76 seats needed for a majority |
Turnout | 95.5% ( 0.5 pp) |
---|
This lists parties that won seats. See the complete results below. Seats |
|
General elections were held in the Netherlands on 13 June 1956.[1] For the first time, the Labour Party (PvdA) emerged as the largest party, winning 50 of the 150 seats in the House of Representatives.[2]
The elections led to the continuation of the four-party coalition government, consisting of the PvdA, Catholic People's Party, Anti-Revolutionary Party and Christian Historical Union.
Electoral system
Prior to the elections the number of seats in the House of Representatives was raised from 100 to 150.[3] This meant that the electoral threshold was reduced from 1% to 0.67%.[3]
Results
|
---|
Party | Votes | % | Seats | +/– |
---|
| Labour Party | 1,872,201 | 32.69 | 50 | +20 |
| Catholic People's Party | 1,815,288 | 31.69 | 49 | +19 |
| Anti-Revolutionary Party | 567,529 | 9.91 | 15 | +3 |
| People's Party for Freedom and Democracy | 502,530 | 8.77 | 13 | +4 |
| Christian Historical Union | 482,915 | 8.43 | 13 | +4 |
| Communist Party of the Netherlands | 272,050 | 4.75 | 7 | +1 |
| Reformed Political Party | 129,515 | 2.26 | 3 | +1 |
| Reformed Political League | 37,208 | 0.65 | 0 | 0 |
| National Union | 28,960 | 0.51 | 0 | New |
| Dutch Opposition Union [nl] | 19,503 | 0.34 | 0 | New |
Total | 5,727,699 | 100.00 | 150 | +50 |
|
Valid votes | 5,727,699 | 97.90 | |
---|
Invalid/blank votes | 122,626 | 2.10 | |
---|
Total votes | 5,850,325 | 100.00 | |
---|
Registered voters/turnout | 6,122,732 | 95.55 | |
---|
Source: Kiesraad[4] |
By province
References