American college football season
The 2005 Miami RedHawks football team represented the Miami University in the 2005 NCAA Division I-A football season. They played their home games at Yager Stadium in Oxford, Ohio and competed as members of the Mid-American Conference. The team was coached by head coach Shane Montgomery.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|
September 3 | 12:00 pm | at No. 6 Ohio State* | | ABC | L 14–34 | 104,695 |
September 10 | 2:00 pm | Central Michigan | | | L 37–38 | 16,956 |
September 17 | 4:00 pm | at Kent State | | | W 27–10 | 14,002 |
September 28 | 7:00 pm | Cincinnati* | | ESPN2 | W 44–16 | 19,163 |
October 5 | 6:30 pm | at Northern Illinois | | ESPN2 | L 27–38 | 20,023 |
October 15 | 2:00 pm | Akron | | | W 51–23 | 14,312 |
October 22 | 6:00 pm | at Eastern Michigan | | | W 24–23 | 5,785 |
October 29 | 1:00 pm | at Temple* | | | W 41–14 | 11,257 |
November 5 | 2:00 pm | Buffalo | | | W 54–13 | 20,023 |
November 15 | 7:00 pm | Bowling Green | | ESPN2 | L 14–42 | 5,749 |
November 21 | 7:30 pm | at Ohio | | ESPNU | W 38–7 | 9,908 |
- *Non-conference game
- Homecoming
- Rankings from AP Poll released prior to the game
- All times are in Eastern time
|
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|