| Preseason Aug 5[17] | Week 1 Sep 7[18] | Week 2 Sep 14[19] | Week 3 Sep 21[20] | Week 4 Sep 28[21] | Week 5 Oct 5[22] | Week 6 Oct 12[23] | Week 7 Oct 19[24] | Week 8 Oct 26[25] | Week 9 Nov 2[26] | Week 10 Nov 9[27] | Week 11 Nov 16[28] | Week 12 Nov 23[29] | Week 13 (Final) Jan 11[30] | |
---|
1. | North Dakota State 24 | Coastal Carolina 4 (1–0) | Coastal Carolina 14 (2–0) | Coastal Carolina 18 (3–0) | Coastal Carolina 17 (4–0) | Coastal Carolina 16 (5–0) | Coastal Carolina 15 (6–0) | Coastal Carolina 15 (6–0) | Coastal Carolina 15 (7–0) | Jacksonville State 23 (7–1) | Jacksonville State 25 (8–1) | Jacksonville State 24 (9–1) | Jacksonville State 20 (10–1) | North Dakota State 25 (13–2) | 1. |
---|
2. | Illinois State | North Dakota State 6 (0–1) т | North Dakota State (1–1) | North Dakota State 4 (2–1) | North Dakota State 4 (2–1) | North Dakota State 6 (3–1) | North Dakota State 5 (4–1) | Jacksonville State 5 (5–1) | Jacksonville State 8 (6–1) | Illinois State 3 (7–1) | McNeese State 1 (9–0) | McNeese State 2 (9–0) | McNeese State 1 (10–0) | Jacksonville State (13–2) | 2. |
---|
3. | Villanova | Villanova (0–1) т | Villanova (1–1) | Jacksonville State 3 (2–1) | Jacksonville State 3 (3–1) | Jacksonville State 4 (4–1) | Jacksonville State 4 (4–1) | James Madision 3 (7–0) | Illinois State 3 (6–1) | Chattanooga (7–1) | North Dakota State (7–2) | North Dakota State (8–2) | North Dakota State 1 (9–2) | Richmond (10–4) | 3. |
---|
4. | Sam Houston State | Sam Houston State 2 (0–1) | Jacksonville State 5 (1–1) | Villanova (2–1) | Illinois State (2–1) | Illinois State (3–1) | Illinois State (4–1) | Illinois State 2 (5–1) | Chattanooga (6–1) | Eastern Washington (6–2) | Coastal Carolina (8–1) | Coastal Carolina (9–1) | Illinois State (9–2) | Sam Houston State (11–4) | 4. |
---|
5. | Coastal Carolina | Illinois State 6 (0–1) | Sam Houston State (0–1) | Illinois State (2–1) | James Madison 1 (4–0) | James Madison (5–0) | James Madison 2 (6–0) | Chattanooga (5–1) | Eastern Washington (4–2) | McNeese State (8–0) | South Dakota State (7–2) | South Dakota State (8–2) | Portland State (9–2) | Illinois State (10–3) | 5. |
---|
6. | Eastern Washington | Jacksonville State 1 (1–0) | Illinois State 1 (1–1) | Northern Iowa (2–1) | Northern Iowa (2–1) | Chattanooga (3–1) | Chattanooga (4–1) | South Dakota State (5–1) | North Dakota State (5–2) | North Dakota State (6–2) | Illinois State (7–2) | Illinois State (8–2) | James Madison (9–2) | Northern Iowa (9–5) | 6. |
---|
7. | New Hampshire | Eastern Washington (0–1) | Montana (1–1) | South Dakota State 1 (2–0) | South Dakota State 1 (3–0) | Youngstown State (3–1) | South Dakota State (4–1) | Eastern Washington (3–2) | McNeese State (7–0) | Richmond (7–1) | William & Mary (7–2) | William & Mary (8–2) | Charleston Southern (9–2) | Charleston Southern (10–3) | 7. |
---|
8. | Chattanooga | Montana 3 (1–1) | South Dakota State 2 (2–0) | James Madison (3–0) | Chattanooga (3–1) | Eastern Washington (2–2) | Eastern Washington (3–2) | North Dakota State (4–2) | Richmond (6–1) | Coastal Carolina (7–1) | Charleston Southern (8–1) | Charleston Southern (9–1) | Chattanooga (8–3) | Chattanooga (9–4) | 8. |
---|
9. | Jacksonville State | Montana State (1–0) | Montana State (1–0) | Chattanooga (2–1) | Eastern Washington (2–2) | South Dakota State (3–1) | McNeese State (5–0) | McNeese State (6–0) | James Madison (7–1) | Portland State (7–1) | Chattanooga (7–2) | Chattanooga (8–2) | Coastal Carolina (9–2) | McNeese State (10–2) | 9. |
---|
10. | Northern Iowa | South Dakota State 1 (1–0) | James Madison (2–0) | Liberty (2–1) | Youngstown State (2–1) | Northern Iowa (2–2) | Fordham (5–1) | Sam Houston State (4–2) | Sam Houston State (5–2) | Sam Houston State (6–2) | Eastern Washington (6–3) | James Madison (8–2) | Sam Houston State (8–3) | Portland State (9–3) | 10. |
---|
11. | Montana State | James Madison (1–0) | Northern Iowa (1–1) | Eastern Washington (1–2) | Montana State (2–1) | Montana (3–2) | Sam Houston State (3–2) | Fordham (6–1) | Fordham (7–1) | South Dakota State (6–2) | James Madison (7–2) | Portland State (8–2) | Richmond (8–3) | James Madison (9–3) | 11. |
---|
12. | Montana | Chattanooga (0–1) | Chattanooga (1–1) | Youngstown State (2–1) | Montana (2–2) | Fordham (4–1) | Youngstown State (3–2) | Richmond (5–1) | Portland State (6–1) | William & Mary (6–2) | Richmond (7–2) | Sam Houston State (7–3) | South Dakota State (8–3) | William & Mary (9–4) | 12. |
---|
13. | James Madison | Liberty (1–0) | New Hampshire (1–1) | Montana State (1–1) | Fordham (3–1) | McNeese State (4–0) | Richmond (4–1) | Portland State (5–1) | South Dakota State (5–2) | Charleston Southern (7–1) | Harvard (8–0) | North Carolina A&T (9–1) | William & Mary (8–3) | Colgate (9–5) | 13. |
---|
14. | Liberty | Northern Iowa (0–1) | Liberty (1–1) | Sam Houston State (0–2) | Sam Houston State (1–2) | Sam Houston State (2–2) | Northern Iowa (2–3) | Eastern Kentucky (4–2) | Eastern Kentucky (5–2) | James Madison (7–2) | North Carolina A&T (8–1) | Fordham (9–2) | Northern Iowa (7–4) | Montana (8–5) | 14. |
---|
15. | South Dakota State | New Hampshire (0–1) | Eastern Washington (0–2) | Montana (1–2) | McNeese State (3–0) | Liberty (3–2) | Eastern Kentucky (3–2) | Harvard (5–0) | William & Mary (5–2) | Harvard (7–0) | Southern Utah (7–2) | Northern Iowa (6–4) | Fordham (9–2) | The Citadel (9–4) | 15. |
---|
16. | Youngstown State | Fordham (1–0) | Youngstown State (1–1) | Fordham (2–1) | Portland State (3–0) | Villanova (2–2) | Montana State (3–2) | William & Mary (4–2) | Harvard (6–0) | North Carolina A&T (7–1) | Portland State (7–2) | Richmond (7–3) | Southern Utah (8–3) | South Dakota State (8–4) | 16. |
---|
17. | Eastern Kentucky | Youngstown State (0–1) | Southeastern Louisiana (2–0) | McNeese State (2–0) | Villanova (2–2) | Southeastern Louisiana (3–1) | Portland State (4–1) | Youngstown State (3–3) | Montana (4–3) | Fordham (7–2) | Fordham (8–2) | Montana (6–4) | Montana (7–4) | Coastal Carolina (9–3) | 17. |
---|
18. | Richmond | Southeastern Louisiana (1–0) | Cal Poly (1–1) | Portland State (2–0) | Liberty 92–2) | Richmond (3–1) | Harvard (4–0) | Montana (3–3) | Montana State (4–3) | Southern Utah (6–2) | Sam Houston State (6–3) | Southern Utah (7–3) | The Citadel (8–3) | Southern Utah (8–4) | 18. |
---|
19. | Southeastern Louisiana | Eastern Kentucky (1–0) | Fordham (1–1) | Southeastern Louisiana (2–1) | Southeastern Louisiana (2–1) | Montana State (2–2) | Montana (3–3) | Montana State (3–3) | Charleston Southern (6–1) | Eastern Kentucky (5–3) | Northern Iowa (5–4) | Eastern Washington (6–4) | Harvard (9–1) | Fordham (9–3) | 19. |
---|
20. | Indiana State | Cal Poly (1–0) | Portland State (2–0) | Richmond (2–1) | Richmond (2–1) | Eastern Kentucky 92–2) | New Hampshire (3–2) | Charleston Southern (5–1) | North Carolina A&T (6–1) | Northern Iowa (4–4) | The Citadel (7–2) | Northern Arizona (7–3) | North Carolina A&T (9–2) | Harvard (9–1) | 20. |
---|
21. | Fordham | Indiana State (1–0) | McNeese State (1–10) | Eastern Kentucky (1–1) | Eastern Kentucky (2–1) | Indiana State (3–1) | Southeastern Louisiana (3–2) | Indiana State (4–2) | Northern Iowa (3–4) | Youngstown State (4–4) | Youngstown State (5–4) | Harvard (8–1) | Bethune-Cookman (9–2) | North Carolina A&T (10–2) | 21. |
---|
22. | Harvard | Richmond (0–1) | Eastern Kentucky (1–1) | Cal Poly (1–2) | William & Mary (2–1) | New Hampshire (3–2) | Liberty (3–3) | Villanova (3–3) | Dartmouth (6–0) | The Citadel (6–2) | Montana (5–4) | Bethune-Cookman (8–2) | Dartmouth (9–1) | Western Illinois (7–6) | 22. |
---|
23. | McNeese State | McNeese State (0–0) | Richmond (1–1) | Indiana State (2–1) | New Hampshire (2–2) | Portland State (3–1) | Charleston Southern (4–1) | Western Illinois (4–2) | Indiana State (4–3) | Montana (4–4) | Bethune-Cookman (8–2) | Dartmouth (8–1) | Northern Arizona (7–4) | Eastern Illinois (7–5) | 23. |
---|
24. | Idaho State | Idaho State (1–0) | Northern Arizona (2–0) | New Hampshire (1–2) | Indiana State (2–1) | Harvard (3–0) | Villanova (2–3) т | North Carolina A&T (5–1) | Southern Utah (5–2) | Montana State (4–4) | Dartmouth (7–1) | The Citadel (7–3) | Grambling State (8–2) | Dartmouth (9–1) | 24. |
---|
25. | Eastern Illinois | | Indiana State (1–1) | William & Mary (1–1) | Harvard (2–0) | North Dakota (4–1) | William & Mary (3–2) т | Northern Iowa (2–4) | Youngstown State (3–4) | Bethune-Cookman (7–2) | Northern Arizona (6–3) | Central Arkansas (7–3) | Eastern Illinois (7–4) | Bethune-Cookman (9–2) | 25. |
---|
| Preseason Aug 5[17] | Week 1 Sep 7[18] | Week 2 Sep 14[19] | Week 3 Sep 21[20] | Week 4 Sep 28[21] | Week 5 Oct 5[22] | Week 6 Oct 12[23] | Week 7 Oct 19[24] | Week 8 Oct 26[25] | Week 9 Nov 2[26] | Week 10 Nov 9[27] | Week 11 Nov 16[28] | Week 12 Nov 23[29] | Week 13 (Final) Jan 11[30] | |
---|
| Dropped: 25. Eastern Illinois | Dropped:
- 24. Idaho State
- T-25. Harvard
- T-25. William & Mary
| Dropped: 24. Northern Arizona | Dropped: 22. Cal Poly | Dropped: 22. William & Mary | Dropped:
- 21. Indiana State
- 25. North Dakota
| Dropped:
- 20. New Hampshire
- 21. Southeastern Louisiana
- 22. Liberty
| Dropped:
- 22. Villanova
- 23. Western Illinois
| Dropped:
- 22. Dartmouth
- 23. Indiana State
| Dropped:
- 19. Eastern Kentucky
- 24. Montana State
| Dropped: 21. Youngstown State | Dropped:
- 19. Eastern Washington
- 25. Central Arkansas
| Dropped:
- 21. Northern Arizona
- 24. Grambling State
| |