2016 Russian gubernatorial election|
|
|
Turnout | 50.1%[A 1] |
---|
|
First party
|
Second party
|
|
|
|
Party
|
United Russia
|
Independent
|
Seats before
|
74
|
8
|
Seats won
|
6
|
3
|
Seats after
|
74
|
8
|
Popular vote
|
1,199,591
|
958,975
|
Percentage
|
42.5%
|
33.9%
|
Vote in Parliaments
|
105
|
0
|
Percentage
|
97.2%
|
0%
|
|
Gubernatorial elections were held on 18 September 2016 in nine federal subjects of Russia. All elections passed in one round.
In seven federal subjects, there were direct elections of governors, and in two, the governor was elected by the regional parliaments.
None of the incumbent governors had lost the elections.
Race summary
Results
Direct elections
The total number of votes in seven federal subjects.[1][2][3][4][5][6][7]
Party | Votes | % | Seats |
---|
Won | Total |
---|
| United Russia | 1,199,591 | 44.11 | 4 | 74 |
| Communist Party | 168,926 | 6.21 | 0 | 2 |
| Liberal Democratic Party | 134,709 | 4.95 | 0 | 1 |
| A Just Russia | 80,320 | 2.95 | 0 | 0 |
| Communists of Russia | 75,033 | 2.76 | 0 | 0 |
| Agrarian Party | 29,694 | 1.09 | 0 | 0 |
| Yabloko | 29,256 | 1.08 | 0 | 0 |
| Patriots of Russia | 17,269 | 0.63 | 0 | 0 |
| Russian Party of Pensioners for Justice | 16,023 | 0.59 | 0 | 0 |
| Party of Growth | 5,367 | 0.20 | 0 | 0 |
| The Greens | 4,626 | 0.17 | 0 | 0 |
| Independents | 958,975 | 35.26 | 3 | 8 |
Total | 2,719,789 | 100.00 | 7 | 85 |
|
Valid votes | 2,719,789 | 97.66 | |
---|
Invalid/blank votes | 65,252 | 2.34 | |
---|
Total votes | 2,785,041 | 100.00 | |
---|
Registered voters/turnout | 5,635,256 | 49.42 | |
---|
Vote in Parliament
The total number of votes in two federal subjects.[8][9]
Notes
References