Share to:

 

Tunisia national rugby union team

Tunisia
Shirt badge/Association crest
Nicknamesنسور قرطاج
(The Carthage Eagles)
UnionTunisian Rugby Federation
Head coachDanie de Villiers
CaptainHedi Souid
First colours
Second colours
World Rugby ranking
Current38 (as of 4 April 2022)
First international
Netherlands  12–0  Tunisia
(1 July 1979)
Biggest win
Tunisia  52–5  Kenya
(20 September 1997)
Biggest defeat
 Namibia 118–0  Tunisia
(23 June 2018)
World Cup
Appearances0

The Tunisia national rugby union team is a third-tier rugby union nation. They first started competing in 1979 and they competed in the African qualification for the 2007 Rugby World Cup.

Tunisia also competes annually in the Africa Cup.

History

Tunisia played their first match on July 1, 1979, facing the Netherlands and losing 12–0. [citation needed]

Their first win came in 1982, when they beat Portugal, defeating them, 16–13. A period from 1982 through to 1983 saw the team undefeated for a number of games. Tunisia played some of the stronger rugby union nations towards the end of the decade, for example, Italy, Romania and the United States; Tunisia lost these matches.[citation needed]

They participated in round 2 of the 2007 Rugby World Cup Africa qualification as well as qualification for the 2011 Rugby World Cup, coming in second to Namibia after losing 22–10. Eligible for qualification through the inter-continental playoff, Tunisia lost in the first match to Romania 56–13[citation needed]

Overall Record

Team Mat Won Lost Draw % For Aga Diff
 Algeria 3 1 2 0 33.00 40 37 +3
 Andorra 4 3 1 0 75.00 80 48 +32
Arabian Gulf 2 1 1 0 50.00 36 34 +2
Barbarians 1 0 1 0 0.00 10 33 -23
 Belgium 8 5 2 1 68.75 119 110 +9
 Cameroon 2 2 0 0 100.00 36 15 +21
 Czech Republic 5 3 2 0 60.00 95 62 +33
 Denmark 1 1 0 0 100.00 19 13 +6
 France 4 0 4 0 0.00 15 200 -185
France French Military 1 0 1 0 0.00 0 58 -58
 Germany 4 2 2 0 50.00 53 58 -5
 Hong Kong 2 1 1 0 50.00 41 34 +7
 Italy 3 0 3 0 0.00 19 60 -41
 Italy A 1 0 1 0 0.00 8 51 -43
 Ivory Coast 8 2 5 1 31.25 75 137 -62
 Kenya 7 3 4 0 42.85 194 141 +53
 Latvia 1 1 0 0 100.00 31 20 +11
 Luxembourg 1 1 0 0 100.00 32 5 +27
 Morocco 20 4 14 2 25.00 212 324 -112
 Namibia 11 3 8 0 42.85 159 368 -212
 Netherlands 5 1 4 0 20.00 53 86 -33
 Poland 5 2 3 0 40.00 75 76 -1
 Portugal 9 6 3 0 66.66 128 120 +8
 Romania 5 1 4 0 20.00 42 189 -147
 Russia 4 0 4 0 0.00 51 78 -27
 Senegal 2 2 0 0 100.00 23 17 +6
 Serbia 5 3 2 0 60.00 108 51 +57
South Africa South Africa Under-23s 1 0 1 0 0.00 15 47 -32
 Spain 5 1 4 0 20.00 51 141 -90
Spain Spain Under-23s 1 0 1 0 0.00 3 7 -4
 Sweden 1 1 0 0 100.00 25 6 +19
  Switzerland 2 2 0 0 100.00 44 6 +38
 Uganda 2 2 0 0 100.00 79 30 +49
 United Arab Emirates 1 1 0 0 100.00 18 7 +11
 United States 1 0 1 0 0.00 13 47 -34
 Zimbabwe 5 0 3 2 60.00 77 142 -65
Total 137 55 78 4 66.79 2004 2575 -571

World Cup Record

World Cup record World Cup Qualification record
Year Round P W D L F A P W D L F A
AustraliaNew Zealand 1987 did not qualify -
United KingdomRepublic of IrelandFrance 1991 3 2 0 1 41 43
South Africa 1995 2 0 0 2 21 25
Wales 1999 4 2 0 2 92 77
Australia 2003 5 3 0 2 99 110
France 2007 4 2 0 2 91 67
New Zealand 2011 7 4 0 3 175 151
England 2015 2 1 0 1 56 57
Japan 2019 13 6 0 7 264 581
France 2023 to be determined
Total 0/9 0 0 0 0 0 0 40 20 0 20 839 1111

Africa Cup Record

Africa Cup record
Year Round P W D L F A
2000 Round 1 2 0 0 2 29 52
2001 Round 1 4 0 1 3 28 104
2002 Runner-up 4 3 0 1 83 77
2003 Round 1 2 0 0 2 0 42
2004 Round 1 3 1 0 2 26 28
2005 Round 1 2 0 0 2 18 27
2006 Round 1 4 2 0 2 91 67
2007 Round 1 2 1 0 1 25 22
2008–09 Runner-up 6 4 0 2 162 95
2010 cancelled
2011 Runner-up 1 0 0 1 7 16
2012 Round 1 2 0 0 2 38 61
2013 Division 1B Runner-up 2 1 0 1 56 57
2014 Division 1B winner 2 2 0 0 48 20
2015 Division 1A 4th 3 0 0 3 37 87
2016 Division 1B winner 3 3 0 0 107 30
2017 Gold Cup 4th 5 2 0 3 91 272
2018 Gold Cup 4th 5 2 0 3 66 279
2019 cancelled
2019–20 cancelled
2021–22 Withdrew
Total 20/20 52 21 1 30 912 1336

Current squad

Players called up to Tunisia 2021 Africa Cup preparation squad.

  • Head Coach:
  • Assistant Coach:
  • Assistant Coach:
  • Assistant Coach:


Kembali kehalaman sebelumnya