American college football season
The 1990 Kansas State Wildcats football team represented Kansas State University in the 1990 NCAA Division I-A football season. The team's head football coach was Bill Snyder. The Wildcats played their home games in KSU Stadium. 1990 saw the Wildcats finish with a record of 5–6, and a 2–5 record in Big Eight Conference play.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|
September 8 | 6:30 p.m. | Western Illinois* | | | W 27–6 | 25,432 | [1] |
September 15 | 1:10 p.m. | New Mexico State* | | | W 52–7 | 19,200 | |
September 22 | 6:30 p.m. | at Northern Illinois* | | | L 35–42 | 14,102 | |
September 29 | 1:10 p.m. | New Mexico* | | | W 38–6 | 22,812 | |
October 6 | 1:10 p.m. | No. 8 Nebraska | | | L 8–45 | 35,757 | |
October 13 | 1:10 p.m. | Oklahoma State | | | W 23–17 | 22,856 | |
October 20 | 1:30 p.m. | at Missouri | | | L 10–31 | 47,181 | |
October 27 | 1:00 p.m. | at Kansas | | | L 24–27 | 45,000 | |
November 3 | 1:10 p.m. | Iowa State | | | W 28–14 | 15,246 | |
November 10 | 1:00 p.m. | at Oklahoma | | PSN | L 7–34 | 69,106 | |
November 17 | 1:10 p.m. | at No. 2 Colorado | | | L 3–64 | 51,136 | |
- *Non-conference game
- Homecoming
- Rankings from AP Poll released prior to the game
- All times are in Central time
|
[2]
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|