Share to:

 

NCAA Division I FBS football win–loss records

The following data is current through the end of the 2024 season, which culminated in the 2025 College Football Playoff National Championship. The following list reflects the records according to the NCAA. Not all wins and losses in this list have occurred in the highest level of play, but are recognized by the NCAA. This list takes into account results modified later due to NCAA action, such as vacated victories and forfeits. Winning percentages are rounded to three decimal places. In the event of a tie, the team with highest unrounded percentage is listed first.

NCAA Division I FBS football records[1][2]
Team Won Lost Tied Pct. Years Total games Conference
Ohio State 978 335 53 .735 135 1366 Big Ten
Alabama 974 341 43 .733 130 1358 SECTooltip Southeastern Conference
Michigan 1012 358 36 .733 145 1406 Big Ten
Notre Dame 962 339 42 .732 135 1343 Independent
Boise State 502 189 2 .726 57 693 Mountain WestTooltip Mountain West Conference
Oklahoma 950 348 53 .723 130 1351 SEC
Texas 961 395 33 .704 132 1389 SEC
USC 882 374 54 .694 131 1310 Big Ten
Penn State 943 412 41 .690 138 1396 Big Ten
Nebraska 924 430 40 .677 135 1394 Big Ten
Tennessee 875 417 53 .670 128 1345 SEC
Georgia 892 432 54 .667 131 1378 SEC
Florida State 583 291 17 .664 78 891 ACCTooltip Atlantic Coast Conference
Appalachian State 669 360 29 .646 95 1058 SBCTooltip Sun Belt Conference
Kennesaw State 73 40 0 .646 10 113 C-USATooltip Conference USA
LSU 815 438 47 .645 131 1300 SEC
Coastal Carolina 172 96 0 .642 22 268 SBC
Miami (FL) 673 391 19 .630 99 1083 ACC
James Madison 378 225 4 .626 52 607 SBC
Florida 766 450 40 .626 118 1256 SEC
Clemson 808 476 45 .625 129 1329 ACC
Auburn 804 478 47 .623 132 1329 SEC
Georgia Southern 426 258 10 .621 61 694 SBC
Washington 781 473 50 .618 135 1304 Big Ten
Texas A&M 786 509 48 .603 130 1343 SEC
Arizona State 649 427 24 .601 112 1100 Big 12
Virginia Tech 778 512 46 .600 131 1336 ACC
Miami (OH) 733 489 44 .596 136 1266 MACTooltip Mid-American Conference
Michigan State 735 494 44 .595 128 1273 Big Ten
Utah 724 489 31 .594 131 1244 Big 12
West Virginia 787 533 45 .593 132 1365 Big 12
Jacksonville State 621 427 39 .589 115 1087 C-USA
Western Kentucky 623 432 30 .588 106 1085 C-USA
Fresno State 651 453 27 .588 103 1131 Mountain West
Central Michigan 651 458 36 .584 124 1145 MAC
Wisconsin 747 525 53 .584 136 1325 Big Ten
UCLA 642 453 37 .583 106 1132 Big Ten
BYU 627 445 26 .583 100 1098 Big 12
Oregon 718 512 46 .581 129 1276 Big Ten
Georgia Tech 763 546 43 .580 132 1352 ACC
Arkansas 747 545 40 .576 131 1332 SEC
Pittsburgh 768 566 42 .573 135 1376 ACC
Minnesota 741 548 44 .572 141 1333 Big Ten
Army 739 547 51 .572 135 1337 The AmericanTooltip American Athletic Conference
Colorado 732 548 36 .570 135 1316 Big 12
Stanford 673 505 49 .568 118 1227 ACC
Boston College 701 531 37 .567 126 1269 ACC
Troy 579 439 28 .567 104 1046 SBC
Bowling Green 569 432 52 .565 106 1053 MAC
Southern Miss 614 471 26 .564 108 1111 SBC
San Diego State 595 456 32 .564 102 1083 Mountain West
Syracuse 753 580 49 .563 135 1382 ACC
Middle Tennessee 610 472 28 .562 110 1110 C-USA
Toledo 588 457 24 .561 104 1069 MAC
Louisiana Tech[a] 645 504 37 .559 121 1186 C-USA
North Carolina 735 576 54 .558 134 1365 ACC
Air Force 438 349 13 .556 69 800 Mountain West
Arizona 637 507 33 .555 121 1177 Big 12
Ole Miss 685 550 35 .553 130 1270 SEC
Texas Tech 605 486 32 .553 100 1123 Big 12
Western Michigan 603 488 24 .552 119 1115 MAC
Navy 748 603 57 .551 144 1408 The American
UCF 297 242 1 .551 46 540 Big 12
Missouri 721 593 52 .547 134 1366 SEC
California 698 576 51 .546 129 1325 ACC
Iowa 701 581 39 .545 136 1321 Big Ten
Tulsa 650 543 27 .544 125 1220 The American
TCU 694 578 57 .544 128 1329 Big 12
Liberty 307 258 4 .543 52 569 C-USA
Houston 476 402 15 .541 79 893 Big 12
Sam Houston 581 491 34 .541 109 1106 C-USA
Hawaii 588 499 25 .540 108 1112 Mountain West
Northern Illinois 619 532 51 .536 123 1202 MAC
Old Dominion 97 86 0 .530 15 183 SBC
UTSA 91 81 0 .529 14 172 The American
Louisville 559 500 17 .527 106 1076 ACC
Marshall 638 574 47 .525 125 1259 SBC
Oklahoma State 640 581 48 .523 123 1269 Big 12
South Florida 175 160 0 .522 28 335 The American
Nevada 580 531 33 .521 118 1144 Mountain West
Cincinnati 664 614 51 .519 137 1329 Big 12
Maryland 681 632 43 .518 132 1356 Big Ten
Texas State 541 505 25 .517 110 1071 SBC
NC State 644 606 55 .515 133 1305 ACC
Virginia 688 649 48 .514 135 1385 ACC
Purdue 642 608 48 .513 137 1298 Big Ten
Ohio 614 587 48 .511 129 1249 MAC
South Carolina 644 616 44 .511 131 1304 SEC
Baylor 633 607 44 .510 123 1284 Big 12
Ball State 479 468 32 .506 100 979 MAC
Illinois 642 628 50 .505 135 1320 Big Ten
East Carolina 468 459 12 .505 89 939 The American
Memphis 544 539 33 .502 109 1116 The American
Utah State 577 575 31 .501 127 1183 Mountain West
North Texas 548 548 33 .500 109 1129 The American
Kentucky 647 655 44 .497 134 1346 SEC
Louisiana 575 584 34 .496 123 1193 SBC
Washington State 580 591 45 .495 129 1216 Pac-12
Duke 547 560 31 .494 112 1138 ACC
Rutgers 678 701 42 .492 155 1421 Big Ten
SMU 544 563 54 .492 108 1161 ACC
San Jose State 524 545 38 .491 107 1107 Mountain West
Arkansas State 504 530 37 .488 110 1071 SBC
Mississippi State 588 619 39 .488 125 1246 SEC
Wyoming 568 608 28 .483 128 1204 Mountain West
Vanderbilt 625 671 50 .483 135 1346 SEC
South Alabama 90 98 0 .479 16 188 SBC
UMass 582 649 50 .474 142 1281 Independent
Oregon State 569 636 50 .473 128 1255 Pac-12
Kansas 610 686 58 .472 135 1354 Big 12
UAB 175 196 2 .472 32 373 The American
Colorado State 547 621 33 .469 126 1201 Mountain West
Akron 529 601 36 .469 124 1166 MAC
UConn 530 613 38 .465 125 1181 Independent
Kansas State 579 674 42 .463 129 1295 Big 12
Iowa State 577 681 46 .460 133 1304 Big 12
Tulane 574 677 38 .460 131 1289 The American
Northwestern 570 710 44 .447 137 1324 Big Ten
Temple 497 626 52 .445 126 1175 The American
Eastern Michigan 495 630 47 .442 133 1172 MAC
New Mexico 504 647 31 .440 126 1182 Mountain West
Florida Atlantic 125 164 0 .433 24 289 The American
Rice 496 660 32 .431 113 1188 The American
Buffalo 417 561 28 .428 111 1006 MAC
Indiana 518 715 44 .423 137 1277 Big Ten
Wake Forest 496 693 33 .419 123 1222 ACC
UL Monroe 330 471 8 .413 74 809 SBC
New Mexico State 458 680 30 .405 128 1168 C-USA
UNLV 263 389 4 .404 57 656 Mountain West
UTEP 413 643 30 .394 107 1086 C-USA
Kent State 366 607 28 .380 102 1001 MAC
Georgia State 64 115 0 .358 15 179 SBC
Charlotte 50 94 0 .347 15 144 The American
FIU 92 178 0 .341 23 270 C-USA

American Athletic Conference

American Athletic Conference
School Won Lost Tied Pct. Years
Army 739 547 51 .572 135
Navy 748 603 57 .551 144
Tulsa 650 543 27 .544 125
UTSA 91 81 0 .529 14
South Florida 175 160 0 .522 28
East Carolina 468 459 12 .505 89
Memphis 544 539 33 .502 109
North Texas 548 548 33 .500 109
UAB 175 196 2 .472 32
Tulane 574 677 38 .460 131
Temple 497 626 52 .445 126
Florida Atlantic 125 164 0 .433 24
Rice 496 660 32 .431 113
Charlotte 50 94 0 .347 15
Total 5880 5897 337 .499

Atlantic Coast Conference

Atlantic Coast Conference
School Won Lost Tied Pct. Years
Florida State 583 291 17 .664 78
Miami (FL) 673 391 19 .630 99
Clemson 808 476 45 .625 129
Virginia Tech 778 512 46 .600 131
Georgia Tech 763 546 43 .580 132
Pittsburgh 768 566 42 .573 135
Stanford 673 505 49 .568 118
Boston College 701 531 37 .567 126
Syracuse 753 580 49 .563 135
North Carolina 735 576 54 .558 134
California 698 576 51 .546 129
Louisville 559 500 17 .527 106
NC State 644 606 55 .515 133
Virginia 688 649 48 .514 135
Duke 547 560 31 .494 112
SMU 544 563 54 .492 108
Wake Forest 496 693 33 .419 123
Total 11411 9121 690 .554

Big 12 Conference

Big 12 Conference
School Won Lost Tied Pct. Years
Arizona State 649 427 24 .601 112
Utah 724 489 31 .594 131
West Virginia 787 533 45 .593 132
BYU 627 445 26 .583 100
Colorado 732 548 36 .570 135
Arizona 637 507 33 .555 121
Texas Tech 605 486 32 .553 100
UCF 297 242 1 .551 46
TCU 694 578 57 .544 128
Houston 476 402 15 .541 79
Oklahoma State 640 581 48 .523 123
Cincinnati 664 614 51 .519 137
Baylor 633 607 44 .510 123
Kansas 610 686 58 .472 135
Kansas State 579 674 42 .463 129
Iowa State 577 681 46 .460 133
Total 9931 8500 589 .538

Big Ten Conference

Big Ten Conference
School Won Lost Tied Pct. Years
Ohio State 978 335 53 .735 135
Michigan 1012 358 36 .733 145
USC 882 374 54 .694 131
Penn State 943 412 41 .690 138
Nebraska 924 430 40 .677 135
Washington 781 473 50 .618 135
Michigan State 735 494 44 .595 128
Wisconsin 747 525 53 .584 136
UCLA 642 453 37 .583 106
Oregon 718 512 46 .581 129
Minnesota 741 548 44 .572 141
Iowa 701 581 39 .545 136
Maryland 681 632 43 .518 132
Purdue 642 608 48 .513 137
Illinois 642 628 50 .505 135
Rutgers 678 701 42 .492 155
Northwestern 570 710 44 .447 137
Indiana 518 715 44 .423 137
Total 13531 9493 810 .585

Conference USA

Conference USA
School Won Lost Tied Pct. Years
Kennesaw State 73 40 0 .646 10
Jacksonville State 621 427 39 .589 115
Western Kentucky 623 432 30 .588 106
Middle Tennessee 610 472 28 .562 110
Louisiana Tech[a] 645 504 37 .559 121
Liberty 307 258 4 .543 52
Sam Houston 581 491 34 .541 109
New Mexico State 458 680 30 .405 128
UTEP 413 643 30 .394 107
FIU 92 178 0 .341 23
Total 4423 4125 232 .517

Independents

Independent schools
School Won Lost Tied Pct. Years
Notre Dame 962 339 42 .732 135
UMass 582 649 50 .474 142
UConn 530 613 38 .465 125
Total 2074 1601 130 .562

Mid-American Conference

Mid-American Conference
School Won Lost Tied Pct. Years
Miami (OH) 733 489 44 .596 136
Central Michigan 651 458 36 .584 124
Bowling Green 569 432 52 .565 106
Toledo 588 457 24 .561 104
Western Michigan 603 488 24 .552 119
Northern Illinois 619 532 51 .536 123
Ohio 614 587 48 .511 129
Ball State 479 468 32 .506 100
Akron 529 601 36 .469 124
Eastern Michigan 495 630 47 .442 133
Buffalo 417 561 28 .428 111
Kent State 366 607 28 .380 102
Total 6663 6310 450 .513

Mountain West Conference

Mountain West Conference
School Won Lost Tied Pct. Years
Boise State 502 189 2 .726 57
Fresno State 651 453 27 .588 103
San Diego State 595 456 32 .564 102
Air Force 438 349 13 .556 69
Hawaii 588 499 25 .540 108
Nevada 580 531 33 .521 118
Utah State 577 575 31 .501 127
San Jose State 524 545 38 .491 107
Wyoming 568 608 28 .483 128
Colorado State 547 621 33 .469 126
New Mexico 504 647 31 .440 126
UNLV 263 389 4 .404 57
Total 6337 5862 297 .519

Pac-12 Conference

Pac-12 Conference
School Won Lost Tied Pct. Years
Washington State 580 591 45 .495 129
Oregon State 569 636 50 .473 128
Total 1149 1227 95 .484

Southeastern Conference

Southeastern Conference
School Won Lost Tied Pct. Years
Alabama 974 341 43 .733 130
Oklahoma 950 348 53 .723 130
Texas 961 395 33 .704 132
Tennessee 875 417 53 .670 128
Georgia 892 432 54 .667 131
LSU 815 438 47 .645 131
Florida 766 450 40 .626 118
Auburn 804 478 47 .623 132
Texas A&M 786 509 48 .603 130
Arkansas 747 545 40 .576 131
Ole Miss 685 550 35 .553 130
Missouri 721 593 52 .547 134
South Carolina 644 616 44 .511 131
Kentucky 647 655 44 .497 134
Mississippi State 588 619 39 .488 125
Vanderbilt 625 671 50 .483 135
Total 12480 8057 722 .604

Sun Belt Conference

Sun Belt Conference
School Won Lost Tied Pct. Years
Appalachian State 669 360 29 .646 95
Coastal Carolina 172 96 0 .642 22
James Madison 378 225 4 .626 52
Georgia Southern 426 258 10 .621 61
Troy 579 439 28 .567 104
Southern Miss 614 471 26 .564 108
Old Dominion 97 86 0 .530 15
Marshall 638 574 47 .525 125
Texas State 541 505 25 .517 110
Louisiana 575 584 34 .496 123
Arkansas State 504 530 37 .488 110
South Alabama 90 98 0 .479 16
UL Monroe 330 471 8 .413 74
Georgia State 64 115 0 .358 15
Total 5677 4812 248 .540

See also

Notes

  1. ^ a b The NCAA incorrectly lists LA Tech's 1951 records as 5–4, when it was 4–5.

References

  1. ^ "2023 NCAA FBS Records" (PDF).
  2. ^ "2024-25 Final Winning Percentage".
Prefix: a b c d e f g h i j k l m n o p q r s t u v w x y z 0 1 2 3 4 5 6 7 8 9

Portal di Ensiklopedia Dunia

Kembali kehalaman sebelumnya